NASCAR SPRINT CUP AND NATIONWIDE SERIES NEWS, VIEWS AND COMMENTARY

 

 

SPRINT CUP SERIES

 

2010 Sprint Cup Teams

2010 Scanner Frequencies

2010 Sprint Cup Drivers-Sponsors

2010 Sprint Cup Schedule

2010 Race by Race Results

Sprint Cup Driver Points

Sprint Cup Driver Ratings

Sprint Cup Power Rankings

2010 Driver Loop Data

Owner Point Standings

Manufacturer Standings

Rookie Point Standings

Pole & Qualifying Results

Did Not Qualify Statistics

Avg Start - Finish Position

Gain or Loss of Positions

Did Not Finish Statistics

Top 5 Finishes

Top 10 Finishes

Laps Completed Statistics

Laps Led Statistics

Money Won Statistics

 

Complete TV Schedule

TV Racer.Com

 

Driver Bulletin Boards

NASCAR BIRTHDAYS

Nextel Cup Team Addresses


PAST YEARS

 

2009 Final Statistics

2008 Final Statistics

2007 Final Statistics

2006 Final Statistics

2005 Final Statistics

2004 Final Statistics

2003 FINAL STATISTICS

2002 FINAL STATISTICS

 

PAST RESULTS

at Decades of Racing 


NATIONWIDE SERIES

2010 Nationwide Teams

2010 Nationwide Schedule

2010 Scanner Frequencies

Race by Race Results

Pole and Qualifying Results

Driver Point Standings

Nationwide Series Loop Data

Nationwide Series Driver Ratings

Owner Point Standings

Manufacturer Point Standings

Rookie Point Standings

Avg Start - Finish Position

Top 5 Finishes

Top 10 Finishes

Money Won Standings

Laps Led-Laps Completed Stats

Did Not Qualify Stats

Did Not Finish Race

Driver Bulletin Boards

 


PAST YEARS

 

2009 Final Statistics

2008 Final Statistics

2007 Final Statistics

2006 Final Statistics

2005 Final Statistics

2004 Final Statistics

 

PAST RESULTS

at Decades of Racing 


MANUFACTURERS

TOYOTA MOTORSPORTS

DODGE MOTORSPORTS

FORD MOTORSPORTS

CHEVROLET MOTORSPORTS


 

 


2010 nationwide SERIES

       

nashville 300

 NATIONWIDE SERIES RACE 5 OF 35

NASHVILLE RACEWAY

Saturday - April 3rd, 2010 - 2:30pm ESPN (Eastern)

 

Race Weather ( INTELLICAST )

 

 

qualifying results


Rank Driver Car No Make Sponsor Speed Time
1 Elliott Sadler 33 Chevrolet Rheem  120.422 15.934
2 Joey Logano 20 Toyota GameStop 120.211 15.962
3 Kyle Busch 18 Toyota Z-Line Designs 120.090 15.978
4 Justin Allgaier 12 Dodge Verizon Wireless 120.030 15.986
5 Steve Wallace 66 Toyota 5-Hour Energy 120.015 15.988
6 Jason Leffler 10 Toyota Fraternal Order of Eagles 119.850 16.010
7 Willie Allen 05 Chevrolet 31-W Insulation 119.820 16.014
8 Clint Bowyer 21 Chevrolet Zaxby's 119.753 16.023
9 Ryan Newman 1 Chevrolet Phoenix Construction 119.641 16.038
10 Carl Edwards 60 Ford Fastenal 119.514 16.055
11 Reed Sorenson 32 Toyota Dollar General 119.455 16.063
12 Sean Caisse 39 Ford Rimz One Wheels 119.232 16.093
13 Brad Keselowski 22 Dodge Discount Tire 119.225 16.094
14 Paul Menard 98 Ford Menards 119.165 16.102
15 Michael McDowell 81 Dodge Camrett Logistics 119.128 16.107
16 Kenny Wallace 28 Chevrolet Duyck Foundation 119.062 16.116
17 Trevor Bayne 99 Toyota Out! Pet Care 119.040 16.119
18 Jason Keller 35 Chevrolet TriStar Motorsports 119.040 16.119
19 Dennis Setzer 26 Dodge K-Automotive  118.826 16.148
20 Jeremy Clements 04 Chevrolet Boudreaux's Paste 118.818 16.149
21 Danny O'Quinn Jr. 27 Ford Heil Trailer International 118.796 16.152
22 Derrike Cope 73 Dodge Charter 118.782 16.154
23 Michael Annett 15 Toyota Pilot Travel Centers 118.708 16.164
24 Chase Miller 90 Chevrolet D'Hondt Humphrey 118.672 16.169
25 Brendan Gaughan 62 Toyota Snap-On Tools 118.591 16.180
26 David Gilliland 91 Chevrolet D'Hondt Humphrey  118.576 16.182
27 Jeff Green 36 Chevrolet Long John Silver's 118.510 16.191
28 Mark Green 49 Chevrolet FX Network  118.430 16.202
29 Joe Nemechek 87 Chevrolet AMFMEnergy.com 118.371 16.210
30 Brian Scott* 11 Toyota AccuDoc Solutions 118.350 16.213
31 Ricky Stenhouse Jr 6 Ford CitiFinancial 118.328 16.216
32 Josh Wise 7 Chevrolet Hot Wheels 118.306 16.219
33 Shelby Howard 70 Chevrolet Foretravel  118.051 16.254
34 Dale Earnhardt Jr. 88 Chevrolet Realtree Outfitters 117.942 16.269
35 Brad Teague 00 Chevrolet Roadrunner Markets 117.877 16.278
36 Brian Ickler 16 Ford Roush Fenway  117.537 16.325
37 Kasey Kahne 38 Toyota Great Clips 117.300 16.358
38 Tony Raines 34 Chevrolet Long John Silver's 117.300 16.358
39 John Wes Townley 9 Ford Zaxby's Milkshakes 116.829 16.424
40 Robert Richardson Jr 23 Chevrolet R3 Motorsports 115.877 16.559
41 Mike Bliss 40 Chevrolet Westerman Companies 115.098 16.671
42 Mike Wallace 1 Chevrolet Smoky Mountain Cheese - -
43 Parker Kligerman 42 Dodge Pelletier Brothers 117.826 16.285
Did Not Qualify
44 Kevin Lepage 56 Chevrolet RaceDaySponsor.com 117.790 16.290
45 Eric McClure 24 Ford Hefty Odorblock  117.610 16.315
46 Drew Herring 43 Ford Baker Curb Racing 117.530 16.326
47 Morgan Shepherd 89 Chevrolet Victory In Jesus 117.329 16.354
48 Ryan Hackett 76 Ford JandRSupply.com 116.481 16.473
49 J.J. Yeley 61 Ford Specialty Racing 115.926 16.552
50 Chris Lawson 52 Chevrolet My 3 Sons Vending 115.209 16.655

                                    WANT HELP IN FINDING OUT MORE NASCAR ? TRY SEARCHING GOOGLE

                       Google

          

 

Web

THE RACING DAILY

THE FAMOUS RACING SWAMI

 

subscribe for the 2009 season

 Get his Weekly Race Reports and His Weekly Picks for each Race  - 

Come out on Top of Your Fantasy League by Subscribing Today 

SEE THE LINK ON THE MAIN PAGE OF RACING JUNKY

 

VISIT THE RACING JUNKY MAIN PAGE

 

 

 

 


      Click Here to Visit!