NASCAR SPRINT CUP AND NATIONWIDE SERIES NEWS, VIEWS AND COMMENTARY

 

 

SPRINT CUP SERIES

 

2010 Sprint Cup Teams

2010 Scanner Frequencies

2010 Sprint Cup Drivers-Sponsors

2010 Sprint Cup Schedule

2010 Race by Race Results

Sprint Cup Driver Points

Sprint Cup Driver Ratings

Sprint Cup Power Rankings

2010 Driver Loop Data

Owner Point Standings

Manufacturer Standings

Rookie Point Standings

Pole & Qualifying Results

Did Not Qualify Statistics

Avg Start - Finish Position

Gain or Loss of Positions

Did Not Finish Statistics

Top 5 Finishes

Top 10 Finishes

Laps Completed Statistics

Laps Led Statistics

Money Won Statistics

 

Complete TV Schedule

TV Racer.Com

 

Driver Bulletin Boards

NASCAR BIRTHDAYS

Nextel Cup Team Addresses


PAST YEARS

 

2009 Final Statistics

2008 Final Statistics

2007 Final Statistics

2006 Final Statistics

2005 Final Statistics

2004 Final Statistics

2003 FINAL STATISTICS

2002 FINAL STATISTICS

 

PAST RESULTS

at Decades of Racing 


NATIONWIDE SERIES

2010 Nationwide Teams

2010 Nationwide Schedule

2010 Scanner Frequencies

Race by Race Results

Pole and Qualifying Results

Driver Point Standings

Nationwide Series Loop Data

Nationwide Series Driver Ratings

Owner Point Standings

Manufacturer Point Standings

Rookie Point Standings

Avg Start - Finish Position

Top 5 Finishes

Top 10 Finishes

Money Won Standings

Laps Led-Laps Completed Stats

Did Not Qualify Stats

Did Not Finish Race

Driver Bulletin Boards

 


PAST YEARS

 

2009 Final Statistics

2008 Final Statistics

2007 Final Statistics

2006 Final Statistics

2005 Final Statistics

2004 Final Statistics

 

PAST RESULTS

at Decades of Racing 


MANUFACTURERS

TOYOTA MOTORSPORTS

DODGE MOTORSPORTS

FORD MOTORSPORTS

CHEVROLET MOTORSPORTS


 

 


2010 nationwide SERIES

       

 

money winnings

 

( After St. Louis - Race 32 )

 

KEVIN HARVICK - LEADER

 


Driver Races Poles Wins Top 5 Top 10 Points Money Avg
Kyle Busch 26 3 12 20 23 4439 $1,199,940 $46,152
Brad Keselowski 32 5 6 23 26 5144 $1,072,070 $33,502
Carl Edwards 32 3 2 17 24 4659 $983,085 $30,721
Justin Allgaier 32 2 1 8 19 4278 $962,235 $30,070
Jason Leffler 32 0 0 6 12 3593 $901,037 $28,157
Kevin Harvick 25 3 3 15 23 3902 $893,725 $35,749
Trevor Bayne 32 3 0 5 10 3633 $879,926 $27,498
Brendan Gaughan 32 0 0 3 8 3431 $846,915 $26,466
Joey Logano 22 6 2 13 21 3557 $835,300 $37,968
Steve Wallace 32 0 0 1 11 3554 $834,835 $26,089
Brian Scott 32 0 0 1 5 3219 $815,660 $25,489
Michael Annett 32 0 0 0 2 3342 $811,555 $25,361
Mike Bliss 31 0 0 2 4 3153 $803,847 $25,931
Tony Raines 32 0 0 0 2 3109 $797,155 $24,911
Mike Wallace 32 0 0 0 0 2961 $792,715 $24,772
Kenny Wallace 32 0 0 0 0 2920 $777,277 $24,290
Ricky Stenhouse Jr 29 0 0 2 6 2981 $774,805 $26,717
Joe Nemechek 30 0 0 0 0 2702 $738,351 $24,612
Reed Sorenson 25 0 0 8 19 3317 $713,188 $28,528
Michael McDowell 31 0 0 0 1 2630 $707,381 $22,819
Paul Menard 32 0 0 4 17 4067 $665,240 $20,789
Eric McClure 27 0 0 0 0 2167 $598,544 $22,168
Colin Braun 22 0 0 0 4 2252 $575,653 $26,166
Josh Wise 25 0 0 0 2 2161 $563,460 $22,538
Jason Keller 25 0 0 1 1 2356 $549,660 $21,986
Robert Richardson Jr. 21 0 0 0 0 1697 $514,562 $24,503
Morgan Shepherd 25 0 0 0 0 1710 $513,661 $20,546
Mark Green 27 0 0 0 0 1665 $479,412 $17,756
Brian Keselowski 24 0 0 0 0 1460 $476,428 $19,851
Shelby Howard 19 0 0 0 0 1828 $400,337 $21,070
Willie Allen 18 0 0 0 0 1605 $382,186 $21,233
Scott Lagasse Jr. 14 0 0 0 1 1328 $366,142 $26,153
Kevin Lepage 23 0 0 0 0 971 $361,690 $15,726
James Buescher 13 0 0 0 1 1193 $353,279 $27,175
Danny O'Quinn Jr. 20 0 0 0 0 991 $319,110 $15,956
Greg Biffle 10 0 0 3 7 1368 $302,280 $30,228
Dennis Setzer 18 0 0 0 0 726 $283,651 $15,758
Jeff Green 14 0 0 0 0 800 $282,870 $20,205
Tayler Malsam 11 0 0 0 0 1045 $262,273 $23,843
Ryan Newman 12 0 0 2 7 1393 $257,425 $21,452
Danica Patrick 10 0 0 0 0 757 $256,705 $25,671
Jeremy Clements 14 0 0 0 1 1238 $253,894 $18,135
John Wes Townley 9 0 0 0 0 866 $251,001 $27,889
Clint Bowyer 12 1 0 1 6 1433 $250,340 $20,862
Kelly Bires 10 0 0 0 1 1019 $232,779 $23,278
David Gilliland 14 0 0 0 0 668 $223,633 $15,974
Parker Kligerman 10 0 0 0 2 905 $213,714 $21,371
Jamie McMurray 8 0 1 4 6 1234 $209,110 $26,139
Derrike Cope 13 0 0 0 0 709 $206,450 $15,881
Johnny Chapman 12 0 0 0 0 482 $199,052 $16,588
Danny Efland 9 0 0 0 0 588 $186,533 $20,726
Steve Arpin 7 0 0 0 1 677 $174,856 $24,979
Scott Riggs 6 0 0 0 2 741 $173,935 $28,989
Chase Miller 11 0 0 0 0 478 $165,620 $15,056
Brad Coleman 6 0 0 0 3 776 $160,663 $26,777
Kasey Kahne 7 1 0 1 2 685 $160,505 $22,929
Dale Earnhardt Jr. 3 0 1 2 2 436 $158,780 $52,927
Brian Vickers 5 0 0 2 5 733 $152,610 $30,522
Scott Wimmer 6 0 0 0 3 745 $152,473 $25,412
Landon Cassill 6 0 0 0 0 483 $146,463 $24,411
Denny Hamlin 4 1 1 2 3 652 $141,595 $35,399
Matt DiBenedetto 6 0 0 0 2 585 $140,443 $23,407
Coleman Pressley 6 0 0 0 0 621 $139,728 $23,288
Aric Almirola 5 0 0 1 3 679 $138,095 $27,619
Ryan Truex 6 0 0 0 0 579 $126,414 $21,069
Johnny Sauter 5 0 0 0 0 419 $124,521 $24,904
Boris Said 2 0 1 1 1 287 $118,731 $59,366
Tony Stewart 1 0 1 1 1 195 $117,295 $117,295
Brian Ickler 5 0 0 0 1 559 $116,507 $23,301
Brad Baker 6 0 0 0 0 372 $110,375 $18,396
Martin Truex Jr. 3 0 0 2 2 428 $106,700 $35,567
Alex Kennedy 4 0 0 0 0 370 $101,887 $25,472
John Borneman III 5 0 0 1 1 423 $100,193 $20,039
Elliott Sadler 5 1 0 1 2 649 $99,730 $19,946
Jacques Villeneuve 3 0 0 1 2 405 $98,549 $32,850
Sean Caisse 5 0 0 0 0 416 $97,234 $19,447
Drew Herring 4 0 0 0 0 376 $95,847 $23,962
David Reutimann 4 0 0 1 2 514 $95,370 $23,843
Stanton Barrett 4 0 0 0 0 381 $94,860 $23,715
Ron Fellows 3 0 0 1 2 393 $94,114 $31,371
Chad McCumbee 4 0 0 0 0 298 $87,807 $21,952
J R Fitzpatrick 3 0 0 0 2 422 $82,604 $27,535
Marcos Ambrose 2 2 1 1 1 264 $81,950 $40,975
Victor Gonzalez Jr. 4 0 0 0 0 337 $81,221 $20,305
David Starr 4 0 0 0 0 346 $78,301 $19,575
Kevin Hamlin 5 0 0 0 0 193 $72,363 $14,473
Max Papis 1 0 0 1 1 175 $70,018 $70,018
Bobby Gerhart 2 0 0 0 0 191 $68,910 $34,455
Tony Ave 3 0 0 0 0 281 $68,486 $22,829
Brad Teague 2 0 0 0 0 86 $66,215 $33,108
Chrissy Wallace 2 0 0 0 0 125 $65,110 $32,555
Hermie Sadler 3 0 0 0 0 195 $65,069 $21,690
Justin Lofton 3 0 0 0 0 249 $64,556 $21,519
Kyle Kelley 3 0 0 0 0 225 $54,160 $18,053
Matt Kenseth 3 0 0 1 2 362 $53,200 $17,733
Andy Ponstein 3 0 0 0 0 186 $51,200 $17,067
Ricky Carmichael 2 0 0 0 0 179 $50,131 $25,066
Tim Andrews 3 0 0 0 0 162 $47,915 $15,972
Erik Darnell 2 0 0 0 0 218 $46,486 $23,243
Kevin Swindell 3 0 0 0 0 147 $45,035 $15,012
Carl Long 3 0 0 0 0 159 $44,930 $14,977
Jennifer Jo Cobb 2 0 0 0 0 95 $42,438 $21,219
Antonio Perez 2 0 0 0 0 110 $41,661 $20,831
Ron Hornaday 2 0 0 0 0 206 $40,306 $20,153
Matt Carter 3 0 0 0 0 74 $38,191 $12,730
Paulie Harraka 1 0 0 0 0 76 $32,188 $32,188
Owen Kelly 1 0 0 1 1 155 $31,993 $31,993
Andrew Ranger 1 0 0 0 0 46 $31,788 $31,788
D J Kennington 1 0 0 0 0 130 $28,025 $28,025
Robby Gordon 1 0 0 0 0 126 $26,950 $26,950
Patrick Sheltra 1 0 0 0 0 114 $26,843 $26,843
Tomy Drissi 1 0 0 0 0 109 $26,425 $26,425
Greg Sacks 1 0 0 0 0 100 $26,268 $26,268
Ken Schrader 1 0 0 0 0 88 $26,193 $26,193
Joey Scarallo 2 0 0 0 0 46 $26,180 $13,090
Patrick Carpentier 1 0 0 0 0 67 $25,590 $25,590
Brett Rowe 1 0 0 0 0 40 $25,100 $25,100
Justin Marks 1 0 0 0 0 34 $24,874 $24,874
Chris Lawson 2 0 0 0 0 83 $24,515 $12,258
Nelson Piquet 1 0 0 0 1 146 $24,218 $24,218
Marc Davis 1 0 0 0 0 94 $22,693 $22,693
Brad Sweet 1 0 0 0 0 70 $21,368 $21,368
Robb Brent 1 0 0 0 0 73 $20,908 $20,908
Chase Austin 1 0 0 0 0 58 $20,758 $20,758
Jason Bowles 1 0 0 0 0 88 $20,668 $20,668
Tim George Jr. 1 0 0 0 0 67 $20,518 $20,518
Kevin O'Connell 1 0 0 0 0 61 $20,463 $20,463
Austin Dillon 1 0 0 0 0 88 $20,018 $20,018
Casey Mears 1 0 0 0 0 70 $19,838 $19,838
Jarit Johnson 1 0 0 0 0 70 $19,543 $19,543
Mikey Kile 1 0 0 0 0 64 $19,303 $19,303
Billy Johnson 1 0 0 0 0 55 $18,868 $18,868
Derrick Griffin 1 0 0 0 0 55 $18,428 $18,428
Chad Blount 1 0 0 0 0 43 $18,380 $18,380
Donnie Neuenberger 1 0 0 0 0 49 $18,260 $18,260
Blake Koch 1 0 0 0 0 97 $17,750 $17,750
Peyton Sellers 1 0 0 0 0 53 $16,625 $16,625
Tim Schendel 1 0 0 0 0 43 $15,580 $15,580
Brandon McReynolds 1 0 0 0 0 106 $15,525 $15,525
Patrick Long 1 0 0 0 0 126 $15,025 $15,025
Charles Lewandoski 1 0 0 0 0 70 $12,890 $12,890
J C Stout 1 0 0 0 0 76 $12,150 $12,150
Dan Brode 1 0 0 0 0 40 $12,100 $12,100

                                    WANT HELP IN FINDING OUT MORE NASCAR ? TRY SEARCHING GOOGLE

                       Google

          

 

Web

THE RACING DAILY

THE FAMOUS RACING SWAMI

 

subscribe for the 2009 season

 Get his Weekly Race Reports and His Weekly Picks for each Race  - 

Come out on Top of Your Fantasy League by Subscribing Today 

SEE THE LINK ON THE MAIN PAGE OF RACING JUNKY

 

VISIT THE RACING JUNKY MAIN PAGE

 

 

 

 


      Click Here to Visit!