NASCAR SPRINT CUP AND NATIONWIDE SERIES NEWS, VIEWS AND COMMENTARY

 

 

SPRINT CUP SERIES

 

2010 Sprint Cup Teams

2010 Scanner Frequencies

2010 Sprint Cup Drivers-Sponsors

2010 Sprint Cup Schedule

2010 Race by Race Results

Sprint Cup Driver Points

Sprint Cup Driver Ratings

Sprint Cup Power Rankings

2010 Driver Loop Data

Owner Point Standings

Manufacturer Standings

Rookie Point Standings

Pole & Qualifying Results

Did Not Qualify Statistics

Avg Start - Finish Position

Gain or Loss of Positions

Did Not Finish Statistics

Top 5 Finishes

Top 10 Finishes

Laps Completed Statistics

Laps Led Statistics

Money Won Statistics

 

Complete TV Schedule

TV Racer.Com

 

Driver Bulletin Boards

NASCAR BIRTHDAYS

Nextel Cup Team Addresses


PAST YEARS

 

2009 Final Statistics

2008 Final Statistics

2007 Final Statistics

2006 Final Statistics

2005 Final Statistics

2004 Final Statistics

2003 FINAL STATISTICS

2002 FINAL STATISTICS

 

PAST RESULTS

at Decades of Racing 


NATIONWIDE SERIES

2010 Nationwide Teams

2010 Nationwide Schedule

2010 Scanner Frequencies

Race by Race Results

Pole and Qualifying Results

Driver Point Standings

Nationwide Series Loop Data

Nationwide Series Driver Ratings

Owner Point Standings

Manufacturer Point Standings

Rookie Point Standings

Avg Start - Finish Position

Top 5 Finishes

Top 10 Finishes

Money Won Standings

Laps Led-Laps Completed Stats

Did Not Qualify Stats

Did Not Finish Race

Driver Bulletin Boards

 


PAST YEARS

 

2009 Final Statistics

2008 Final Statistics

2007 Final Statistics

2006 Final Statistics

2005 Final Statistics

2004 Final Statistics

 

PAST RESULTS

at Decades of Racing 


MANUFACTURERS

TOYOTA MOTORSPORTS

DODGE MOTORSPORTS

FORD MOTORSPORTS

CHEVROLET MOTORSPORTS


 

 


2010 nationwide SERIES

       

 

laps completed

After St Louis - Race 33

 

brad keselowski - most laps completed

 


Driver Avg Start Mid Race Avg Finish Avg Position Fastest Laps Laps in Top 15 Laps Led Total Laps Driver Rating Points
Brad Keselowski 8.20 5.20 5.40 5.70 804 5564 1146 5883 118.4 5144
Carl Edwards 5.80 8.30 8.50 7.90 385 5402 266 5777 109.7 4659
Paul Menard 12.80 12.00 12.80 11.30 50 4576 19 5748 92.7 4067
Justin Allgaier 11.70 12.20 11.60 11.40 217 4834 221 5736 95.9 4278
Kenny Wallace 34.60 26.30 24.00 27.50 2 230 2 5590 49.7 2920
Trevor Bayne 13.70 13.60 16.50 13.90 86 4116 95 5547 87.7 3633
Tony Raines 32.80 24.90 22.20 25.00 3 307 5 5525 58.5 3109
Brian Scott 18.90 21.30 21.10 20.60 82 2034 1 5483 72.1 3219
Michael Annett 26.30 18.80 19.70 19.40 19 2259 7 5454 72.9 3342
Brendan Gaughan 20.30 17.30 19.20 17.60 24 2869 8 5362 76.3 3431
Mike Bliss 26.50 21.40 20.80 21.60 21 1416 23 5276 69.6 3153
Steve Wallace 15.80 16.40 17.70 16.50 40 3371 3 5249 82.7 3554
Mike Wallace 32.20 24.50 23.80 25.80 1 267 14 5120 56.0 2961
Jason Leffler 16.00 17.30 17.60 16.90 114 3589 14 5098 84.5 3593
Joe Nemechek 27.20 24.30 24.40 24.60 1 260 3 5055 59.2 2702
Michael McDowell 27.10 26.60 26.10 26.90 10 331 0 4979 54.0 2630
Kyle Busch 4.30 3.70 4.90 3.90 1025 4775 1959 4923 130.4 4439
Eric McClure 35.80 29.10 27.70 30.40 3 57 3 4833 41.8 2167
Ricky Stenhouse Jr. 14.00 19.30 20.60 19.00 35 2523 10 4793 73.7 2981
Reed Sorenson 13.30 13.50 11.80 12.30 74 4193 74 4702 96.2 3317
Kevin Harvick 7.50 6.80 6.50 6.00 455 4511 622 4646 116.4 3902
Jason Keller 27.20 26.40 23.00 24.50 5 471 0 4497 60.9 2356
Joey Logano 5.00 5.80 4.90 5.20 403 3858 575 3956 117.9 3557
Robert Richardson Jr. 39.70 29.60 27.50 30.10 5 29 1 3699 43.5 1697
Shelby Howard 19.00 21.90 22.30 22.10 21 666 0 3530 64.9 1828
Josh Wise 27.10 27.90 25.70 27.40 5 1124 3 3523 56.2 2161
Willie Allen 23.90 26.60 24.60 26.40 1 286 0 3358 58.0 1605
Colin Braun 14.60 17.10 20.40 18.30 10 1605 1 3298 74.3 2252
Jeremy Clements 26.40 24.00 25.00 25.20 1 206 6 2546 58.5 1238
Morgan Shepherd 34.00 33.20 31.60 32.30 10 25 1 2437 43.6 1710
Scott Lagasse Jr. 20.10 24.60 22.80 23.70 5 538 0 2434 62.9 1328
Mark Green 30.50 34.10 33.80 34.90 1 49 0 2259 38.4 1665
Clint Bowyer 12.30 15.00 15.70 14.60 97 1441 53 2084 91.6 1433
James Buescher 19.90 24.90 24.10 23.10 11 598 11 2016 66.3 1193
Greg Biffle 13.40 6.30 11.30 9.10 55 1793 71 1888 102.0 1368
Kelly Bires 22.10 22.30 20.50 21.00 1 795 0 1839 71.1 1019
Ryan Newman 8.40 13.90 16.80 13.70 11 1657 9 1814 90.5 1393
John Wes Townley 20.30 24.70 22.40 22.80 4 310 10 1764 64.5 866
Brian Keselowski 31.40 35.40 34.10 34.90 5 56 1 1746 40.7 1460
Tayler Malsam 25.80 20.90 21.90 23.50 1 306 0 1540 64.6 1045
Jamie McMurray 14.50 9.00 6.30 9.10 45 1309 72 1524 103.1 1234
Danica Patrick 28.90 28.60 29.10 28.70 2 34 0 1445 50.3 757
Parker Kligerman 17.20 23.10 21.30 21.40 7 430 0 1441 69.8 905
Coleman Pressley 25.70 18.30 19.80 19.90 0 267 0 1298 70.4 621
Derrike Cope 34.40 35.50 36.20 36.10 0 1 0 1251 35.4 709
Steve Arpin 19.00 19.70 22.10 21.60 8 365 0 1184 66.2 677
Scott Wimmer 21.50 12.80 14.80 15.30 21 719 49 1172 86.2 745
Kasey Kahne 11.10 16.00 22.00 13.20 143 900 72 1125 97.8 685
Scott Riggs 24.50 16.30 13.70 18.20 1 427 1 1122 76.5 741
Ryan Truex 15.80 18.00 22.20 18.20 15 505 0 1022 77.1 579
Aric Almirola 11.00 6.40 10.00 9.70 34 879 8 1001 97.8 679
Landon Cassill 29.30 26.80 27.50 27.60 1 13 0 996 54.0 483
Matt DiBenedetto 11.50 16.80 22.00 18.00 5 794 0 980 76.3 585
Elliott Sadler 17.60 7.60 13.40 12.50 24 678 52 957 92.0 649
Brian Ickler 26.80 22.20 17.20 22.60 1 167 0 935 64.9 559
Brad Coleman 6.20 10.20 12.50 10.40 13 824 9 901 98.2 776
Sean Caisse 20.00 25.60 26.60 25.10 1 99 0 877 61.6 416
Danny Efland 34.20 35.20 32.60 34.10 0 25 0 833 39.7 588
Jeff Green 33.60 34.90 35.30 35.60 2 67 0 820 40.3 800
Denny Hamlin 3.00 7.80 5.30 4.30 84 780 151 802 123.1 652
Drew Herring 19.30 17.80 23.00 20.90 0 228 0 777 65.8 376
David Reutimann 21.30 8.30 12.50 9.80 12 655 0 753 94.7 514
Brian Vickers 13.20 9.00 7.20 7.60 35 700 1 739 105.4 733
Chad McCumbee 23.80 30.50 29.50 30.90 1 11 0 701 41.0 298
Johnny Sauter 27.20 22.80 26.40 23.90 1 278 0 697 61.6 419
Hermie Sadler 39.30 30.70 32.70 31.70 0 30 0 679 39.3 195
Danny O'Quinn Jr. 26.70 38.00 37.90 37.30 0 41 1 651 38.8 991
John Borneman III 33.20 26.60 26.60 28.40 6 31 0 649 49.9 423
Kevin Lepage 26.80 38.80 39.10 38.50 0 3 1 612 36.0 971
David Starr 23.30 28.50 25.50 27.00 0 23 0 584 55.8 346
Matt Kenseth 20.30 8.30 15.00 10.80 7 540 0 581 93.3 362
Martin Truex Jr. 8.30 5.00 10.70 7.50 30 507 34 549 105.6 428
Justin Lofton 24.00 25.70 26.70 22.80 0 165 0 465 65.8 249
Stanton Barrett 32.00 26.50 23.00 25.90 4 56 3 461 56.7 381
Erik Darnell 26.50 25.00 18.00 20.00 0 68 0 449 75.1 218
Dale Earnhardt Jr. 13.30 9.30 11.30 10.50 15 318 40 443 108.1 436
David Gilliland 22.00 38.40 38.40 37.50 5 62 0 437 40.4 668
Brad Baker 38.50 34.50 33.70 34.40 0 0 0 435 38.0 372
Alex Kennedy 25.50 26.80 23.50 25.80 2 17 0 388 60.0 370
Ricky Carmichael 24.00 23.00 24.50 20.60 0 58 0 341 64.6 179
Victor Gonzalez Jr. 34.00 31.50 26.30 28.00 0 21 0 340 50.6 337
Carl Long 34.00 37.70 36.70 36.70 0 0 0 328 35.8 159
Andy Ponstein 37.00 37.00 33.70 36.60 1 0 0 299 39.3 186
Johnny Chapman 36.40 40.00 39.80 39.90 10 0 0 269 33.1 482
Blake Koch 32.00 22.00 22.00 22.60 0 1 0 246 59.5 97
Bobby Gerhart 29.00 31.00 22.50 24.90 9 18 0 238 50.1 191
Ron Hornaday Jr. 11.00 5.50 20.00 11.20 6 197 0 212 94.6 206
J.R. Fitzpatrick 18.00 16.00 8.30 11.80 0 168 0 209 91.0 422
Jacques Villeneuve 3.30 5.30 12.00 5.50 13 204 4 208 109.5 405
Chase Miller 24.80 38.60 38.60 37.90 0 3 0 207 38.4 478
Dennis Setzer 29.20 41.30 40.90 41.00 2 10 0 207 32.7 726
Jennifer Jo Cobb 42.00 38.50 38.50 38.20 0 0 0 199 30.9 95
Jason Bowles 29.00 35.00 25.00 30.10 0 0 0 198 47.6 88
Marc Davis 30.00 27.00 23.00 25.10 0 0 0 197 55.4 94
Austin Dillon 8.00 33.00 25.00 22.40 1 76 0 196 81.3 88
Brandon McReynolds 25.00 32.00 19.00 26.20 0 0 0 196 48.4 106
Peyton Sellers 42.00 33.00 20.00 27.70 0 0 0 195 46.5 53
Charles Lewandoski 43.00 32.00 31.00 32.30 0 0 0 195 43.9 70
Ron Fellows 13.00 7.70 12.70 10.80 0 163 0 185 95.1 393
Casey Mears 19.00 11.00 31.00 18.90 0 114 0 180 75.9 70
Kevin Hamlin 32.80 40.20 39.00 40.20 0 0 0 180 34.7 193
Tony Ave 19.00 22.30 23.70 20.80 0 61 1 169 64.5 281
Kyle Kelley 33.30 22.70 29.30 26.60 0 7 0 162 51.7 225
Boris Said 10.50 16.50 11.50 14.40 1 77 2 158 90.0 287
J.C. Stout 38.00 30.00 29.00 30.50 0 0 0 158 40.6 76
Mikey Kile 25.00 30.00 33.00 27.70 0 0 0 148 51.3 64
Kevin Swindell 17.30 32.00 38.00 33.80 2 38 0 138 45.8 147
Marcos Ambrose 1.00 1.00 17.00 7.90 43 127 85 132 126.7 264
Tim Andrews 28.00 36.00 36.30 33.90 0 0 0 132 44.8 162
Jarit Johnson 40.00 31.00 31.00 30.90 0 0 0 128 41.2 70
Tony Stewart 32.00 6.00 1.00 8.20 10 95 38 120 122.4 195
Patrick Sheltra 22.00 23.00 18.00 18.50 2 37 3 119 70.4 114
Chrissy Wallace 26.50 35.00 33.50 34.50 0 16 0 119 48.1 125
Brad Sweet 9.00 22.00 31.00 25.00 0 20 0 103 62.1 70
Greg Sacks 7.00 14.00 21.00 16.30 3 43 0 102 77.8 100
Ken Schrader 21.00 29.00 25.00 25.20 0 4 0 102 61.5 88
Nelson Piquet 10.00 11.00 7.00 9.60 0 75 0 82 100.5 146
Antonio Perez 29.00 35.50 36.00 33.30 0 0 0 82 51.9 110
Max Papis 9.00 12.00 2.00 6.60 8 74 1 77 117.6 175
D.J. Kennington 30.00 26.00 11.00 20.20 0 18 0 76 72.1 130
Robby Gordon 16.00 3.00 14.00 9.80 7 56 17 75 108.8 126
Tomy Drissi 39.00 24.00 18.00 24.50 0 1 0 75 53.7 109
Derrick Griffin 33.00 35.00 36.00 33.90 0 0 0 74 39.4 55
Chase Austin 35.00 30.00 35.00 31.50 0 1 0 59 48.5 58
Paulie Harraka 31.00 38.00 29.00 35.00 0 0 0 55 37.1 76
Patrick Long 7.00 8.00 14.00 11.00 1 38 2 50 93.3 126
Owen Kelly 9.00 4.00 5.00 10.50 0 39 0 50 107.9 155
Patrick Carpentier 13.00 5.00 32.00 16.80 0 44 0 50 78.5 67
Brad Teague 34.50 40.00 40.00 40.10 1 0 0 44 41.0 86
Robb Brent 25.00 23.00 30.00 27.90 0 0 0 43 51.2 73
Donnie Neuenberger 24.00 37.00 38.00 35.70 0 0 0 42 27.8 49
Tim George Jr. 29.00 18.00 32.00 25.00 0 6 0 36 58.9 67
Kevin O'Connell 32.00 34.00 34.00 32.70 0 0 0 34 36.2 61
Chris Lawson 37.00 40.50 40.50 40.10 0 0 0 29 30.2 83
Billy Johnson 9.00 36.00 36.00 31.20 0 8 0 23 56.4 55
Tim Schendel 37.00 40.00 40.00 39.30 0 0 0 18 35.0 43
Joey Scarallo 38.00 38.00 38.50 38.00 0 0 0 17 32.3 46
Matthew Carter 39.00 42.00 42.30 41.80 0 0 0 16 31.1 74
Chad Blount 35.00 40.00 40.00 39.90 0 0 0 15 32.5 43
Andrew Ranger 11.00 39.00 39.00 39.30 1 0 0 13 33.3 46
Brett Rowe 38.00 41.00 41.00 40.60 0 0 0 3 35.4 40
Dan Brode 42.00 41.00 41.00 41.00 0 0 0 2 32.4 40
Justin Marks 28.00 43.00 43.00 43.00 0 0 0 0 31.3 34

                                    WANT HELP IN FINDING OUT MORE NASCAR ? TRY SEARCHING GOOGLE

                       Google

          

 

Web

THE RACING DAILY

THE FAMOUS RACING SWAMI

 

subscribe for the 2009 season

 Get his Weekly Race Reports and His Weekly Picks for each Race  - 

Come out on Top of Your Fantasy League by Subscribing Today 

SEE THE LINK ON THE MAIN PAGE OF RACING JUNKY

 

VISIT THE RACING JUNKY MAIN PAGE

 

 

 

 


      Click Here to Visit!