NASCAR SPRINT CUP AND NATIONWIDE SERIES NEWS, VIEWS AND COMMENTARY

 

 

SPRINT CUP SERIES

 

2010 Sprint Cup Teams

2010 Scanner Frequencies

2010 Sprint Cup Drivers-Sponsors

2010 Sprint Cup Schedule

2010 Race by Race Results

Sprint Cup Driver Points

Sprint Cup Driver Ratings

Sprint Cup Power Rankings

2010 Driver Loop Data

Owner Point Standings

Manufacturer Standings

Rookie Point Standings

Pole & Qualifying Results

Did Not Qualify Statistics

Avg Start - Finish Position

Gain or Loss of Positions

Did Not Finish Statistics

Top 5 Finishes

Top 10 Finishes

Laps Completed Statistics

Laps Led Statistics

Money Won Statistics

 

Complete TV Schedule

TV Racer.Com

 

Driver Bulletin Boards

NASCAR BIRTHDAYS

Nextel Cup Team Addresses


PAST YEARS

 

2009 Final Statistics

2008 Final Statistics

2007 Final Statistics

2006 Final Statistics

2005 Final Statistics

2004 Final Statistics

2003 FINAL STATISTICS

2002 FINAL STATISTICS

 

PAST RESULTS

at Decades of Racing 


NATIONWIDE SERIES

2010 Nationwide Teams

2010 Nationwide Schedule

2010 Scanner Frequencies

Race by Race Results

Pole and Qualifying Results

Driver Point Standings

Nationwide Series Loop Data

Nationwide Series Driver Ratings

Owner Point Standings

Manufacturer Point Standings

Rookie Point Standings

Avg Start - Finish Position

Top 5 Finishes

Top 10 Finishes

Money Won Standings

Laps Led Stats

Laps Completed Stats

Did Not Qualify Stats

Did Not Finish Race

Driver Bulletin Boards

Driver Bulletin Boards

 


PAST YEARS

 

2009 Final Statistics

2008 Final Statistics

2007 Final Statistics

2006 Final Statistics

2005 Final Statistics

2004 Final Statistics

 

PAST RESULTS

at Decades of Racing 


MANUFACTURERS

TOYOTA MOTORSPORTS

DODGE MOTORSPORTS

FORD MOTORSPORTS

CHEVROLET MOTORSPORTS


 

 


2010 nationwide SERIES

       

( Final 2010 Standings )

 

driver point standings


Rank Driver Races Poles Wins Top 5 Top 10 Points Behind
1 Brad Keselowski 35 5 6 26 29 5639 0
2 Carl Edwards 35 3 4 19 27 5194 -445
3 Kyle Busch 29 3 13 22 25 4934 -705
4 Justin Allgaier 35 2 1 8 20 4679 -960
5 Paul Menard 35 0 0 4 19 4467 -1172
6 Kevin Harvick 28 3 3 17 26 4389 -1250
7 Trevor Bayne 35 3 0 6 11 4041 -1598
8 Joey Logano 25 8 2 15 24 4038 -1601
9 Jason Leffler 35 0 0 6 14 3941 -1698
10 Steve Wallace 35 0 0 1 13 3940 -1699
11 Brendan Gaughan 35 0 0 3 9 3767 -1872
12 Reed Sorenson 28 0 0 9 21 3739 -1900
13 Michael Annett 35 0 0 0 2 3651 -1988
14 Brian Scott* 35 0 0 1 5 3525 -2114
15 Mike Bliss 34 0 0 2 4 3450 -2189
16 Ricky Stenhouse Jr 32 0 0 3 8 3419 -2220
17 Tony Raines 35 0 0 0 2 3402 -2237
18 Mike Wallace 35 0 0 0 0 3204 -2435
19 Kenny Wallace 35 0 0 0 0 3198 -2441
20 Joe Nemechek 33 0 0 0 0 2942 -2697
21 Michael McDowell 33 0 0 0 1 2770 -2869
22 Jason Keller 27 0 0 1 1 2514 -3125
23 Colin Braun 24 0 0 0 5 2474 -3165
24 Eric McClure 29 0 0 0 0 2304 -3335
25 Josh Wise 25 0 0 0 2 2161 -3478
26 Shelby Howard 21 0 0 0 0 1962 -3677
27 Robert Richardson Jr. 23 0 0 0 0 1882 -3757
28 Morgan Shepherd 27 0 0 0 0 1865 -3774
29 Mark Green 29 0 0 0 0 1802 -3837
30 Willie Allen 18 0 0 0 0 1605 -4034
31 Brian Keselowski 26 0 0 0 0 1566 -4073
32 Clint Bowyer 13 1 0 1 6 1506 -4133
33 Ryan Newman 12 0 0 2 7 1393 -4246
34 Jeremy Clements 16 0 0 0 1 1390 -4249
35 Greg Biffle 10 0 0 3 7 1368 -4271
36 James Buescher 15 1 0 0 1 1347 -4292
37 Scott Lagasse Jr. 14 0 0 0 1 1328 -4311
38 Jamie McMurray 8 0 1 4 6 1234 -4405
39 Parker Kligerman 12 0 0 0 2 1090 -4549
40 Kevin Lepage 25 0 0 0 0 1048 -4591
41 Tayler Malsam 11 0 0 0 0 1045 -4594
42 Danny O'Quinn Jr. 21 0 0 0 0 1043 -4596
43 Danica Patrick 13 0 0 0 0 1032 -4607
44 Aric Almirola 8 0 0 1 4 1021 -4618
45 Kelly Bires 10 0 0 0 1 1019 -4620
46 Jeff Green 16 0 0 0 0 868 -4771
47 John Wes Townley 9 0 0 0 0 866 -4773
48 David Gilliland 17 0 0 0 0 800 -4839
49 Dennis Setzer 21 0 0 0 0 797 -4842
50 Brad Coleman 6 0 0 0 3 776 -4863
51 Martin Truex Jr. 6 0 0 3 3 771 -4868
52 David Reutimann 6 0 0 1 2 747 -4892
53 Scott Wimmer 6 0 0 0 3 745 -4894
54 Scott Riggs 6 0 0 0 2 741 -4898
55 Kasey Kahne 8 1 0 1 2 734 -4905
56 Brian Vickers 5 0 0 2 5 733 -4906
57 Coleman Pressley 7 0 0 0 0 733 -4906
58 Derrike Cope 13 0 0 0 0 709 -4930
59 Steve Arpin 7 0 0 0 1 677 -4962
60 Ryan Truex 7 0 0 0 0 673 -4966
61 Denny Hamlin 4 1 1 2 3 652 -4987
62 Elliott Sadler 5 1 0 1 2 649 -4990
63 Danny Efland 10 0 0 0 0 628 -5011
64 Matt DiBenedetto 6 0 0 0 2 585 -5054
65 David Starr 7 0 0 0 0 580 -5059
66 Brian Ickler 5 0 0 0 1 559 -5080
67 Alex Kennedy 6 0 0 0 0 531 -5108
68 John Borneman III 6 0 0 1 1 496 -5143
69 Landon Cassill 6 0 0 0 0 483 -5156
70 Johnny Chapman 12 0 0 0 0 482 -5157
71 Chase Miller 11 0 0 0 0 478 -5161
72 Stanton Barrett 5 0 0 0 0 445 -5194
73 Dale Earnhardt Jr. 3 0 1 2 2 436 -5203
74 J R Fitzpatrick 3 0 0 0 2 422 -5217
75 Johnny Sauter 5 0 0 0 0 419 -5220
76 Sean Caisse 5 0 0 0 0 416 -5223
77 Jacques Villeneuve 3 0 0 1 2 405 -5234
78 Ron Fellows 3 0 0 1 2 393 -5246
79 Drew Herring 4 0 0 0 0 376 -5263
80 Brad Baker 6 0 0 0 0 372 -5267
81 Matt Kenseth 3 0 0 1 2 362 -5277
82 Erik Darnell 3 0 0 0 0 339 -5300
83 Victor Gonzalez Jr. 4 0 0 0 0 337 -5302
84 Ricky Carmichael 4 0 0 0 0 337 -5302
85 Chad McCumbee 4 0 0 0 0 298 -5341
86 Boris Said 2 0 1 1 1 287 -5352
87 Tony Ave 3 0 0 0 0 281 -5358
88 Tim Andrews 5 0 0 0 0 266 -5373
89 Marcos Ambrose 2 2 1 1 1 264 -5375
90 Justin Lofton 3 0 0 0 0 249 -5390
91 Kyle Kelley 3 0 0 0 0 225 -5414
92 Ron Hornaday 2 0 0 0 0 206 -5433
93 Tony Stewart 1 0 1 1 1 195 -5444
94 Hermie Sadler 3 0 0 0 0 195 -5444
95 Kevin Hamlin 5 0 0 0 0 193 -5446
96 Bobby Gerhart 2 0 0 0 0 191 -5448
97 Andy Ponstein 3 0 0 0 0 186 -5453
98 Max Papis 1 0 0 1 1 175 -5464
99 Carl Long 3 0 0 0 0 159 -5480
100 Owen Kelly 1 0 0 1 1 155 -5484
101 Kevin Swindell 3 0 0 0 0 147 -5492
102 Nelson Piquet 1 0 0 0 1 146 -5493
103 D J Kennington 1 0 0 0 0 130 -5509
104 Patrick Long 1 0 0 0 0 126 -5513
105 Robby Gordon 1 0 0 0 0 126 -5513
106 Chrissy Wallace 2 0 0 0 0 125 -5514
107 Cole Whitt 2 0 0 0 0 118 -5521
108 Patrick Sheltra 1 0 0 0 0 114 -5525
109 Charles Lewandoski 2 0 0 0 0 113 -5526
110 Antonio Perez 2 0 0 0 0 110 -5529
111 Tomy Drissi 1 0 0 0 0 109 -5530
112 Brandon McReynolds 1 0 0 0 0 106 -5533
113 Greg Sacks 1 0 0 0 0 100 -5539
114 Sam Hornish Jr. 1 0 0 0 0 100 -5539
115 Blake Koch 1 0 0 0 0 97 -5542
116 Jennifer Jo Cobb 2 0 0 0 0 95 -5544
117 Marc Davis 1 0 0 0 0 94 -5545
118 Jason Bowles 1 0 0 0 0 88 -5551
119 Austin Dillon 1 0 0 0 0 88 -5551
120 Ken Schrader 1 0 0 0 0 88 -5551
121 Brad Teague 2 0 0 0 0 86 -5553
122 Chris Lawson 2 0 0 0 0 83 -5556
123 J C Stout 1 0 0 0 0 76 -5563
124 Paulie Harraka 1 0 0 0 0 76 -5563
125 Matt Carter 3 0 0 0 0 74 -5565
126 Robb Brent 1 0 0 0 0 73 -5566
127 Casey Mears 1 0 0 0 0 70 -5569
128 Jarit Johnson 1 0 0 0 0 70 -5569
129 Brad Sweet 1 0 0 0 0 70 -5569
130 Tim George Jr. 1 0 0 0 0 67 -5572
131 Patrick Carpentier 1 0 0 0 0 67 -5572
132 Mikey Kile 1 0 0 0 0 64 -5575
133 Chase Mattioli 1 0 0 0 0 64 -5575
134 Kevin O'Connell 1 0 0 0 0 61 -5578
135 Chase Austin 1 0 0 0 0 58 -5581
136 Derrick Griffin 1 0 0 0 0 55 -5584
137 Billy Johnson 1 0 0 0 0 55 -5584
138 David Green 1 0 0 0 0 55 -5584
139 Peyton Sellers 1 0 0 0 0 53 -5586
140 Donnie Neuenberger 1 0 0 0 0 49 -5590
141 Joey Scarallo 2 0 0 0 0 46 -5593
142 Andrew Ranger 1 0 0 0 0 46 -5593
143 Tim Schendel 1 0 0 0 0 43 -5596
144 Chad Blount 1 0 0 0 0 43 -5596
145 Brett Rowe 1 0 0 0 0 40 -5599
146 Dan Brode 1 0 0 0 0 40 -5599
147 Justin Marks 1 0 0 0 0 34 -5605

                                    WANT HELP IN FINDING OUT MORE NASCAR ? TRY SEARCHING GOOGLE

                       Google

          

 

Web

THE RACING DAILY

THE FAMOUS RACING SWAMI

 

subscribe for the 2010 season

 Get his Weekly Race Reports and His Weekly Picks for each Race  - 

Come out on Top of Your Fantasy League by Subscribing Today 

SEE THE LINK ON THE MAIN PAGE OF RACING JUNKY

 

VISIT THE RACING JUNKY MAIN PAGE

 

 

 

 


      Click Here to Visit!