NASCAR SPRINT CUP AND NATIONWIDE SERIES NEWS, VIEWS AND COMMENTARY


 

 

SPRINT CUP SERIES

2009 Sprint Cup Team Chart

2009 Scanner Frequencies

2009 Sprint Cup Drivers-Sponsors

2009 Sprint Cup Schedule

Sprint Cup Race Results

Pole & Qualifying Results

Did Not Qualify Statistics

Driver Point Standings

Driver Power Rankings

Sprint Cup Driver Ratings

Avg Finishing Position

Avg Starting Position

2009 Averages - All Races

Gain or Loss of Positions

Did Not Finish Statistics

Top 5 Finishes

Top 10 Finishes

Laps Completed Statistics

Laps Led Statistics

Owner Point Standings

Manufacturer Standings

Rookie Point Standings

Money Won Statistics

 

Complete TV Schedule

TV Racer.Com

 

Driver Bulletin Boards

NASCAR BIRTHDAYS

Nextel Cup Team Addresses


PAST YEARS

2008 Final Statistics

2007 Final Statistics

2006 Final Statistics

2005 Final Statistics

2004 Final Statistics

2003 FINAL STATISTICS

2002 FINAL STATISTICS

 

PAST RESULTS

at Decades of Racing 



NATIONWIDE SERIES

2009 Nationwide Schedule

2009 Nationwide Teams

Race by Race Results

Pole and Qualifying Results

Did Not Qualify Stats

Driver Point Standings

Nationwide Driver Ratings

Avg Start - Finish Position

Top 5 Finishes

Top 10 Finishes

Owner Point Standings

Manufacturer Point Standings

Rookie Point Standings

Money Won Standings

Laps Led-Laps Completed Stats

Did Not Finish Race

Driver Bulletin Boards

2009 Scanner Frequencies


PAST YEARS

2008 Final Statistics

2007 Final Statistics

2006 Final Statistics

2005 Final Statistics

2004 Final Statistics

 

PAST RESULTS

at Decades of Racing 



MANUFACTURERS

 

TOYOTA MOTORSPORTS

DODGE MOTORSPORTS

FORD MOTORSPORTS

CHEVROLET MOTORSPORTS

 


 

 



 

2009 Sprint CUP SERIES

TOP 10 FINISHES

 

( final stats after race # 36 )




jeff gordon

MOST TOP 10 FINISHES


Driver Races Poles Avg Start Wins Top5 Top10 Pct Avg Finish
Jeff Gordon 36 1 11.00 1 16 25 69.44% 10.00
Jimmie Johnson 36 4 8.00 7 16 24 66.67% 11.00
Tony Stewart 36 0 12.00 4 15 23 63.89% 10.00
Kurt Busch 36 0 13.00 2 10 21 58.33% 13.00
Mark Martin 36 7 10.00 5 14 21 58.33% 14.00
Denny Hamlin 36 1 14.00 4 15 20 55.56% 13.00
Juan Pablo Montoya 36 2 13.00 0 7 18 50.00% 14.00
Greg Biffle 36 0 14.00 0 10 16 44.44% 14.00
Clint Bowyer 36 0 17.00 0 4 16 44.44% 15.00
Ryan Newman 36 2 14.00 0 5 15 41.67% 15.00
Carl Edwards 36 0 20.00 0 7 14 38.89% 15.00
Kasey Kahne 36 0 12.00 2 7 14 38.89% 15.00
Kyle Busch 36 1 12.00 4 9 13 36.11% 15.00
Brian Vickers 36 6 15.00 1 4 13 36.11% 17.00
Matt Kenseth 36 1 21.00 2 7 12 33.33% 15.00
David Reutimann 36 2 16.00 1 5 10 27.78% 16.00
Jeff Burton 36 0 25.00 0 5 10 27.78% 18.00
Brad Keselowski 15 0 23.00 1 1 4 26.67% 22.00
Kevin Harvick 36 0 21.00 0 5 9 25.00% 20.00
Marcos Ambrose 36 0 19.00 0 4 7 19.44% 20.00
Joey Logano 36 0 21.00 1 3 7 19.44% 20.00
Sam Hornish Jr. 36 0 23.00 0 2 7 19.44% 25.00
AJ Allmendinger 36 0 23.00 0 1 6 16.67% 22.00
Martin Truex Jr. 36 3 16.00 0 1 6 16.67% 22.00
Jamie McMurray 36 0 23.00 1 1 5 13.89% 21.00
Dale Earnhardt Jr. 36 0 22.00 0 2 5 13.89% 23.00
Elliott Sadler 36 0 29.00 0 1 5 13.89% 24.00
Casey Mears 36 0 26.00 0 0 4 11.11% 20.00
Max Papis 15 0 33.00 0 0 1 6.67% 31.00
Michael Waltrip 34 0 31.00 0 0 2 5.88% 27.00
David Ragan 36 0 27.00 0 0 2 5.56% 24.00
Bobby Labonte 36 0 26.00 0 1 2 5.56% 26.00
Robby Gordon 35 0 30.00 0 1 1 2.86% 29.00
Scott Speed 35 0 24.00 0 1 1 2.86% 29.00
Reed Sorenson 36 0 26.00 0 0 1 2.78% 25.00
David Stremme 33 0 25.00 0 0 0 0.00% 25.00
Paul Menard 36 0 31.00 0 0 0 0.00% 27.00
Bill Elliott 12 0 22.00 0 0 0 0.00% 24.00
John Andretti 34 0 37.00 0 0 0 0.00% 29.00
Regan Smith 18 0 30.00 0 0 0 0.00% 28.00
David Gilliland 31 0 29.00 0 0 0 0.00% 34.00
Travis Kvapil 6 0 28.00 0 0 0 0.00% 33.00
Patrick Carpentier 6 0 36.00 0 0 0 0.00% 35.00
Joe Nemechek 30 0 30.00 0 0 0 0.00% 40.00
Robert Richardson Jr. 1 0 41.00 0 0 0 0.00% 18.00
Aric Almirola 8 0 30.00 0 0 0 0.00% 32.00
Brandon Ash 1 0 43.00 0 0 0 0.00% 41.00
Tony Ave 1 0 43.00 0 0 0 0.00% 43.00
Dexter Bean 1 0 43.00 0 0 0 0.00% 36.00
Dave Blaney 30 0 32.00 0 0 0 0.00% 41.00
Mike Bliss 13 0 25.00 0 0 0 0.00% 40.00
Todd Bodine 3 0 34.00 0 0 0 0.00% 41.00
Derrike Cope 1 0 43.00 0 0 0 0.00% 42.00
Erik Darnell 7 0 37.00 0 0 0 0.00% 32.00
Ron Fellows 2 0 33.00 0 0 0 0.00% 28.00
P.J. Jones 2 0 38.00 0 0 0 0.00% 42.00
Terry Labonte 6 0 40.00 0 0 0 0.00% 36.00
Andy Lally 1 0 15.00 0 0 0 0.00% 27.00
Sterling Marlin 7 0 40.00 0 0 0 0.00% 39.00
Jeremy Mayfield 5 0 33.00 0 0 0 0.00% 36.00
Michael McDowell 8 0 38.00 0 0 0 0.00% 41.00
Tony Raines 13 0 41.00 0 0 0 0.00% 40.00
Scott Riggs 8 0 34.00 0 0 0 0.00% 36.00
Boris Said 2 0 9.00 0 0 0 0.00% 29.00
Mike Skinner 5 0 36.00 0 0 0 0.00% 41.00
Mike Wallace 2 0 36.00 0 0 0 0.00% 41.00
Scott Wimmer 1 0 26.00 0 0 0 0.00% 29.00

VISIT THE RACING DAILY MAIN PAGE

                               


                                 WANT HELP IN FINDING OUT MORE NASCAR ? TRY SEARCHING GOOGLE

                       Google

          

 

Web

THE RACING DAILY

  Tell your friends about The Racing Daily

E-Mail Notification

 

 

 

 


      Click Here to Visit!