|
|
NASCAR
SPRINT CUP AND NATIONWIDE SERIES NEWS, VIEWS AND COMMENTARY
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
SPRINT CUP SERIES 2009 Sprint Cup Drivers-Sponsors Money Won Statistics
Complete TV Schedule
PAST YEARS
at Decades of Racing OnLineSeats.com
is your carrying Sharpie 500 Tickets, Allstate 400 and Pepsi 400 Tickets and all Concert Tickets NATIONWIDE SERIES Driver Bulletin Boards
PAST YEARS
at Decades of Racing
You can buy NASCAR tickets Daytona 500-Diamler Chrysler 400 and all other tickets including Baseball tickets, Basketball tickets Concert tickets at VIVIDSeats.com
MANUFACTURERS
|
|
| Finish | Start | Driver | Car No | Make | Sponsor | Points | Laps | Status |
| 1 | 6 | Denny Hamlin | 11 | Toyota | FedEx Express | 195/10 | 200 | Running |
| 2 | 10 | Juan Montoya | 42 | Chevrolet | Target | 170/0 | 200 | Running |
| 3 | 16 | Clint Bowyer | 33 | Chevrolet | The Hartford | 170/5 | 200 | Running |
| 4 | 29 | Sam Hornish Jr. | 77 | Dodge | PPG | 160/0 | 200 | Running |
| 5 | 8 | Kasey Kahne | 9 | Dodge | Budweiser | 160/5 | 200 | Running |
| 6 | 15 | Brian Vickers | 83 | Toyota | Red Bull | 150/0 | 200 | Running |
| 7 | 9 | Mark Martin | 5 | Chevrolet | Cheez-It | 151/5 | 200 | Running |
| 8 | 3 | Jeff Gordon | 24 | Chevrolet | DuPont | 142/0 | 200 | Running |
| 9 | 4 | Kurt Busch | 2 | Dodge | Miller Lite | 143/5 | 200 | Running |
| 10 | 1 | Tony Stewart | 14 | Chevrolet | Old Spice | 134/0 | 200 | Running |
| 11 | 12 | Matt Kenseth | 17 | Ford | Dewalt | 135/5 | 200 | Running |
| 12 | 23 | Kevin Harvick | 29 | Chevrolet | Shell / Pennzoil | 127/0 | 200 | Running |
| 13 | 2 | Jimmie Johnson | 48 | Chevrolet | Lowe's | 129/5 | 200 | Running |
| 14 | 7 | Ryan Newman | 39 | Chevrolet | Haas Automation | 121/0 | 200 | Running |
| 15 | 11 | Greg Biffle | 16 | Ford | 3M | 118/0 | 200 | Running |
| 16 | 14 | Kyle Busch | 18 | Toyota | M&M's | 115/0 | 200 | Running |
| 17 | 27 | A.J. Allmendinger | 44 | Dodge | Valvoline | 112/0 | 200 | Running |
| 18 | 5 | Carl Edwards | 99 | Ford | Aflac | 109/0 | 200 | Running |
| 19 | 24 | Martin Truex Jr. | 1 | Chevrolet | Bass Pro Shops | 106/0 | 200 | Running |
| 20 | 20 | Jamie McMurray | 26 | Ford | Crown Royal | 103/0 | 200 | Running |
| 21 | 17 | Jeff Burton | 31 | Chevrolet | Caterpillar | 100/0 | 200 | Running |
| 22 | 30 | David Ragan | 6 | Ford | UPS | 97/0 | 200 | Running |
| 23 | 37 | Scott Speed | 82 | Toyota | Red Bull | 94/0 | 200 | Running |
| 24 | 25 | Elliott Sadler | 19 | Dodge | Stanley Tools | 91/0 | 200 | Running |
| 25 | 21 | Casey Mears | 07 | Chevrolet | Jack Daniel's | 88/0 | 200 | Running |
| 26 | 33 | Paul Menard | 98 | Ford | Moen / Menards | 85/0 | 200 | Running |
| 27 | 19 | Joey Logano | 20 | Toyota | Home Depot | 82/0 | 200 | Running |
| 28 | 22 | Dale Earnhardt Jr. | 88 | Chevrolet | Amp Energy | 79/0 | 200 | Running |
| 29 | 13 | David Reutimann | 00 | Toyota | Aaron's | 81/5 | 200 | Running |
| 30 | 35 | John Andretti | 34 | Chevrolet | Taco Bell | 78/5 | 200 | Running |
| 31 | 31 | Michael Waltrip | 55 | Toyota | NAPA | 70/0 | 198 | Running |
| 32 | 32 | David Stremme | 12 | Dodge | Penske Racing | 67/0 | 196 | Running |
| 33 | 34 | Robby Gordon | 7 | Toyota | Robby Gordon Mtrsports | 64/0 | 195 | Running |
| 34 | 18 | Marcos Ambrose | 47 | Toyota | Kingsford / Clorox | 66/5 | 192 | Running |
| 35 | 26 | Reed Sorenson | 43 | Dodge | U.S. Air Force | 58/0 | 185 | Running |
| 36 | 28 | Bobby Labonte | 96 | Ford | DLP | 55/0 | 180 | DNF |
| 37 | 41 | Patrick Carpentier | 36 | Toyota | Guy Fieri | 52/0 | 38 | DNF |
| 38 | 36 | Sterling Marlin | 09 | Dodge | Miccosukee Resorts | 49/0 | 36 | DNF |
| 39 | 39 | Joe Nemechek | 87 | Toyota | NEMCO Motorsports | 46/0 | 30 | DNF |
| 40 | 40 | Dave Blaney | 66 | Toyota | Prism Motorsports | 43/0 | 26 | DNF |
| 41 | 38 | David Gilliland | 71 | Chevrolet | NLF | 45/5 | 24 | DNF |
| 42 | 43 | Tony Raines | 37 | Dodge | Long John Silver's | 37/0 | 17 | DNF |
| 43 | 42 | Mike Wallace | 64 | Toyota | Air Combat USA | 34/0 | 13 | DNF |
VISIT THE RACING DAILY MAIN PAGE
WANT HELP IN FINDING OUT MORE NASCAR ? TRY SEARCHING GOOGLE
|
A MUST HAVE FOR FANTASY LEAGUE PLAYERS
THE FAMOUS RACING SWAMI subscribe for the 2009 season Get his Weekly Race Reports and His Weekly Picks for each Race - Come out on Top of Your Fantasy League by Subscribing Today SUBSCRIBE TODAY TO THE 2009 SWAMI FANTASY RACE REPORTS |
Tell your friends about The Racing Daily