|
|
NASCAR
SPRINT CUP AND NATIONWIDE SERIES NEWS, VIEWS AND COMMENTARY
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
SPRINT CUP SERIES 2009 Sprint Cup Drivers-Sponsors Money Won Statistics
Complete TV Schedule
PAST YEARS
at Decades of Racing OnLineSeats.com
is your carrying Sharpie 500 Tickets, Allstate 400 and Pepsi 400 Tickets and all Concert Tickets NATIONWIDE SERIES Driver Bulletin Boards
PAST YEARS
at Decades of Racing
You can buy NASCAR tickets Daytona 500-Diamler Chrysler 400 and all other tickets including Baseball tickets, Basketball tickets Concert tickets at VIVIDSeats.com
MANUFACTURERS
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Start | Driver | Car No | Make | Sponsor | Speed | Time |
| 1 | Mark Martin | 5 | Chevrolet | Carquest | 133.814 | 26.903 |
| 2 | Kyle Busch | 18 | Toyota | M&M's | 133.725 | 26.921 |
| 3 | Kurt Busch | 2 | Dodge | Miller Lite | 133.700 | 26.926 |
| 4 | Jeff Gordon | 24 | Chevrolet | DuPont | 133.690 | 26.928 |
| 5 | Brian Vickers | 83 | Toyota | Red Bull | 133.551 | 26.956 |
| 6 | Tony Stewart | 14 | Chevrolet | Office Depot | 133.487 | 26.969 |
| 7 | Paul Menard | 98 | Ford | Peak / Menards | 133.482 | 26.970 |
| 8 | David Reutimann | 00 | Toyota | Aaron's | 133.457 | 26.975 |
| 9 | Regan Smith | 78 | Chevrolet | Furniture Row | 133.437 | 26.979 |
| 10 | Jimmie Johnson | 48 | Chevrolet | Lowe's | 133.338 | 26.999 |
| 11 | Carl Edwards | 99 | Ford | Subway | 133.318 | 27.003 |
| 12 | Denny Hamlin | 11 | Toyota | FedEx Office | 133.259 | 27.015 |
| 13 | Greg Biffle | 16 | Ford | 3M | 133.240 | 27.019 |
| 14 | David Ragan | 6 | Ford | UPS | 133.156 | 27.036 |
| 15 | Dale Earnhardt Jr. | 88 | Chevrolet | National Guard | 133.121 | 27.043 |
| 16 | Jeff Burton | 31 | Chevrolet | Caterpillar | 133.077 | 27.052 |
| 17 | Matt Kenseth | 17 | Ford | Dewalt | 133.023 | 27.063 |
| 18 | Scott Speed* | 82 | Toyota | Red Bull | 132.831 | 27.102 |
| 19 | David Stremme | 12 | Dodge | Penske Racing | 132.812 | 27.106 |
| 20 | Juan Montoya | 42 | Chevrolet | Target | 132.631 | 27.143 |
| 21 | Kasey Kahne | 9 | Dodge | Budweiser | 132.626 | 27.144 |
| 22 | Joe Nemechek | 87 | Toyota | NEMCO Motorsports | 132.616 | 27.146 |
| 23 | Robby Gordon | 7 | Toyota | Mapei / Menards | 132.607 | 27.148 |
| 24 | Clint Bowyer | 33 | Chevrolet | Cheerios | 132.602 | 27.149 |
| 25 | A.J. Allmendinger | 44 | Dodge | Charter | 132.558 | 27.158 |
| 26 | Martin Truex Jr. | 1 | Chevrolet | Bass Pro Shops | 132.519 | 27.166 |
| 27 | David Gilliland | 71 | Chevrolet | American Monster | 132.499 | 27.170 |
| 28 | Jamie McMurray | 26 | Ford | Crown Royal | 132.470 | 27.176 |
| 29 | Marcos Ambrose | 47 | Toyota | Clorox | 132.402 | 27.190 |
| 30 | Ryan Newman | 39 | Chevrolet | Haas Automation | 132.353 | 27.200 |
| 31 | Joey Logano | 20 | Toyota | Home Depot | 132.168 | 27.238 |
| 32 | Michael Waltrip | 55 | Toyota | NAPA | 132.086 | 27.255 |
| 33 | Kevin Harvick | 29 | Chevrolet | Shell / Pennzoil | 132.023 | 27.268 |
| 34 | Dave Blaney | 66 | Toyota | Prism Motorsports | 131.950 | 27.283 |
| 35 | Sam Hornish Jr. | 77 | Dodge | Mobil 1 | 131.936 | 27.286 |
| 36 | Reed Sorenson | 43 | Dodge | Auto Value | 131.825 | 27.309 |
| 37 | Scott Riggs | 36 | Toyota | Baldwin Racing | 131.670 | 27.341 |
| 38 | Casey Mears | 07 | Chevrolet | Jack Daniel's | 131.608 | 27.354 |
| 39 | Sterling Marlin | 09 | Dodge | Miccosukee Resorts | 131.521 | 27.372 |
| 40 | Elliott Sadler | 19 | Dodge | Stanley Tools | 130.928 | 27.496 |
| 41 | John Andretti | 34 | Chevrolet | Taco Bell | 130.567 | 27.572 |
| 42 | Bobby Labonte | 96 | Ford | Ask.com | 130.534 | 27.579 |
| 43 | Tony Raines | 73 | Dodge | Quality Concrete | 131.406 | 27.396 |
| Did Not Qualify | ||||||
| 44 | Todd Bodine | 64 | Toyota | Gunselman Motorsports | 130.676 | 27.549 |
| 45 | Jeremy Mayfield | 41 | Toyota | Big Red | 130.317 | 27.625 |
| 46 | Dexter Bean | 51 | Dodge | LiveWire Energy | 129.716 | 27.753 |
| 47 | Brandon Ash | 02 | Dodge | Sprinter Trucking | 128.141 | 28.094 |
| 48 | Trevor Boys | 06 | Dodge | Boys Will Be Boys | 124.249 | 28.974 |
VISIT THE RACING DAILY MAIN PAGE
WANT HELP IN FINDING OUT MORE NASCAR ? TRY SEARCHING GOOGLE
|
A MUST HAVE FOR FANTASY LEAGUE PLAYERS
THE FAMOUS RACING SWAMI subscribe for the 2009 season Get his Weekly Race Reports and His Weekly Picks for each Race - Come out on Top of Your Fantasy League by Subscribing Today SUBSCRIBE TODAY TO THE 2009 SWAMI FANTASY RACE REPORTS |
Tell your friends about The Racing Daily