|
|
NASCAR
SPRINT CUP AND NATIONWIDE SERIES NEWS, VIEWS AND COMMENTARY
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
SPRINT CUP SERIES 2009 Sprint Cup Drivers-Sponsors Money Won Statistics
Complete TV Schedule
PAST YEARS
at Decades of Racing OnLineSeats.com
is your carrying Sharpie 500 Tickets, Allstate 400 and Pepsi 400 Tickets and all Concert Tickets NATIONWIDE SERIES Driver Bulletin Boards
PAST YEARS
at Decades of Racing
You can buy NASCAR tickets Daytona 500-Diamler Chrysler 400 and all other tickets including Baseball tickets, Basketball tickets Concert tickets at VIVIDSeats.com
MANUFACTURERS
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Start | Driver | Car No | Make | Sponsor | Speed | Time |
| 1 | David Reutimann | 00 | Toyota | Aaron's | 190.516 | 28.344 |
| 2 | Jeff Gordon | 24 | Chevrolet | National Guard | 190.194 | 28.392 |
| 3 | Matt Kenseth | 17 | Ford | Dewalt | 189.954 | 28.428 |
| 4 | David Ragan | 6 | Ford | UPS | 189.934 | 28.431 |
| 5 | Paul Menard | 98 | Ford | Quaker State | 189.907 | 28.435 |
| 6 | Kasey Kahne | 9 | Dodge | Budweiser | 189.900 | 28.436 |
| 7 | Tony Stewart | 14 | Chevrolet | Old Spice | 189.807 | 28.450 |
| 8 | Kyle Busch | 18 | Toyota | Interstate Batteries | 189.427 | 28.507 |
| 9 | Jimmie Johnson | 48 | Chevrolet | Lowe's / Kobalt | 189.421 | 28.508 |
| 10 | Joey Logano* | 20 | Toyota | Home Depot | 189.268 | 28.531 |
| 11 | Marcos Ambrose | 47 | Toyota | Clorox / Kingsford | 189.221 | 28.538 |
| 12 | Sam Hornish Jr. | 77 | Dodge | Mobil 1 | 189.215 | 28.539 |
| 13 | Carl Edwards | 99 | Ford | Aflac | 189.175 | 28.545 |
| 14 | Greg Biffle | 16 | Ford | 3M | 189.155 | 28.548 |
| 15 | Jeff Burton | 31 | Chevrolet | Caterpillar | 189.122 | 28.553 |
| 16 | Juan Montoya | 42 | Chevrolet | Target | 188.857 | 28.593 |
| 17 | Kevin Harvick | 29 | Chevrolet | Shell / Pennzoil | 188.831 | 28.597 |
| 18 | Brian Vickers | 83 | Toyota | Red Bull | 188.778 | 28.605 |
| 19 | Clint Bowyer | 33 | Chevrolet | Cheerios | 188.772 | 28.606 |
| 20 | Dale Earnhardt Jr. | 88 | Chevrolet | Amp Energy | 188.745 | 28.610 |
| 21 | Ryan Newman | 39 | Chevrolet | U.S. Army | 188.626 | 28.628 |
| 22 | Denny Hamlin | 11 | Toyota | FedEx Ground | 188.541 | 28.641 |
| 23 | Mark Martin | 5 | Chevrolet | Cheez-It | 188.515 | 28.645 |
| 24 | Bobby Labonte | 96 | Ford | Ask.com | 188.469 | 28.652 |
| 25 | A.J. Allmendinger | 44 | Dodge | Super 8 | 188.298 | 28.678 |
| 26 | John Andretti | 34 | Chevrolet | MyAutoLoan.com | 188.291 | 28.679 |
| 27 | Mike Bliss | 9 | Dodge | Miccosukee Resorts | 188.009 | 28.722 |
| 28 | Kurt Busch | 2 | Dodge | Miller Lite | 187.950 | 28.731 |
| 29 | Robby Gordon | 7 | Toyota | Jim Beam | 187.898 | 28.739 |
| 30 | David Gilliland | 71 | Chevrolet | Capital Window | 187.833 | 28.749 |
| 31 | Martin Truex Jr. | 1 | Chevrolet | Bass Pro Shops | 187.682 | 28.772 |
| 32 | David Stremme | 12 | Dodge | Penske Racing | 187.493 | 28.801 |
| 33 | Regan Smith | 78 | Chevrolet | Furniture Row | 187.487 | 28.802 |
| 34 | Michael Waltrip | 55 | Toyota | NAPA | 187.305 | 28.830 |
| 35 | Casey Mears | 07 | Chevrolet | Jack Daniel's | 187.279 | 28.834 |
| 36 | Jamie McMurray | 26 | Ford | Sears / Valvoline | 187.240 | 28.840 |
| 37 | Bill Elliott | 21 | Ford | Motorcraft | 187.039 | 28.871 |
| 38 | Reed Sorenson | 43 | Dodge | McDonald's | 186.948 | 28.885 |
| 39 | Max Papis | 13 | Toyota | GEICO | 186.496 | 28.955 |
| 40 | Brad Keselowski | 25 | Chevrolet | GoDaddy.com | 186.355 | 28.977 |
| 41 | Aric Almirola | 8 | Chevrolet | Guitar Hero | 186.156 | 29.008 |
| 42 | Elliott Sadler | 19 | Dodge | Best Buy | 182.395 | 29.606 |
| 43 | Dave Blaney | 66 | Toyota | Prism Motorsports | 186.111 | 29.015 |
| Did Not Qualify | ||||||
| DNQ | Joe Nemechek | 87 | Toyota | Huckleberry's BBQ | 186.034 | 29.027 |
| DNQ | Scott Speed | 82 | Toyota | Red Bull | 185.790 | 29.065 |
| DNQ | Jeremy Mayfield | 41 | Toyota | All Sport | 185.344 | 29.135 |
| DNQ | Todd Bodine | 64 | Toyota | Mambo Restaurants | 184.546 | 29.261 |
| DNQ | Scott Riggs | 36 | Toyota | Baldwin Racing | 183.974 | 29.352 |
VISIT THE RACING DAILY MAIN PAGE
WANT HELP IN FINDING OUT MORE NASCAR ? TRY SEARCHING GOOGLE
|
A MUST HAVE FOR FANTASY LEAGUE PLAYERS
THE FAMOUS RACING SWAMI subscribe for the 2009 season Get his Weekly Race Reports and His Weekly Picks for each Race - Come out on Top of Your Fantasy League by Subscribing Today SUBSCRIBE TODAY TO THE 2009 SWAMI FANTASY RACE REPORTS |
Tell your friends about The Racing Daily