|
|
NASCAR
SPRINT CUP AND NATIONWIDE SERIES NEWS, VIEWS AND COMMENTARY
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
SPRINT CUP SERIES 2009 Sprint Cup Drivers-Sponsors Money Won Statistics
Complete TV Schedule
PAST YEARS
at Decades of Racing OnLineSeats.com
is your carrying Sharpie 500 Tickets, Allstate 400 and Pepsi 400 Tickets and all Concert Tickets NATIONWIDE SERIES Driver Bulletin Boards
PAST YEARS
at Decades of Racing
You can buy NASCAR tickets Daytona 500-Diamler Chrysler 400 and all other tickets including Baseball tickets, Basketball tickets Concert tickets at VIVIDSeats.com
MANUFACTURERS
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Start | Driver | Car No | Make | Sponsor | Speed | Time |
| 1 | Mark Martin | 5 | Chevrolet | Kellogg's | 125.773 | 15.256 |
| 2 | Ryan Newman | 39 | Chevrolet | U.S. Army | 125.741 | 15.260 |
| 3 | Jimmie Johnson | 48 | Chevrolet | Lowe's | 125.453 | 15.295 |
| 4 | Greg Biffle | 16 | Ford | 3M | 125.289 | 15.315 |
| 5 | Kasey Kahne | 9 | Dodge | Budweiser | 124.954 | 15.356 |
| 6 | David Reutimann | 00 | Toyota | Aaron's | 124.808 | 15.374 |
| 7 | Reed Sorenson | 43 | Dodge | Paralyzed Veterans | 124.541 | 15.407 |
| 8 | Dave Blaney | 66 | Toyota | Hyde Park Storage | 124.508 | 15.411 |
| 9 | Jamie McMurray | 26 | Ford | Crown Royal | 124.492 | 15.413 |
| 10 | Jeff Gordon | 24 | Chevrolet | DuPont | 124.267 | 15.441 |
| 11 | Scott Speed | 82 | Toyota | Red Bull | 124.194 | 15.450 |
| 12 | Juan Montoya | 42 | Chevrolet | Target | 124.130 | 15.458 |
| 13 | Marcos Ambrose | 47 | Toyota | Little Debbie | 124.130 | 15.458 |
| 14 | David Gilliland | 71 | Chevrolet | Capital Window | 123.946 | 15.481 |
| 15 | Tony Stewart | 14 | Chevrolet | Office Depot | 123.897 | 15.487 |
| 16 | Todd Bodine | 64 | Toyota | Fred's Discount Store | 123.698 | 15.512 |
| 17 | Travis Kvapil | 28 | Ford | Golden Corral | 123.658 | 15.517 |
| 18 | Aric Almirola | 8 | Chevrolet | Champion Apparel | 123.650 | 15.518 |
| 19 | Kyle Busch | 18 | Toyota | Snickers | 123.626 | 15.521 |
| 20 | Martin Truex Jr. | 1 | Chevrolet | Bass Pro Shops | 123.610 | 15.523 |
| 21 | Michael Waltrip | 55 | Toyota | NAPA | 123.562 | 15.529 |
| 22 | Elliott Sadler | 19 | Dodge | Best Buy | 123.538 | 15.532 |
| 23 | Joey Logano | 20 | Toyota | The Home Depot | 123.523 | 15.534 |
| 24 | Denny Hamlin | 11 | Toyota | FedEx Express | 123.491 | 15.538 |
| 25 | Sam Hornish Jr. | 77 | Dodge | Mobil 1 | 123.427 | 15.546 |
| 26 | A.J. Allmendinger | 44 | Dodge | Charter Comm. | 123.427 | 15.546 |
| 27 | Brian Vickers | 83 | Toyota | Red Bull | 123.372 | 15.553 |
| 28 | Joe Nemechek | 87 | Toyota | NEMCO Motorsports | 123.324 | 15.559 |
| 29 | David Stremme | 12 | Dodge | Penske Racing | 123.118 | 15.585 |
| 30 | Kevin Harvick | 29 | Chevrolet | Shell / Pennzoil | 123.071 | 15.591 |
| 31 | Clint Bowyer | 33 | Chevrolet | BB&T | 123.032 | 15.596 |
| 32 | Kurt Busch | 2 | Dodge | Miller Lite | 123.024 | 15.597 |
| 33 | Matt Kenseth | 17 | Ford | Dewalt | 122.827 | 15.622 |
| 34 | Dale Earnhardt Jr. | 88 | Chevrolet | National Guard | 122.725 | 15.635 |
| 35 | Robby Gordon | 7 | Toyota | SPOT | 122.709 | 15.637 |
| 36 | Bobby Labonte | 96 | Ford | Academy Sports | 122.654 | 15.644 |
| 37 | Casey Mears | 07 | Chevrolet | Jack Daniel's | 122.404 | 15.676 |
| 38 | Carl Edwards | 99 | Ford | Aflac | 122.349 | 15.683 |
| 39 | John Andretti | 34 | Chevrolet | WindowWorld.com | 122.248 | 15.696 |
| 40 | Jeff Burton | 31 | Chevrolet | Caterpillar | 121.952 | 15.734 |
| 41 | David Ragan | 6 | Ford | UPS | 121.914 | 15.739 |
| 42 | Paul Menard | 98 | Ford | Menards | 121.898 | 15.741 |
| 43 | Sterling Marlin | 09 | Dodge | Phoenix Racing | 123.189 | 15.576 |
| Did Not Qualify | ||||||
| 44 | Scott Riggs | 36 | Toyota | Array Lighting | 122.193 | 15.703 |
| 45 | Jeremy Mayfield | 41 | Toyota | All Sport | 122.162 | 15.707 |
VISIT THE RACING DAILY MAIN PAGE
WANT HELP IN FINDING OUT MORE NASCAR ? TRY SEARCHING GOOGLE
|
A MUST HAVE FOR FANTASY LEAGUE PLAYERS
THE FAMOUS RACING SWAMI subscribe for the 2009 season Get his Weekly Race Reports and His Weekly Picks for each Race - Come out on Top of Your Fantasy League by Subscribing Today SUBSCRIBE TODAY TO THE 2009 SWAMI FANTASY RACE REPORTS |
Tell your friends about The Racing Daily