|
|
NASCAR
SPRINT CUP AND NATIONWIDE SERIES NEWS, VIEWS AND COMMENTARY
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
SPRINT CUP SERIES 2009 Sprint Cup Drivers-Sponsors Money Won Statistics
Complete TV Schedule
PAST YEARS
at Decades of Racing OnLineSeats.com
is your carrying Sharpie 500 Tickets, Allstate 400 and Pepsi 400 Tickets and all Concert Tickets NATIONWIDE SERIES Driver Bulletin Boards
PAST YEARS
at Decades of Racing
You can buy NASCAR tickets Daytona 500-Diamler Chrysler 400 and all other tickets including Baseball tickets, Basketball tickets Concert tickets at VIVIDSeats.com
MANUFACTURERS
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | Driver | Car No | Make | Sponsor | Speed | Time |
| 1 | Mark Martin | 5 | Chevrolet | Kellogg's | 187.045 | 29.640 |
| 2 | Kurt Busch | 2 | Dodge | Miller Lite | 186.365 | 29.748 |
| 3 | Jamie McMurray | 26 | Ford | Irwin Tools | 186.309 | 29.757 |
| 4 | Juan Montoya | 42 | Chevrolet | Target | 186.209 | 29.773 |
| 5 | Greg Biffle | 16 | Ford | 3M | 186.184 | 29.777 |
| 6 | Denny Hamlin | 11 | Toyota | FedEx Ground | 186.165 | 29.780 |
| 7 | Jimmie Johnson | 48 | Chevrolet | Lowe's | 186.053 | 29.798 |
| 8 | Joe Nemechek | 87 | Toyota | NEMCO Motorsports | 185.922 | 29.819 |
| 9 | Kyle Busch | 18 | Toyota | M&M's | 185.891 | 29.824 |
| 10 | Kevin Harvick | 29 | Chevrolet | Reese's | 185.834 | 29.833 |
| 11 | Tony Stewart | 14 | Chevrolet | Office Depot | 185.741 | 29.848 |
| 12 | Ryan Newman | 39 | Chevrolet | Haas Automation | 185.579 | 29.874 |
| 13 | Kasey Kahne | 9 | Dodge | Budweiser | 185.430 | 29.898 |
| 14 | Elliott Sadler | 19 | Dodge | Best Buy | 185.337 | 29.913 |
| 15 | Jeff Burton | 31 | Chevrolet | Caterpillar | 185.282 | 29.922 |
| 16 | Jeff Gordon | 24 | Chevrolet | DuPont | 185.269 | 29.924 |
| 17 | Brian Vickers | 83 | Toyota | Red Bull | 184.948 | 29.976 |
| 18 | David Reutimann | 00 | Toyota | Aaron's | 184.868 | 29.989 |
| 19 | Robby Gordon | 7 | Toyota | Jim Beam | 184.658 | 30.023 |
| 20 | Dale Earnhardt Jr. | 88 | Chevrolet | Amp Energy | 184.499 | 30.049 |
| 21 | Clint Bowyer | 33 | Chevrolet | BB&T | 184.499 | 30.049 |
| 22 | Travis Kvapil | 28 | Ford | Golden Corral | 184.260 | 30.088 |
| 23 | Martin Truex Jr. | 1 | Chevrolet | Bass Pro Shops | 184.107 | 30.113 |
| 24 | Michael Waltrip | 55 | Toyota | NAPA | 184.009 | 30.129 |
| 25 | Casey Mears | 07 | Chevrolet | DirecTV | 184.003 | 30.130 |
| 26 | Scott Speed | 82 | Toyota | Red Bull | 183.978 | 30.134 |
| 27 | Dave Blaney | 66 | Toyota | Prism Motorsports | 183.948 | 30.139 |
| 28 | David Stremme | 12 | Dodge | Penske Racing | 183.923 | 30.143 |
| 29 | Carl Edwards | 99 | Ford | Aflac | 183.881 | 30.150 |
| 30 | Matt Kenseth | 17 | Ford | Dewalt | 183.795 | 30.164 |
| 31 | David Gilliland | 71 | Chevrolet | Capital Window | 183.765 | 30.169 |
| 32 | Reed Sorenson | 43 | Dodge | Super 8 | 183.753 | 30.171 |
| 33 | Paul Menard | 98 | Ford | Menards | 183.285 | 30.248 |
| 34 | Marcos Ambrose | 47 | Toyota | Kingsford | 183.273 | 30.250 |
| 35 | Bill Elliott | 21 | Ford | Motorcraft | 183.267 | 30.251 |
| 36 | Sam Hornish Jr. | 77 | Dodge | Mobil 1 | 183.248 | 30.254 |
| 37 | Aric Almirola | 8 | Chevrolet | Cub Cadet | 182.934 | 30.306 |
| 38 | A.J. Allmendinger | 44 | Dodge | Charter | 182.922 | 30.308 |
| 39 | David Ragan | 6 | Ford | UPS | 182.856 | 30.319 |
| 40 | Bobby Labonte | 96 | Ford | Ask.com | 182.783 | 30.331 |
| 41 | John Andretti | 34 | Chevrolet | WindowWorld.com | 182.621 | 30.358 |
| 42 | Joey Logano | 20 | Toyota | Home Depot | 181.938 | 30.472 |
| 43 | Mike Bliss | 09 | Chevrolet | Phoenix Racing | 182.645 | 30.354 |
| Did Not Qualify | ||||||
| 44 | Todd Bodine | 35 | Toyota | The Racing Daily | 182.111 | 30.443 |
| 45 | Scott Riggs | 36 | Toyota | Red Bank Outfitters | 181.271 | 30.584 |
| 46 | Jeremy Mayfield | 41 | Toyota | All Sport | 179.936 | 30.811 |
| 47 | Geoff Bodine | 64 | Toyota | Gunselman Mtrsports | 178.735 | 31.018 |
VISIT THE RACING DAILY MAIN PAGE
WANT HELP IN FINDING OUT MORE NASCAR ? TRY SEARCHING GOOGLE
|
A MUST HAVE FOR FANTASY LEAGUE PLAYERS
THE FAMOUS RACING SWAMI subscribe for the 2009 season Get his Weekly Race Reports and His Weekly Picks for each Race - Come out on Top of Your Fantasy League by Subscribing Today SUBSCRIBE TODAY TO THE 2009 SWAMI FANTASY RACE REPORTS |
Tell your friends about The Racing Daily