|
|
NASCAR SPRINT CUP AND NATIONWIDE SERIES NEWS, VIEWS AND COMMENTARY
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
SPRINT CUP SERIES 2009 Sprint Cup Drivers-Sponsors Money Won Statistics
Complete TV Schedule
PAST YEARS
at Decades of Racing OnLineSeats.com
is your carrying Sharpie 500 Tickets, Allstate 400 and Pepsi 400 Tickets and all Concert Tickets NATIONWIDE SERIES Driver Bulletin Boards
PAST YEARS
at Decades of Racing
You can buy NASCAR tickets Daytona 500-Diamler Chrysler 400 and all other tickets including Baseball tickets, Basketball tickets Concert tickets at VIVIDSeats.com
MANUFACTURERS
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | Driver | Car No | Make | Sponsor | Speed | Time |
| 1 | Martin Truex Jr. | 1 | Chevrolet | Rain-X | 135.120 | 26.643 |
| 2 | Kurt Busch | 2 | Dodge | Miller Lite | 134.579 | 26.750 |
| 3 | Jimmie Johnson | 48 | Chevrolet | Lowe's | 134.454 | 26.775 |
| 4 | Kasey Kahne | 9 | Dodge | Budweiser | 134.293 | 26.807 |
| 5 | Denny Hamlin | 11 | Toyota | FedEx Ground | 134.228 | 26.820 |
| 6 | Greg Biffle | 16 | Ford | 3M | 134.223 | 26.821 |
| 7 | Kyle Busch | 18 | Toyota | Pedigree | 134.173 | 26.831 |
| 8 | Tony Stewart | 14 | Chevrolet | Old Spice | 134.078 | 26.850 |
| 9 | Casey Mears | 07 | Chevrolet | Jack Daniel's | 134.028 | 26.860 |
| 10 | Mark Martin | 5 | Chevrolet | Kellogg's | 134.023 | 26.861 |
| 11 | Michael Waltrip | 55 | Toyota | NAPA | 133.949 | 26.876 |
| 12 | Sam Hornish Jr. | 77 | Dodge | Mobil 1 | 133.924 | 26.881 |
| 13 | Clint Bowyer | 33 | Chevrolet | Cheerios | 133.879 | 26.890 |
| 14 | Jeff Gordon | 24 | Chevrolet | DuPont | 133.874 | 26.891 |
| 15 | David Reutimann | 00 | Toyota | Aaron's | 133.864 | 26.893 |
| 16 | A.J. Allmendinger | 44 | Ford | Ford. Drive one. | 133.759 | 26.914 |
| 17 | Juan Montoya | 42 | Chevrolet | Target | 133.720 | 26.922 |
| 18 | Dale Earnhardt Jr. | 88 | Chevrolet | Amp Energy | 133.700 | 26.926 |
| 19 | Brian Vickers | 83 | Toyota | Red Bull | 133.680 | 26.930 |
| 20 | Bobby Labonte | 71 | Chevrolet | TRG Motorsports | 133.571 | 26.952 |
| 21 | Marcos Ambrose | 47 | Toyota | Little Debbie / Kingsford | 133.551 | 26.956 |
| 22 | Robby Gordon | 7 | Toyota | Jim Beam | 133.417 | 26.983 |
| 23 | Max Papis | 13 | Toyota | GEICO | 133.402 | 26.986 |
| 24 | Ryan Newman | 39 | Chevrolet | U.S. Army | 133.240 | 27.019 |
| 25 | Carl Edwards | 99 | Ford | Aflac | 133.215 | 27.024 |
| 26 | Brad Keselowski | 12 | Dodge | Penske Racing | 133.161 | 27.035 |
| 27 | Joey Logano | 20 | Toyota | Home Depot | 133.151 | 27.037 |
| 28 | Matt Kenseth | 17 | Ford | USG Sheetrock | 133.121 | 27.043 |
| 29 | David Gilliland | 09 | Chevrolet | Miccosukee Resort | 133.087 | 27.050 |
| 30 | Jamie McMurray | 26 | Ford | Irwin | 133.062 | 27.055 |
| 31 | Kevin Harvick | 29 | Chevrolet | Shell / Pennzoil | 132.930 | 27.082 |
| 32 | Dave Blaney | 66 | Toyota | Prism Motorsports | 132.925 | 27.083 |
| 33 | David Ragan | 6 | Ford | UPS | 132.812 | 27.106 |
| 34 | Joe Nemechek | 87 | Toyota | NEMCO Motorsports | 132.783 | 27.112 |
| 35 | Elliott Sadler | 19 | Dodge | Insignia | 132.763 | 27.116 |
| 36 | Jeff Burton | 31 | Chevrolet | Cat Financial | 132.650 | 27.139 |
| 37 | Scott Speed | 82 | Toyota | Red Bull | 132.333 | 27.204 |
| 38 | Michael McDowell | 36 | Toyota | Wave Energy Drink | 132.275 | 27.216 |
| 39 | Erik Darnell | 96 | Ford | Valvoline | 132.178 | 27.236 |
| 40 | Reed Sorenson | 43 | Dodge | Paralyzed Veterans | 131.829 | 27.308 |
| 41 | Paul Menard | 98 | Ford | Menards | 131.377 | 27.402 |
| 42 | John Andretti | 34 | Chevrolet | Taco Bell | 130.757 | 27.532 |
| 43 | Tony Raines | 37 | Chevrolet | Long John Silver's | 132.091 | 27.254 |
| Did Not Qualify | ||||||
| 44 | Regan Smith | 78 | Chevrolet | Furniture Row | 132.062 | 27.260 |
| 45 | Kevin Conway | 70 | Chevrolet | Extenze | 131.892 | 27.295 |
| 46 | Brandon Ash | 02 | Dodge | Efusjon Energy Club | 130.662 | 27.552 |
VISIT THE RACING DAILY MAIN PAGE
WANT HELP IN FINDING OUT MORE NASCAR ? TRY SEARCHING GOOGLE
|
A MUST HAVE FOR FANTASY LEAGUE PLAYERS
THE FAMOUS RACING SWAMI subscribe for the 2009 season Get his Weekly Race Reports and His Weekly Picks for each Race - Come out on Top of Your Fantasy League by Subscribing Today SUBSCRIBE TODAY TO THE 2009 SWAMI FANTASY RACE REPORTS |
Tell your friends about The Racing Daily