|
|
NASCAR SPRINT CUP AND NATIONWIDE SERIES NEWS, VIEWS AND COMMENTARY
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
SPRINT CUP SERIES 2009 Sprint Cup Drivers-Sponsors Money Won Statistics
Complete TV Schedule
PAST YEARS
at Decades of Racing OnLineSeats.com
is your carrying Sharpie 500 Tickets, Allstate 400 and Pepsi 400 Tickets and all Concert Tickets NATIONWIDE SERIES Driver Bulletin Boards
PAST YEARS
at Decades of Racing
You can buy NASCAR tickets Daytona 500-Diamler Chrysler 400 and all other tickets including Baseball tickets, Basketball tickets Concert tickets at VIVIDSeats.com
MANUFACTURERS
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | Driver | Car No | Make | Sponsor | Speed | Time |
| 1 | Jeff Gordon | 24 | Chevrolet | DuPont | 191.117 | 28.255 |
| 2 | Kasey Kahne | 9 | Dodge | Budweiser | 190.975 | 28.276 |
| 3 | Kurt Busch | 2 | Dodge | Miller Lite | 190.941 | 28.281 |
| 4 | Tony Stewart | 14 | Chevrolet | Office Depot | 190.624 | 28.328 |
| 5 | Kyle Busch | 18 | Toyota | M&M's | 190.523 | 28.343 |
| 6 | Carl Edwards | 99 | Ford | Aflac | 190.148 | 28.399 |
| 7 | Mark Martin | 5 | Chevrolet | Carquest | 190.087 | 28.408 |
| 8 | Greg Biffle | 16 | Ford | 3M | 190.054 | 28.413 |
| 9 | Dale Earnhardt Jr. | 88 | Chevrolet | National Guard | 189.960 | 28.427 |
| 10 | Clint Bowyer | 33 | Chevrolet | Cheerios | 189.954 | 28.428 |
| 11 | Sam Hornish Jr. | 77 | Dodge | AAA | 189.900 | 28.436 |
| 12 | Jimmie Johnson | 48 | Chevrolet | Lowe's | 189.860 | 28.442 |
| 13 | David Reutimann | 0 | Toyota | Aaron's | 189.820 | 28.448 |
| 14 | Joey Logano* | 20 | Toyota | Home Depot | 189.800 | 28.451 |
| 15 | Brian Vickers | 83 | Toyota | Red Bull | 189.793 | 28.452 |
| 16 | A.J. Allmendinger | 44 | Ford | Ford. Drive one. | 189.700 | 28.466 |
| 17 | David Ragan | 6 | Ford | UPS | 189.700 | 28.466 |
| 18 | Reed Sorenson | 43 | Dodge | Valvoline | 189.593 | 28.482 |
| 19 | Marcos Ambrose | 47 | Toyota | Kingsford / Clorox | 189.587 | 28.483 |
| 20 | Juan Montoya | 42 | Chevrolet | Target | 189.407 | 28.510 |
| 21 | David Gilliland | 02 | Toyota | Farm Bureau Insurance | 188.950 | 28.579 |
| 22 | Jamie McMurray | 26 | Ford | Crown Royal | 188.884 | 28.589 |
| 23 | Mike Skinner | 70 | Chevrolet | TRG Motorsports | 188.844 | 28.595 |
| 24 | Kevin Harvick | 29 | Chevrolet | Shell / Pennzoil | 188.699 | 28.617 |
| 25 | Denny Hamlin | 11 | Toyota | FedEx Office | 188.686 | 28.619 |
| 26 | Ryan Newman | 39 | Chevrolet | Haas Automation | 188.646 | 28.625 |
| 27 | Martin Truex Jr. | 1 | Chevrolet | Bass Pro Shops | 188.587 | 28.634 |
| 28 | Bobby Labonte | 71 | Chevrolet | CBR Motorcars | 188.350 | 28.670 |
| 29 | Robby Gordon | 7 | Toyota | Mapei | 188.317 | 28.675 |
| 30 | Matt Kenseth | 17 | Ford | Dewalt | 188.304 | 28.677 |
| 31 | Scott Speed | 82 | Toyota | Red Bull | 188.016 | 28.721 |
| 32 | Regan Smith | 78 | Chevrolet | Furniture Row | 187.990 | 28.725 |
| 33 | Elliott Sadler | 19 | Dodge | Stanley | 187.944 | 28.732 |
| 34 | Joe Nemechek | 87 | Toyota | NEMCO Motorsports | 187.820 | 28.751 |
| 35 | Brad Keselowski | 12 | Dodge | Penske Racing | 187.800 | 28.754 |
| 36 | Casey Mears | 07 | Chevrolet | Choctaw Casino | 187.793 | 28.755 |
| 37 | Michael McDowell | 36 | Toyota | Wave Energy Drink | 187.474 | 28.804 |
| 38 | Erik Darnell | 96 | Ford | Academy Sports | 187.182 | 28.849 |
| 39 | Paul Menard | 98 | Ford | Menards | 186.832 | 28.903 |
| 40 | Michael Waltrip | 55 | Toyota | NAPA | 186.438 | 28.964 |
| 41 | John Andretti | 34 | Chevrolet | Taco Bell | 186.188 | 29.003 |
| 42 | Jeff Burton | 31 | Chevrolet | Caterpillar | 183.767 | 29.385 |
| 43 | Bill Elliott | 21 | Ford | Motorcraft | Past | Champ |
| Did Not Qualify | ||||||
| 44 | Tony Raines | 37 | Chevrolet | Long John Silver's | 186.664 | 28.929 |
| 45 | Dave Blaney | 66 | Toyota | Hamlin Foundation | 186.156 | 29.008 |
| 46 | Max Papis | 13 | Toyota | GEICO | 185.842 | 29.057 |
| 47 | Mike Bliss | 09 | Dodge | Miccosukee Resorts | 183.592 | 29.413 |
VISIT THE RACING DAILY MAIN PAGE
WANT HELP IN FINDING OUT MORE NASCAR ? TRY SEARCHING GOOGLE
|
A MUST HAVE FOR FANTASY LEAGUE PLAYERS
THE FAMOUS RACING SWAMI subscribe for the 2009 season Get his Weekly Race Reports and His Weekly Picks for each Race - Come out on Top of Your Fantasy League by Subscribing Today SUBSCRIBE TODAY TO THE 2009 SWAMI FANTASY RACE REPORTS |
Tell your friends about The Racing Daily