|
|
NASCAR SPRINT CUP AND NATIONWIDE SERIES NEWS, VIEWS AND COMMENTARY
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
SPRINT CUP SERIES 2009 Sprint Cup Drivers-Sponsors Money Won Statistics
Complete TV Schedule
PAST YEARS
at Decades of Racing OnLineSeats.com
is your carrying Sharpie 500 Tickets, Allstate 400 and Pepsi 400 Tickets and all Concert Tickets NATIONWIDE SERIES Driver Bulletin Boards
PAST YEARS
at Decades of Racing
You can buy NASCAR tickets Daytona 500-Diamler Chrysler 400 and all other tickets including Baseball tickets, Basketball tickets Concert tickets at VIVIDSeats.com
MANUFACTURERS
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | Driver | Car No | Make | Sponsor | Speed | Time |
| 1 | Ryan Newman | 39 | Chevrolet | U.S. Army | 96.795 | 19.563 |
| 2 | Jeff Gordon | 24 | Chevrolet | NationalGuard | 96.519 | 19.619 |
| 3 | Martin Truex Jr. | 1 | Chevrolet | Vaseline | 96.509 | 19.621 |
| 4 | Mark Martin | 5 | Chevrolet | Kellogg's / Carquest | 96.504 | 19.622 |
| 5 | David Reutimann | 00 | Toyota | Aaron's | 96.117 | 19.701 |
| 6 | Casey Mears | 07 | Chevrolet | Jack Daniel's | 96.054 | 19.714 |
| 7 | Joey Logano | 20 | Toyota | Farm Bureau Insurance | 96.034 | 19.718 |
| 8 | Bobby Labonte | 96 | Ford | DLP | 96.010 | 19.723 |
| 9 | Reed Sorenson | 43 | Dodge | McDonald's | 95.995 | 19.726 |
| 10 | Kevin Harvick | 29 | Chevrolet | Shell / Pennzoil | 95.908 | 19.744 |
| 11 | David Stremme | 12 | Dodge | Penske Racing | 95.903 | 19.745 |
| 12 | Dale Earnhardt Jr. | 88 | Chevrolet | Amp Energy | 95.830 | 19.760 |
| 13 | Tony Stewart | 14 | Chevrolet | Old Spice | 95.825 | 19.761 |
| 14 | David Ragan | 6 | Ford | UPS | 95.815 | 19.763 |
| 15 | Jimmie Johnson | 48 | Chevrolet | Lowe's | 95.777 | 19.771 |
| 16 | A.J. Allmendinger | 44 | Dodge | Coleman Foods | 95.772 | 19.772 |
| 17 | Denny Hamlin | 11 | Toyota | FedEx Freight | 95.762 | 19.774 |
| 18 | Scott Speed | 82 | Toyota | Red Bull | 95.607 | 19.806 |
| 19 | Clint Bowyer | 33 | Chevrolet | BB&T | 95.578 | 19.812 |
| 20 | Greg Biffle | 16 | Ford | 3M Filtrete | 95.574 | 19.813 |
| 21 | Juan Montoya | 42 | Chevrolet | Target | 95.545 | 19.819 |
| 22 | Jeff Burton | 31 | Chevrolet | Caterpillar | 95.501 | 19.828 |
| 23 | Jamie McMurray | 26 | Ford | Crown Royal | 95.477 | 19.833 |
| 24 | Brian Vickers | 83 | Toyota | Red Bull | 95.429 | 19.843 |
| 25 | Travis Kvapil | 37 | Dodge | Long John Silver's | 95.381 | 19.853 |
| 26 | Kasey Kahne | 9 | Dodge | Budweiser | 95.371 | 19.855 |
| 27 | John Andretti | 34 | Chevrolet | A&W | 95.333 | 19.863 |
| 28 | Joe Nemechek | 87 | Toyota | NEMCO Motorsports | 95.304 | 19.869 |
| 29 | Carl Edwards | 99 | Ford | Aflac | 95.275 | 19.875 |
| 30 | Paul Menard | 98 | Ford | Menards | 95.271 | 19.876 |
| 31 | Sam Hornish Jr. | 77 | Dodge | Mobil 1 | 95.242 | 19.882 |
| 32 | Matt Kenseth | 17 | Ford | Dewalt | 95.232 | 19.884 |
| 33 | Robby Gordon | 7 | Toyota | Schrock Cabinetry | 95.223 | 19.886 |
| 34 | Marcos Ambrose | 47 | Toyota | Little Debbie | 95.194 | 19.892 |
| 35 | David Gilliland | 71 | Chevrolet | TRG Motorsports | 95.070 | 19.918 |
| 36 | Michael Waltrip | 55 | Toyota | NAPA | 94.984 | 19.936 |
| 37 | Kurt Busch | 2 | Dodge | Miller Lite | 94.889 | 19.956 |
| 38 | Sterling Marlin | 09 | Dodge | Miccosukee Resorts | 94.789 | 19.977 |
| 39 | Dave Blaney | 66 | Toyota | Prism Motorsports | 94.689 | 19.998 |
| 40 | Elliott Sadler | 19 | Dodge | Best Buy | 94.661 | 20.004 |
| 41 | Kyle Busch | 18 | Toyota | M&M's | 94.652 | 20.006 |
| 42 | Michael McDowell | 36 | Toyota | Wave Energy Drink | 94.637 | 20.009 |
| 43 | Derrike Cope | 64 | Toyota | Gunselman Motorsports | 93.539 | 20.244 |
| Did Not Qualify | ||||||
| 44 | Josh Wise | 73 | Dodge | Arnold Development | 92.443 | 20.484 |
VISIT THE RACING DAILY MAIN PAGE
WANT HELP IN FINDING OUT MORE NASCAR ? TRY SEARCHING GOOGLE
|
A MUST HAVE FOR FANTASY LEAGUE PLAYERS
THE FAMOUS RACING SWAMI subscribe for the 2009 season Get his Weekly Race Reports and His Weekly Picks for each Race - Come out on Top of Your Fantasy League by Subscribing Today SUBSCRIBE TODAY TO THE 2009 SWAMI FANTASY RACE REPORTS |
Tell your friends about The Racing Daily