|
|
NASCAR SPRINT CUP AND NATIONWIDE SERIES NEWS, VIEWS AND COMMENTARY
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
SPRINT CUP SERIES 2009 Sprint Cup Drivers-Sponsors Money Won Statistics
Complete TV Schedule
PAST YEARS
at Decades of Racing OnLineSeats.com
is your carrying Sharpie 500 Tickets, Allstate 400 and Pepsi 400 Tickets and all Concert Tickets NATIONWIDE SERIES Driver Bulletin Boards
PAST YEARS
at Decades of Racing
You can buy NASCAR tickets Daytona 500-Diamler Chrysler 400 and all other tickets including Baseball tickets, Basketball tickets Concert tickets at VIVIDSeats.com
MANUFACTURERS
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | Driver | Car No | Make | Sponsor | Speed | Time |
| 1 | Jimmie Johnson | 48 | Chevrolet | Lowe's | 192.376 | 28.070 |
| 2 | Mark Martin | 5 | Chevrolet | Pop-Tarts | 191.816 | 28.152 |
| 3 | Kasey Kahne | 9 | Dodge | Budweiser | 191.056 | 28.264 |
| 4 | Matt Kenseth | 17 | Ford | Carhartt | 190.550 | 28.339 |
| 5 | Tony Stewart | 14 | Chevrolet | Old Spice | 190.469 | 28.351 |
| 6 | Ryan Newman | 39 | Chevrolet | U.S. Army | 190.416 | 28.359 |
| 7 | Mike Bliss | 71 | Chevrolet | TaxSlayer.com | 190.409 | 28.360 |
| 8 | Brad Keselowski | 25 | Chevrolet | GoDaddy.com | 190.362 | 28.367 |
| 9 | Jeff Gordon | 24 | Chevrolet | DuPont | 190.248 | 28.384 |
| 10 | Kyle Busch | 18 | Toyota | M&M's | 190.248 | 28.384 |
| 11 | Clint Bowyer | 33 | Chevrolet | Count Chocula | 190.221 | 28.388 |
| 12 | Joey Logano | 20 | Toyota | Home Depot | 190.027 | 28.417 |
| 13 | Marcos Ambrose | 47 | Toyota | Clorox / Kingsford | 189.980 | 28.424 |
| 14 | David Gilliland | 02 | Toyota | Farm Bureau | 189.727 | 28.462 |
| 15 | Kurt Busch | 2 | Dodge | Miller Lite | 189.673 | 28.470 |
| 16 | Scott Speed | 82 | Toyota | Red Bull | 189.607 | 28.480 |
| 17 | Denny Hamlin | 11 | Toyota | FedEx Office | 189.567 | 28.486 |
| 18 | Juan Montoya | 42 | Chevrolet | Lysol | 189.467 | 28.501 |
| 19 | Robby Gordon | 7 | Toyota | Freightliner | 189.215 | 28.539 |
| 20 | Jamie McMurray | 26 | Ford | Jeremiah Weed Vodka | 189.168 | 28.546 |
| 21 | David Reutimann | 00 | Toyota | Aaron's | 189.129 | 28.552 |
| 22 | Sam Hornish Jr. | 77 | Dodge | Mobil 1 | 189.096 | 28.557 |
| 23 | Greg Biffle | 16 | Ford | 3M | 188.917 | 28.584 |
| 24 | Bobby Labonte | 96 | Ford | Ask.com | 188.739 | 28.611 |
| 25 | Martin Truex Jr. | 1 | Chevrolet | DJ Hero | 188.679 | 28.620 |
| 26 | A.J. Allmendinger | 44 | Dodge | Best Buy | 188.646 | 28.625 |
| 27 | David Stremme | 12 | Dodge | Penske Racing | 188.574 | 28.636 |
| 28 | Carl Edwards | 99 | Ford | Aflac | 188.554 | 28.639 |
| 29 | David Ragan | 6 | Ford | UPS | 188.488 | 28.649 |
| 30 | Brian Vickers | 83 | Toyota | Red Bull | 188.206 | 28.692 |
| 31 | Paul Menard | 98 | Ford | Menards | 188.180 | 28.696 |
| 32 | Kevin Harvick | 29 | Chevrolet | Shell / Pennzoil | 188.029 | 28.719 |
| 33 | Michael Waltrip | 55 | Toyota | NAPA | 187.983 | 28.726 |
| 34 | Jeff Burton | 31 | Chevrolet | Caterpillar | 187.885 | 28.741 |
| 35 | Joe Nemechek | 87 | Toyota | NEMCO Motorsports | 187.780 | 28.757 |
| 36 | Bill Elliott | 21 | Ford | Warriors in Pink | 187.669 | 28.774 |
| 37 | Reed Sorenson | 43 | Dodge | Super 8 | 187.533 | 28.795 |
| 38 | Elliott Sadler | 19 | Dodge | Stanley | 187.376 | 28.819 |
| 39 | Dale Earnhardt Jr. | 88 | Chevrolet | Amp Energy | 187.117 | 28.859 |
| 40 | Max Papis | 13 | Toyota | GEICO | 186.896 | 28.893 |
| 41 | John Andretti | 34 | Chevrolet | Taco Bell | 185.707 | 29.078 |
| 42 | Casey Mears | 07 | Chevrolet | Jack Daniel's | 184.773 | 29.225 |
| 43 | Terry Labonte | 08 | Toyota | Carter / Simo Racing | Past | Champ |
| Did Not Qualify | ||||||
| 44 | Michael McDowell | 36 | Toyota | Wave Energy Drink | 186.851 | 28.900 |
| 45 | Sterling Marlin | 09 | Dodge | Miccosukee Resorts | 186.529 | 28.950 |
| 46 | Dave Blaney | 66 | Toyota | Hamlin Foundation | 186.432 | 28.965 |
| 47 | Travis Kvapil | 37 | Dodge | Long John Silver's | 185.153 | 29.165 |
VISIT THE RACING DAILY MAIN PAGE
WANT HELP IN FINDING OUT MORE NASCAR ? TRY SEARCHING GOOGLE
|
A MUST HAVE FOR FANTASY LEAGUE PLAYERS
THE FAMOUS RACING SWAMI subscribe for the 2009 season Get his Weekly Race Reports and His Weekly Picks for each Race - Come out on Top of Your Fantasy League by Subscribing Today SUBSCRIBE TODAY TO THE 2009 SWAMI FANTASY RACE REPORTS |
Tell your friends about The Racing Daily