|
|
NASCAR
SPRINT CUP AND NATIONWIDE SERIES NEWS, VIEWS AND COMMENTARY |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
SPRINT CUP SERIES 2009 Sprint Cup Drivers-Sponsors Money Won Statistics
Complete TV Schedule
PAST YEARS
at Decades of Racing OnLineSeats.com
is your carrying Sharpie 500 Tickets, Allstate 400 and Pepsi 400 Tickets and all Concert Tickets NATIONWIDE SERIES Driver Bulletin Boards
PAST YEARS
at Decades of Racing
You can buy NASCAR tickets Daytona 500-Diamler Chrysler 400 and all other tickets including Baseball tickets, Basketball tickets Concert tickets at VIVIDSeats.com
MANUFACTURERS
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | Driver | Car No | Make | Sponsor | Speed | Time |
| 1 | Denny Hamlin | 11 | Toyota | FedEx Ground | 183.870 | 39.158 |
| 2 | Greg Biffle | 16 | Ford | 3M | 182.704 | 39.408 |
| 3 | Jimmie Johnson | 48 | Chevrolet | Lowe's | 182.635 | 39.423 |
| 4 | Juan Montoya | 42 | Chevrolet | Target | 182.315 | 39.492 |
| 5 | Martin Truex Jr. | 1 | Chevrolet | Guitar Hero 5 | 182.246 | 39.507 |
| 6 | Joey Logano | 20 | Toyota | Home Depot | 182.223 | 39.512 |
| 7 | Kevin Harvick | 29 | Chevrolet | Shell / Pennzoil | 182.182 | 39.521 |
| 8 | Clint Bowyer | 33 | Chevrolet | Prilosec / Wal-Mart | 182.002 | 39.560 |
| 9 | Mark Martin | 5 | Chevrolet | Kellogg's | 181.979 | 39.565 |
| 10 | Jeff Gordon | 24 | Chevrolet | Pepsi | 181.717 | 39.622 |
| 11 | Carl Edwards | 99 | Ford | Aflac | 181.644 | 39.638 |
| 12 | A.J. Allmendinger | 44 | Dodge | Dassault Systemes | 181.420 | 39.687 |
| 13 | Joe Nemechek | 87 | Toyota | NEMCO Motorsports | 181.383 | 39.695 |
| 14 | David Stremme | 12 | Dodge | Penske Racing | 181.346 | 39.703 |
| 15 | Max Papis | 13 | Toyota | GEICO | 181.305 | 39.712 |
| 16 | Casey Mears | 07 | Chevrolet | Jack Daniel's | 181.214 | 39.732 |
| 17 | Matt Kenseth | 17 | Ford | R+L Carriers | 181.137 | 39.749 |
| 18 | Jeff Burton | 31 | Chevrolet | Caterpillar | 181.096 | 39.758 |
| 19 | Kyle Busch | 18 | Toyota | M&M's | 181.032 | 39.772 |
| 20 | Tony Stewart | 14 | Chevrolet | Office Depot | 180.968 | 39.786 |
| 21 | Scott Speed | 82 | Toyota | Red Bull | 180.945 | 39.791 |
| 22 | Sam Hornish Jr. | 77 | Dodge | Mobil 1 | 180.868 | 39.808 |
| 23 | Mike Bliss | 09 | Dodge | Miccosukee Resorts | 180.846 | 39.813 |
| 24 | Kurt Busch | 2 | Dodge | Miller Lite | 180.773 | 39.829 |
| 25 | Kasey Kahne | 9 | Dodge | Budweiser | 180.741 | 39.836 |
| 26 | Regan Smith | 78 | Chevrolet | Furniture Row | 180.650 | 39.856 |
| 27 | Marcos Ambrose | 47 | Toyota | Little Debbie | 180.632 | 39.860 |
| 28 | Reed Sorenson | 43 | Dodge | Rosie Chicken | 180.591 | 39.869 |
| 29 | Jamie McMurray | 26 | Ford | Crown Royal | 180.523 | 39.884 |
| 30 | David Gilliland | 71 | Chevrolet | Mahindra Tractors | 180.523 | 39.884 |
| 31 | David Ragan | 6 | Ford | UPS | 180.510 | 39.887 |
| 32 | Brian Vickers | 83 | Toyota | Red Bull | 180.288 | 39.936 |
| 33 | Dave Blaney | 66 | Toyota | Prism Motorsports | 180.144 | 39.968 |
| 34 | Michael Waltrip | 55 | Toyota | NAPA | 179.910 | 40.020 |
| 35 | Bobby Labonte | 96 | Ford | DLP | 179.672 | 40.073 |
| 36 | Ryan Newman | 39 | Chevrolet | Haas Automation | 179.270 | 40.163 |
| 37 | Dale Earnhardt Jr. | 88 | Chevrolet | Amp Energy | 179.140 | 40.192 |
| 38 | Robby Gordon | 7 | Toyota | Jim Beam | 178.496 | 40.337 |
| 39 | Elliott Sadler | 19 | Dodge | Stanley | 178.372 | 40.365 |
| 40 | John Andretti | 34 | Chevrolet | Taco Bell | 178.293 | 40.383 |
| 41 | Paul Menard | 98 | Ford | Menards | 177.804 | 40.494 |
| 42 | David Reutimann | 00 | Toyota | Aaron's | 183.108 | 39.321 |
| 43 | Michael McDowell | 36 | Toyota | Wave Energy Drink | 179.033 | 40.216 |
| Did Not Qualify | ||||||
| 44 | Tony Raines | 37 | Dodge | Long John Silver's | 178.191 | 40.406 |
| 45 | Mike Wallace | 64 | Toyota | Gunselman Mtrsports | 177.971 | 40.456 |
VISIT THE RACING DAILY MAIN PAGE
WANT HELP IN FINDING OUT MORE NASCAR ? TRY SEARCHING GOOGLE
|
A MUST HAVE FOR FANTASY LEAGUE PLAYERS
THE FAMOUS RACING SWAMI subscribe for the 2009 season Get his Weekly Race Reports and His Weekly Picks for each Race - Come out on Top of Your Fantasy League by Subscribing Today SUBSCRIBE TODAY TO THE 2009 SWAMI FANTASY RACE REPORTS |
Tell your friends about The Racing Daily