NASCAR SPRINT CUP AND NATIONWIDE SERIES NEWS, VIEWS AND COMMENTARY

 

 

 

SPRINT CUP SERIES

2009 Sprint Cup Team Chart

2009 Sprint Cup Drivers-Sponsors

2009 Sprint Cup Schedule

Sprint Cup Race Results

Pole & Qualifying Results

Did Not Qualify Statistics

Driver Point Standings

Driver Power Rankings

Sprint Cup Driver Ratings

Avg Finishing Position

Avg Starting Position

2009 Averages - All Races

Gain or Loss of Positions

Did Not Finish Statistics

Top 5 Finishes

Top 10 Finishes

Laps Completed Statistics

Laps Led Statistics

Owner Point Standings

Manufacturer Standings

Rookie Point Standings

Money Won Statistics

 

Complete TV Schedule

TV Racer.Com

 

2008 Scanner Frequencies

Driver Bulletin Boards

NASCAR BIRTHDAYS

Nextel Cup Team Addresses


PAST YEARS

2008 Final Statistics

2007 Final Statistics

2006 Final Statistics

2005 Final Statistics

2004 Final Statistics

2003 FINAL STATISTICS

2002 FINAL STATISTICS

 

PAST RESULTS

at Decades of Racing 


OnLineSeats.com is your
Nascar Tickets headquarters 

carrying Sharpie 500 Tickets

Allstate 400 and Pepsi 400 Tickets  

and all Concert Tickets


NATIONWIDE SERIES

2009 Nationwide Schedule

2009 Nationwide Teams

Race by Race Results

Pole and Qualifying Results

Did Not Qualify Stats

Driver Point Standings

Nationwide Driver Ratings

Avg Start - Finish Position

Top 5 Finishes

Top 10 Finishes

Owner Point Standings

Manufacturer Point Standings

Rookie Point Standings

Money Won Standings

Laps Led-Laps Completed Stats

Did Not Finish Race

Driver Bulletin Boards

2009 Scanner Frequencies


PAST YEARS

2008 Final Statistics

2007 Final Statistics

2006 Final Statistics

2005 Final Statistics

2004 Final Statistics

 

PAST RESULTS

at Decades of Racing 


You can buy NASCAR tickets

Daytona 500-Diamler Chrysler 400

and all other tickets including

 Baseball tickets, Basketball tickets

 Concert tickets at VIVIDSeats.com


 

MANUFACTURERS

 

TOYOTA MOTORSPORTS

DODGE MOTORSPORTS

FORD MOTORSPORTS

CHEVROLET MOTORSPORTS

 


 

 




2009 Sprint CUP SERIES

 

shelby 427

Sprint Cup Race #3 of 36   

Chase to the Championship - Race #3 of 26

las vegas motor speedway

Sunday - February 29th, 2009 - 4:30pm (Eastern)

Shelby 427 - Schedule of Events



qualifying results


Rank Driver Car No Make Sponsor Speed Time
1 Kyle Busch 18 Toyota M&M's 185.995 29.033
2 Kurt Busch 2 Dodge Miller Lite 185.707 29.078
3 Jimmie Johnson 48 Chevrolet Lowe's 185.688 29.081
4 David Reutimann 00 Toyota Aaron's 185.624 29.091
5 Marcos Ambrose 47 Toyota Kingsford 185.459 29.117
6 Ryan Newman 39 Chevrolet Haas Automation 185.395 29.127
7 Kasey Kahne 9 Dodge Budweiser 185.382 29.129
8 Mark Martin 5 Chevrolet Pop-Tarts 185.312 29.14
9 Kevin Harvick 29 Chevrolet Shell / Pennzoil 185.281 29.145
10 Tony Stewart 14 Chevrolet Old Spice 185.217 29.155
11 David Stremme 12 Dodge Penske Racing 185.077 29.177
12 Sam Hornish Jr. 77 Dodge Mobil 1 184.988 29.191
13 Brad Keselowski 25 Chevrolet GoDaddy.com 184.786 29.223
14 Jeff Burton 31 Chevrolet Caterpillar 184.565 29.258
15 Michael Waltrip 55 Toyota NAPA 184.54 29.262
16 Carl Edwards 99 Ford Aflac 184.495 29.269
17 Bobby Labonte 96 Ford Ask.com 184.432 29.279
18 Regan Smith 78 Chevrolet Furniture Row 184.432 29.279
19 A.J. Allmendinger 44 Dodge Harrah's 184.395 29.285
20 Joey Logano 20 Toyota Home Depot 184.388 29.286
21 Brian Vickers 83 Toyota Red Bull 184.168 29.321
22 Joe Nemechek 87 Toyota NEMCO Motorsports 184.162 29.322
23 Juan Montoya 42 Chevrolet Energizer 184.118 29.329
24 Greg Biffle 16 Ford 3M 184.005 29.347
25 Martin Truex Jr. 1 Chevrolet Bass Pro Shops 183.999 29.348
26 Max Papis 13 Toyota GEICO 183.974 29.352
27 Aric Almirola 8 Chevrolet TomTom 183.936 29.358
28 Jeff Gordon 24 Chevrolet DuPont 183.798 29.38
29 John Andretti 34 Chevrolet WindowWorld.com 183.786 29.382
30 David Gilliland 71 Chevrolet TRG Motorsports 183.749 29.388
31 Dale Earnhardt Jr. 88 Chevrolet National Guard 183.742 29.389
32 Robby Gordon 7 Toyota Jim Beam 183.486 29.43
33 Elliott Sadler 19 Dodge Stanley 183.461 29.434
34 Denny Hamlin 11 Toyota FedEx Office 183.293 29.461
35 David Ragan 6 Ford UPS 183.144 29.485
36 Paul Menard 98 Ford Menards 182.921 29.521
37 Clint Bowyer 33 Chevrolet Cheerios 182.772 29.545
38 Jamie McMurray 26 Ford Irwin Tools 182.574 29.577
39 Reed Sorenson 43 Dodge Valvoline 182.469 29.594
40 Matt Kenseth 17 Ford USG Sheetrock 182.143 29.647
41 Casey Mears 07 Chevrolet Jack Daniel's 181.928 29.682
42 Scott Speed 82 Toyota Red Bull 181.257 29.792
43 Todd Bodine 64 Toyota Gunselman Mtrsports 183.231 29.471
Did Not Qualify
44 Travis Kvapil 28 Ford Yates Racing 183.181 29.479
45 Dave Blaney 66 Toyota Hyde Park Storage 182.673 29.561
46 Mike Garvey 73 Dodge Quality Concrete 182.457 29.596
47 Jeremy Mayfield 41 Toyota All Sport 182.389 29.607
48 Sterling Marlin 09 Dodge Phoenix Racing 181.543 29.745
49 Scott Riggs 36 Toyota Red Bank Outfitters 180.82 29.864
50 Tony Raines 37 Dodge Long John Silver's 180.331 29.945
51 Dexter Bean 51 Dodge LiveWire Energy 174.154 31.007

VISIT THE RACING DAILY MAIN PAGE


                               WANT HELP IN FINDING OUT MORE NASCAR ? TRY SEARCHING GOOGLE

                       Google

          

 

Web

THE RACING DAILY

A MUST HAVE FOR FANTASY LEAGUE PLAYERS

 

THE FAMOUS RACING SWAMI

 

subscribe for the 2009 season

 Get his Weekly Race Reports and His Weekly Picks for each Race  - 

Come out on Top of Your Fantasy League by Subscribing Today 

SUBSCRIBE TODAY TO THE 2009 SWAMI FANTASY RACE REPORTS 



  Tell your friends about The Racing Daily

E-Mail Notification

 

 

 

 


      Click Here to Visit!