|
|
NASCAR
SPRINT CUP AND NATIONWIDE SERIES NEWS, VIEWS AND COMMENTARY |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
SPRINT CUP SERIES 2009 Sprint Cup Drivers-Sponsors Money Won Statistics
Complete TV Schedule
PAST YEARS
at Decades of Racing OnLineSeats.com
is your carrying Sharpie 500 Tickets, Allstate 400 and Pepsi 400 Tickets and all Concert Tickets NATIONWIDE SERIES Driver Bulletin Boards
PAST YEARS
at Decades of Racing
You can buy NASCAR tickets Daytona 500-Diamler Chrysler 400 and all other tickets including Baseball tickets, Basketball tickets Concert tickets at VIVIDSeats.com
MANUFACTURERS
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | Driver | Car No | Make | Sponsor | Speed | Time |
| 1 | Mark Martin | 5 | Chevrolet | Carquest | 175.758 | 30.724 |
| 2 | Dale Earnhardt Jr. | 88 | Chevrolet | National Guard | 175.279 | 30.808 |
| 3 | Brad Keselowski | 25 | Chevrolet | GoDaddy.com | 175.205 | 30.821 |
| 4 | Jamie McMurray | 26 | Ford | Crown Royal | 175.199 | 30.822 |
| 5 | Tony Stewart | 14 | Chevrolet | Office Depot | 175.040 | 30.850 |
| 6 | Kasey Kahne | 9 | Dodge | Budweiser | 174.984 | 30.860 |
| 7 | Joe Nemechek | 87 | Toyota | NEMCO Motorsports | 174.786 | 30.895 |
| 8 | Clint Bowyer | 33 | Chevrolet | Cheerios | 174.746 | 30.902 |
| 9 | Jeff Gordon | 24 | Chevrolet | DuPont | 174.712 | 30.908 |
| 10 | Scott Speed | 82 | Toyota | Red Bull | 174.656 | 30.918 |
| 11 | Jimmie Johnson | 48 | Chevrolet | Lowe's | 174.627 | 30.923 |
| 12 | Brian Vickers | 83 | Toyota | Red Bull | 174.610 | 30.926 |
| 13 | David Reutimann | 00 | Toyota | Aaron's Dream Machine | 174.577 | 30.932 |
| 14 | Juan Montoya | 42 | Chevrolet | Target | 174.565 | 30.934 |
| 15 | A.J. Allmendinger | 44 | Dodge | Valvoline | 174.514 | 30.943 |
| 16 | Bill Elliott | 21 | Ford | Motorcraft | 174.216 | 30.996 |
| 17 | Carl Edwards | 99 | Ford | Aflac | 174.109 | 31.015 |
| 18 | Joey Logano | 20 | Toyota | Home Depot | 174.109 | 31.015 |
| 19 | Mike Bliss | 09 | Dodge | Miccosukee Resorts | 173.857 | 31.060 |
| 20 | Paul Menard | 98 | Ford | Menards | 173.796 | 31.071 |
| 21 | Martin Truex Jr. | 1 | Chevrolet | Bass Pro Shops | 173.768 | 31.076 |
| 22 | Denny Hamlin | 11 | Toyota | FedEx Freight | 173.723 | 31.084 |
| 23 | Matt Kenseth | 17 | Ford | Dewalt | 173.522 | 31.120 |
| 24 | Dave Blaney | 66 | Toyota | Prism Motorsports | 173.472 | 31.129 |
| 25 | David Ragan | 6 | Ford | UPS Freight | 173.377 | 31.146 |
| 26 | Bobby Labonte | 71 | Chevrolet | TRG Motorsports | 173.349 | 31.151 |
| 27 | Marcos Ambrose | 47 | Toyota | Little Debbie | 173.282 | 31.163 |
| 28 | Reed Sorenson | 43 | Dodge | McDonald's | 173.277 | 31.164 |
| 29 | Michael Waltrip | 55 | Toyota | NAPA | 173.121 | 31.192 |
| 30 | Ryan Newman | 39 | Chevrolet | U.S. Army | 173.099 | 31.196 |
| 31 | Greg Biffle | 16 | Ford | Sherwin Williams | 173.060 | 31.203 |
| 32 | David Stremme | 12 | Dodge | Penske Racing | 172.999 | 31.214 |
| 33 | Sam Hornish Jr. | 77 | Dodge | Mobil 1 | 172.695 | 31.269 |
| 34 | Kyle Busch | 18 | Toyota | M&M's | 172.469 | 31.310 |
| 35 | Jeff Burton | 31 | Chevrolet | Caterpillar | 172.425 | 31.318 |
| 36 | Casey Mears | 07 | Chevrolet | Jack Daniel's | 172.150 | 31.368 |
| 37 | Robby Gordon | 7 | Toyota | Mapei / Menards | 172.040 | 31.388 |
| 38 | Kevin Harvick | 29 | Chevrolet | Reese's | 171.931 | 31.408 |
| 39 | Kurt Busch | 2 | Dodge | Miller Lite | 171.135 | 31.554 |
| 40 | John Andretti | 34 | Chevrolet | Taco Bell | 170.670 | 31.640 |
| 41 | Erik Darnell | 96 | Ford | Northern Tool | 170.326 | 31.704 |
| 42 | Elliott Sadler | 19 | Dodge | Best Buy | 170.181 | 31.731 |
| 43 | Max Papis | 13 | Toyota | GEICO | 172.629 | 31.281 |
| Did Not Qualify | ||||||
| 44 | David Gilliland | 04 | Toyota | Gordon Motorsports | 172.392 | 31.324 |
| 45 | Michael McDowell | 36 | Toyota | Wave Energy Drink | 171.119 | 31.557 |
| 46 | Kevin Hamlin | 37 | Dodge | Long John Silver's | 170.175 | 31.732 |
VISIT THE RACING DAILY MAIN PAGE
WANT HELP IN FINDING OUT MORE NASCAR ? TRY SEARCHING GOOGLE
|
A MUST HAVE FOR FANTASY LEAGUE PLAYERS
THE FAMOUS RACING SWAMI subscribe for the 2009 season Get his Weekly Race Reports and His Weekly Picks for each Race - Come out on Top of Your Fantasy League by Subscribing Today SUBSCRIBE TODAY TO THE 2009 SWAMI FANTASY RACE REPORTS |
Tell your friends about The Racing Daily