|
|
NASCAR
SPRINT CUP AND NATIONWIDE SERIES NEWS, VIEWS AND COMMENTARY |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
SPRINT CUP SERIES 2009 Sprint Cup Drivers-Sponsors Money Won Statistics
Complete TV Schedule
PAST YEARS
at Decades of Racing OnLineSeats.com
is your carrying Sharpie 500 Tickets, Allstate 400 and Pepsi 400 Tickets and all Concert Tickets NATIONWIDE SERIES Driver Bulletin Boards
PAST YEARS
at Decades of Racing
You can buy NASCAR tickets Daytona 500-Diamler Chrysler 400 and all other tickets including Baseball tickets, Basketball tickets Concert tickets at VIVIDSeats.com
MANUFACTURERS
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | Driver | Car No | Make | Sponsor | Speed | Time |
| 1 | Jimmie Johnson | 48 | Chevrolet | Lowe's | 157.356 | 22.878 |
| 2 | Juan Montoya | 42 | Chevrolet | Polaroid | 156.699 | 22.974 |
| 3 | Ryan Newman | 39 | Chevrolet | U.S. Army | 156.393 | 23.019 |
| 4 | Greg Biffle | 16 | Ford | 3M | 156.284 | 23.035 |
| 5 | David Reutimann | 00 | Toyota | Aaron's | 155.979 | 23.080 |
| 6 | Kasey Kahne | 9 | Dodge | Budweiser | 155.871 | 23.096 |
| 7 | Jeff Gordon | 24 | Chevrolet | DuPont | 155.777 | 23.110 |
| 8 | Clint Bowyer | 33 | Chevrolet | BB&T | 155.555 | 23.143 |
| 9 | Sam Hornish Jr. | 77 | Dodge | Mobil 1 | 155.494 | 23.152 |
| 10 | Paul Menard | 98 | Ford | Menards | 155.434 | 23.161 |
| 11 | Joey Logano | 20 | Toyota | Home Depot | 155.373 | 23.170 |
| 12 | Brian Vickers | 83 | Toyota | Red Bull | 155.353 | 23.173 |
| 13 | Denny Hamlin | 11 | Toyota | FedEx Ground | 155.193 | 23.197 |
| 14 | Mark Martin | 5 | Chevrolet | Kellogg's | 155.045 | 23.219 |
| 15 | Kyle Busch | 18 | Toyota | Interstate Batteries | 154.992 | 23.227 |
| 16 | Kurt Busch | 2 | Dodge | Miller Lite | 154.905 | 23.240 |
| 17 | David Stremme | 12 | Dodge | Penske Racing | 154.832 | 23.251 |
| 18 | David Gilliland | 71 | Chevrolet | TRG Motorsports | 154.639 | 23.280 |
| 19 | A.J. Allmendinger | 44 | Dodge | Super 8 | 154.633 | 23.281 |
| 20 | Kevin Harvick | 29 | Chevrolet | Shell / Pennzoil | 154.606 | 23.285 |
| 21 | David Ragan | 6 | Ford | UPS | 154.573 | 23.290 |
| 22 | Tony Stewart | 14 | Chevrolet | Burger King | 154.533 | 23.296 |
| 23 | Matt Kenseth | 17 | Ford | Dewalt | 154.480 | 23.304 |
| 24 | Dale Earnhardt Jr. | 88 | Chevrolet | National Guard | 154.407 | 23.315 |
| 25 | Jamie McMurray | 26 | Ford | Crown Royal | 154.288 | 23.333 |
| 26 | Reed Sorenson | 43 | Dodge | Valvoline | 154.136 | 23.356 |
| 27 | Marcos Ambrose | 47 | Toyota | Little Debbie | 154.070 | 23.366 |
| 28 | Jeff Burton | 31 | Chevrolet | Caterpillar | 153.879 | 23.395 |
| 29 | Casey Mears | 07 | Chevrolet | Jack Daniel's | 153.807 | 23.406 |
| 30 | Carl Edwards | 99 | Ford | Aflac | 153.557 | 23.444 |
| 31 | Robby Gordon | 7 | Toyota | Camping World | 153.440 | 23.462 |
| 32 | Martin Truex Jr. | 1 | Chevrolet | Vaseline | 153.387 | 23.470 |
| 33 | Regan Smith | 78 | Chevrolet | Furniture Row | 153.211 | 23.497 |
| 34 | Elliott Sadler | 19 | Dodge | Best Buy | 153.107 | 23.513 |
| 35 | Dave Blaney | 66 | Toyota | Prism Motorsports | 153.074 | 23.518 |
| 36 | Mike Bliss | 09 | Dodge | Miccosukee Resorts | 153.029 | 23.525 |
| 37 | John Andretti | 34 | Chevrolet | Taco Bell | 152.938 | 23.539 |
| 38 | Michael Waltrip | 55 | Toyota | NAPA Auto Parts | 152.873 | 23.549 |
| 39 | Scott Speed | 82 | Toyota | Red Bull | 152.620 | 23.588 |
| 40 | Joe Nemechek | 87 | Toyota | NEMCO Motorsports | 152.046 | 23.677 |
| 41 | Bobby Labonte | 96 | Ford | DLP | 152.001 | 23.684 |
| 42 | Tony Raines | 37 | Dodge | Long John Silver's | 151.547 | 23.755 |
| 43 | Michael McDowell | 36 | Toyota | Wave Energy Drink | 151.388 | 23.780 |
| Did Not Qualify | ||||||
| 44 | Scott Wimmer | 4 | Chevrolet | Morgan McClure | 149.247 | 24.121 |
VISIT THE RACING DAILY MAIN PAGE
WANT HELP IN FINDING OUT MORE NASCAR ? TRY SEARCHING GOOGLE
|
A MUST HAVE FOR FANTASY LEAGUE PLAYERS
THE FAMOUS RACING SWAMI subscribe for the 2009 season Get his Weekly Race Reports and His Weekly Picks for each Race - Come out on Top of Your Fantasy League by Subscribing Today SUBSCRIBE TODAY TO THE 2009 SWAMI FANTASY RACE REPORTS |
Tell your friends about The Racing Daily