|
|
NASCAR
SPRINT CUP AND NATIONWIDE SERIES NEWS, VIEWS AND COMMENTARY |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
SPRINT CUP SERIES 2009 Sprint Cup Drivers-Sponsors Money Won Statistics
Complete TV Schedule
PAST YEARS
at Decades of Racing OnLineSeats.com
is your carrying Sharpie 500 Tickets, Allstate 400 and Pepsi 400 Tickets and all Concert Tickets NATIONWIDE SERIES Driver Bulletin Boards
PAST YEARS
at Decades of Racing
You can buy NASCAR tickets Daytona 500-Diamler Chrysler 400 and all other tickets including Baseball tickets, Basketball tickets Concert tickets at VIVIDSeats.com
MANUFACTURERS
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Start | Driver | Car No | Make | Sponsor | Speed | Time |
| 1 | Mark Martin | 5 | Chevrolet | Kellogg's | 126.808 | 21.292 |
| 2 | Martin Truex Jr. | 1 | Chevrolet | Bass Pro Shops | 126.731 | 21.305 |
| 3 | Denny Hamlin | 11 | Toyota | FedEx Express | 126.630 | 21.322 |
| 4 | Jimmie Johnson | 48 | Chevrolet | Lowe's | 126.541 | 21.337 |
| 5 | Kasey Kahne | 9 | Dodge | Budweiser | 126.452 | 21.352 |
| 6 | Brian Vickers | 83 | Toyota | Red Bull | 126.251 | 21.386 |
| 7 | Jeff Gordon | 24 | Chevrolet | National Guard | 125.992 | 21.430 |
| 8 | Kyle Busch | 18 | Toyota | M&M's | 125.962 | 21.435 |
| 9 | Brad Keselowski | 09 | Chevrolet | Miccosukee Resorts | 125.921 | 21.442 |
| 10 | Carl Edwards | 99 | Ford | Aflac | 125.786 | 21.465 |
| 11 | Reed Sorenson | 43 | Dodge | Reynolds Wrap | 125.769 | 21.468 |
| 12 | David Stremme | 12 | Dodge | Penske Racing | 125.763 | 21.469 |
| 13 | Kurt Busch | 2 | Dodge | Miller Lite | 125.581 | 21.500 |
| 14 | Juan Montoya | 42 | Chevrolet | Target | 125.570 | 21.502 |
| 15 | Dale Earnhardt Jr. | 88 | Chevrolet | Amp Energy | 125.564 | 21.503 |
| 16 | Marcos Ambrose | 47 | Toyota | Clorox / Kingsford | 125.552 | 21.505 |
| 17 | A.J. Allmendinger | 44 | Dodge | Paralyzed Veterans | 125.506 | 21.513 |
| 18 | Clint Bowyer | 33 | Chevrolet | Cheerios | 125.482 | 21.517 |
| 19 | Kevin Harvick | 29 | Chevrolet | Shell / Pennzoil | 125.476 | 21.518 |
| 20 | Scott Speed | 82 | Toyota | Red Bull | 125.418 | 21.528 |
| 21 | Ryan Newman | 39 | Chevrolet | U.S. Army | 125.331 | 21.543 |
| 22 | Jeff Burton | 31 | Chevrolet | Caterpillar | 125.290 | 21.550 |
| 23 | David Reutimann | 00 | Toyota | Aaron's | 125.174 | 21.570 |
| 24 | Greg Biffle | 16 | Ford | 3M | 125.156 | 21.573 |
| 25 | Jamie McMurray | 26 | Ford | Crown Royal | 125.139 | 21.576 |
| 26 | David Ragan | 6 | Ford | UPS | 124.954 | 21.608 |
| 27 | Joey Logano | 20 | Toyota | Home Depot | 124.781 | 21.638 |
| 28 | Matt Kenseth | 17 | Ford | Dewalt | 124.694 | 21.653 |
| 29 | Tony Stewart | 14 | Chevrolet | Office Depot | 124.625 | 21.665 |
| 30 | David Gilliland | 7 | Toyota | Jim Beam | 124.521 | 21.683 |
| 31 | Mike Bliss | 71 | Chevrolet | TRG Motorsports | 124.458 | 21.694 |
| 32 | Dave Blaney | 66 | Toyota | Prism Motorsports | 124.372 | 21.709 |
| 33 | Sam Hornish Jr. | 77 | Dodge | Mobil 1 | 124.218 | 21.736 |
| 34 | Elliott Sadler | 19 | Dodge | Insignia | 123.967 | 21.780 |
| 35 | Regan Smith | 78 | Chevrolet | Furniture Row | 123.944 | 21.784 |
| 36 | Joe Nemechek | 87 | Toyota | Levin's Music Center | 123.893 | 21.793 |
| 37 | Bobby Labonte | 96 | Ford | DLP | 123.694 | 21.828 |
| 38 | Casey Mears | 07 | Chevrolet | Jack Daniel's | 123.683 | 21.830 |
| 39 | John Andretti | 34 | Chevrolet | Taco Bell | 123.581 | 21.848 |
| 40 | Michael Waltrip | 55 | Toyota | NAPA | 123.446 | 21.872 |
| 41 | Michael McDowell | 36 | Toyota | Wave Energy Drink | 123.125 | 21.929 |
| 42 | Paul Menard | 98 | Ford | Menards | 123.080 | 21.937 |
| 43 | Max Papis | 13 | Toyota | GEICO | 122.772 | 21.992 |
| Did Not Qualify | ||||||
| 44 | Tony Raines | 37 | Dodge | Long John Silver's | 122.039 | 22.124 |
VISIT THE RACING DAILY MAIN PAGE
WANT HELP IN FINDING OUT MORE NASCAR ? TRY SEARCHING GOOGLE
|
A MUST HAVE FOR FANTASY LEAGUE PLAYERS
THE FAMOUS RACING SWAMI subscribe for the 2009 season Get his Weekly Race Reports and His Weekly Picks for each Race - Come out on Top of Your Fantasy League by Subscribing Today SUBSCRIBE TODAY TO THE 2009 SWAMI FANTASY RACE REPORTS |
Tell your friends about The Racing Daily