|
|
NASCAR
SPRINT CUP AND NATIONWIDE SERIES NEWS, VIEWS AND COMMENTARY |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
SPRINT CUP SERIES 2009 Sprint Cup Drivers-Sponsors Money Won Statistics
Complete TV Schedule
PAST YEARS
at Decades of Racing OnLineSeats.com
is your carrying Sharpie 500 Tickets, Allstate 400 and Pepsi 400 Tickets and all Concert Tickets NATIONWIDE SERIES Driver Bulletin Boards
PAST YEARS
at Decades of Racing
You can buy NASCAR tickets Daytona 500-Diamler Chrysler 400 and all other tickets including Baseball tickets, Basketball tickets Concert tickets at VIVIDSeats.com
MANUFACTURERS
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | Driver | Car No | Make | Sponsor | Speed | Time |
| 1 | Martin Truex Jr. | 1 | Chevrolet | Guitar Hero | 184.149 | 30.106 |
| 2 | Kasey Kahne | 9 | Dodge | Budweiser | 183.497 | 30.213 |
| 3 | Jimmie Johnson | 48 | Chevrolet | Lowe's | 183.358 | 30.236 |
| 4 | Jeff Gordon | 24 | Chevrolet | DuPont | 182.995 | 30.296 |
| 5 | Kyle Busch | 18 | Toyota | Pedigree | 182.771 | 30.333 |
| 6 | Kurt Busch | 2 | Dodge | Miller Lite | 182.729 | 30.340 |
| 7 | Mark Martin | 5 | Chevrolet | Carquest | 182.609 | 30.360 |
| 8 | Brian Vickers | 83 | Toyota | Red Bull | 182.501 | 30.378 |
| 9 | David Stremme | 12 | Dodge | Penske Racing | 182.416 | 30.392 |
| 10 | Denny Hamlin | 11 | Toyota | Farm Bureau Insurance | 182.213 | 30.426 |
| 11 | Marcos Ambrose | 47 | Toyota | Clorox / Kingsford | 182.003 | 30.461 |
| 12 | Tony Stewart | 14 | Chevrolet | Office Depot | 181.884 | 30.481 |
| 13 | Reed Sorenson | 43 | Dodge | U.S. Air Force | 181.848 | 30.487 |
| 14 | Carl Edwards | 99 | Ford | Aflac Cancer Center | 181.675 | 30.516 |
| 15 | Matt Kenseth | 17 | Ford | R+L Carriers | 181.645 | 30.521 |
| 16 | David Ragan | 6 | Ford | UPS | 181.639 | 30.522 |
| 17 | David Gilliland | 21 | Ford | Motorcraft | 181.449 | 30.554 |
| 18 | Kevin Harvick | 29 | Chevrolet | Shell / Pennzoil | 181.414 | 30.560 |
| 19 | Michael Waltrip | 55 | Toyota | NAPA | 181.414 | 30.560 |
| 20 | Clint Bowyer | 33 | Chevrolet | BB&T | 181.348 | 30.571 |
| 21 | Elliott Sadler | 19 | Dodge | Stanley Tools | 181.325 | 30.575 |
| 22 | Juan Montoya | 42 | Chevrolet | Target | 181.301 | 30.579 |
| 23 | Ryan Newman | 39 | Chevrolet | U.S. Army | 181.247 | 30.588 |
| 24 | Jeff Burton | 31 | Chevrolet | Caterpillar | 181.236 | 30.590 |
| 25 | Bobby Labonte | 71 | Chevrolet | TaxSlayer.com | 181.129 | 30.608 |
| 26 | Greg Biffle | 16 | Ford | American Red Cross | 181.046 | 30.622 |
| 27 | Jamie McMurray | 26 | Ford | Crown Royal | 180.651 | 30.689 |
| 28 | David Reutimann | 00 | Toyota | Aaron's | 180.522 | 30.711 |
| 29 | Robby Gordon | 7 | Toyota | Polaris | 180.457 | 30.722 |
| 30 | Sam Hornish Jr. | 77 | Dodge | Mobil 1 | 180.416 | 30.729 |
| 31 | Dale Earnhardt Jr. | 88 | Chevrolet | National Guard | 180.369 | 30.737 |
| 32 | Scott Speed | 82 | Toyota | Red Bull | 180.152 | 30.774 |
| 33 | Casey Mears | 07 | Chevrolet | Jack Daniel's | 180.047 | 30.792 |
| 34 | Joey Logano | 20 | Toyota | The Home Depot | 179.988 | 30.802 |
| 35 | A.J. Allmendinger | 44 | Dodge | Hunt Brothers Pizza | 179.971 | 30.805 |
| 36 | Joe Nemechek | 87 | Toyota | NEMCO Motorsports | 179.901 | 30.817 |
| 37 | Dave Blaney | 66 | Toyota | Prism Motorsports | 179.673 | 30.856 |
| 38 | Mike Bliss | 09 | Dodge | Miccosukee Resorts | 179.586 | 30.871 |
| 39 | Max Papis | 13 | Toyota | GEICO | 179.505 | 30.885 |
| 40 | John Andretti | 34 | Chevrolet | Taco Bell | 179.400 | 30.903 |
| 41 | Paul Menard | 98 | Ford | Menards | 178.804 | 31.006 |
| 42 | Erik Darnell | 96 | Ford | Academy Sports | 174.488 | 31.773 |
| 43 | Terry Labonte | 08 | Toyota | Carter / Simo Racing | Provisional | 0.000 |
| Did Not Qualify | ||||||
| 44 | Regan Smith | 78 | Chevrolet | Furniture Row | 178.574 | 31.046 |
| 45 | Patrick Carpentier | 36 | Toyota | Wave Energy Drink | 177.669 | 31.204 |
| 46 | Tony Raines | 37 | Dodge | Long John Silver's | 176.089 | 31.484 |
VISIT THE RACING DAILY MAIN PAGE
WANT HELP IN FINDING OUT MORE NASCAR ? TRY SEARCHING GOOGLE
|
A MUST HAVE FOR FANTASY LEAGUE PLAYERS
THE FAMOUS RACING SWAMI subscribe for the 2009 season Get his Weekly Race Reports and His Weekly Picks for each Race - Come out on Top of Your Fantasy League by Subscribing Today SUBSCRIBE TODAY TO THE 2009 SWAMI FANTASY RACE REPORTS |
Tell your friends about The Racing Daily