|
|
NASCAR
SPRINT CUP AND NATIONWIDE SERIES NEWS, VIEWS AND COMMENTARY
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
SPRINT CUP SERIES 2009 Sprint Cup Drivers-Sponsors Money Won Statistics
Complete TV Schedule
PAST YEARS
at Decades of Racing OnLineSeats.com
is your carrying Sharpie 500 Tickets, Allstate 400 and Pepsi 400 Tickets and all Concert Tickets NATIONWIDE SERIES Driver Bulletin Boards
PAST YEARS
at Decades of Racing
You can buy NASCAR tickets Daytona 500-Diamler Chrysler 400 and all other tickets including Baseball tickets, Basketball tickets Concert tickets at VIVIDSeats.com
MANUFACTURERS
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Start | Driver | Car No | Make | Sponsor | Speed | Time |
| 1 | Brian Vickers | 83 | Toyota | Red Bull | 187.242 | 38.453 |
| 2 | Mark Martin | 5 | Chevrolet | Kellogg's | 187.013 | 38.500 |
| 3 | Juan Montoya | 42 | Chevrolet | Target | 186.819 | 38.540 |
| 4 | Jimmie Johnson | 48 | Chevrolet | Lowe's | 186.432 | 38.620 |
| 5 | Martin Truex Jr. | 1 | Chevrolet | Bass Pro Shops | 186.263 | 38.655 |
| 6 | Kurt Busch | 2 | Dodge | Miller Lite | 186.157 | 38.677 |
| 7 | Ryan Newman | 39 | Chevrolet | Haas Automation | 185.912 | 38.728 |
| 8 | Joey Logano | 20 | Toyota | Home Depot | 185.850 | 38.741 |
| 9 | Bill Elliott | 21 | Ford | Quick Lane | 185.807 | 38.750 |
| 10 | Kasey Kahne | 9 | Dodge | Budweiser | 185.783 | 38.755 |
| 11 | Scott Speed* | 82 | Toyota | Red Bull | 185.778 | 38.756 |
| 12 | Brad Keselowski | 25 | Chevrolet | GoDaddy.com | 185.730 | 38.766 |
| 13 | A.J. Allmendinger | 44 | Dodge | Super 8 | 185.634 | 38.786 |
| 14 | Sam Hornish Jr. | 77 | Dodge | Mobil 1 | 185.577 | 38.798 |
| 15 | Dale Earnhardt Jr. | 88 | Chevrolet | National Guard | 185.486 | 38.817 |
| 16 | Denny Hamlin | 11 | Toyota | FedEx Office | 185.447 | 38.825 |
| 17 | Greg Biffle | 16 | Ford | 3M | 185.385 | 38.838 |
| 18 | Tony Stewart | 14 | Chevrolet | Office Depot | 185.309 | 38.854 |
| 19 | Jamie McMurray | 26 | Ford | Crown Royal | 185.266 | 38.863 |
| 20 | David Stremme | 12 | Dodge | Penske Racing | 185.057 | 38.907 |
| 21 | Jeff Gordon | 24 | Chevrolet | DuPont | 184.938 | 38.932 |
| 22 | Kevin Harvick | 29 | Chevrolet | Shell / Pennzoil | 184.871 | 38.946 |
| 23 | Clint Bowyer | 33 | Chevrolet | Cheerios | 184.587 | 39.006 |
| 24 | Robby Gordon | 7 | Toyota | Moen | 184.303 | 39.066 |
| 25 | Matt Kenseth | 17 | Ford | Dewalt | 184.186 | 39.091 |
| 26 | Marcos Ambrose | 47 | Toyota | Little Debbie / Kingsford | 184.171 | 39.094 |
| 27 | Jeff Burton | 31 | Chevrolet | Caterpillar | 183.974 | 39.136 |
| 28 | Mike Bliss | 09 | Dodge | Miccosukee Resorts | 183.941 | 39.143 |
| 29 | John Andretti | 34 | Chevrolet | Carfax | 183.894 | 39.153 |
| 30 | Michael Waltrip | 55 | Toyota | NAPA | 183.753 | 39.183 |
| 31 | David Reutimann | 00 | Toyota | Aaron's | 183.702 | 39.194 |
| 32 | Carl Edwards | 99 | Ford | Aflac | 183.496 | 39.238 |
| 33 | Bobby Labonte | 96 | Ford | DLP | 183.290 | 39.282 |
| 34 | Elliott Sadler | 19 | Dodge | Stanley Tools | 183.253 | 39.290 |
| 35 | Paul Menard | 98 | Ford | Moen / Menards | 183.220 | 39.297 |
| 36 | David Gilliland | 71 | Chevrolet | TaxSlayer.com | 183.173 | 39.307 |
| 37 | David Ragan | 6 | Ford | UPS | 182.964 | 39.352 |
| 38 | Joe Nemechek | 87 | Toyota | NEMCO Motorsports | 182.866 | 39.373 |
| 39 | Kyle Busch | 18 | Toyota | Interstate Batteries | 182.746 | 39.399 |
| 40 | Reed Sorenson | 43 | Dodge | Auto Value | 182.315 | 39.492 |
| 41 | Dave Blaney | 66 | Toyota | Prism Motorsports | 182.274 | 39.501 |
| 42 | Mike Skinner | 36 | Toyota | Guy Fieri | 181.708 | 39.624 |
| 43 | Casey Mears | 07 | Chevrolet | Jack Daniel's | 181.616 | 39.644 |
| Did Not Qualify | ||||||
| 44 | Tony Raines | 37 | Dodge | Long John Silver's | 181.484 | 39.673 |
VISIT THE RACING DAILY MAIN PAGE
WANT HELP IN FINDING OUT MORE NASCAR ? TRY SEARCHING GOOGLE
|
A MUST HAVE FOR FANTASY LEAGUE PLAYERS
THE FAMOUS RACING SWAMI subscribe for the 2009 season Get his Weekly Race Reports and His Weekly Picks for each Race - Come out on Top of Your Fantasy League by Subscribing Today SUBSCRIBE TODAY TO THE 2009 SWAMI FANTASY RACE REPORTS |
Tell your friends about The Racing Daily