|
|
NASCAR
SPRINT CUP AND NATIONWIDE SERIES NEWS, VIEWS AND COMMENTARY
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
SPRINT CUP SERIES 2009 Sprint Cup Drivers-Sponsors Money Won Statistics
Complete TV Schedule
PAST YEARS
at Decades of Racing OnLineSeats.com
is your carrying Sharpie 500 Tickets, Allstate 400 and Pepsi 400 Tickets and all Concert Tickets NATIONWIDE SERIES Driver Bulletin Boards
PAST YEARS
at Decades of Racing
You can buy NASCAR tickets Daytona 500-Diamler Chrysler 400 and all other tickets including Baseball tickets, Basketball tickets Concert tickets at VIVIDSeats.com
MANUFACTURERS
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | Driver | Car No | Make | Sponsor | Speed | Time |
| 1 | Brian Vickers | 83 | Toyota | Red Bull | 184.162 | 29.322 |
| 2 | Scott Speed | 82 | Toyota | Red Bull | 182.958 | 29.515 |
| 3 | Jimmie Johnson | 48 | Chevrolet | Lowe's | 182.217 | 29.635 |
| 4 | Denny Hamlin | 11 | Toyota | FedEx Freight | 182.162 | 29.644 |
| 5 | Clint Bowyer | 33 | Chevrolet | Cheerios | 182.100 | 29.654 |
| 6 | Kyle Busch | 18 | Toyota | M&M's | 181.873 | 29.691 |
| 7 | Jeff Gordon | 24 | Chevrolet | National Guard | 181.653 | 29.727 |
| 8 | Bill Elliott | 21 | Ford | Motorcraft | 181.476 | 29.756 |
| 9 | David Reutimann | 00 | Toyota | Aaron's | 181.385 | 29.771 |
| 10 | Marcos Ambrose | 47 | Toyota | Kingsford / Clorox | 181.378 | 29.772 |
| 11 | Reed Sorenson | 43 | Dodge | McDonald's | 181.275 | 29.789 |
| 12 | Ryan Newman | 39 | Chevrolet | U.S. Army | 181.220 | 29.798 |
| 13 | Dale Earnhardt Jr. | 88 | Chevrolet | Amp Energy | 181.220 | 29.798 |
| 14 | Mark Martin | 5 | Chevrolet | Carquest | 181.050 | 29.826 |
| 15 | Kasey Kahne | 9 | Dodge | Budweiser | 181.020 | 29.831 |
| 16 | Sam Hornish Jr. | 77 | Dodge | Mobil 1 | 180.977 | 29.838 |
| 17 | David Ragan | 6 | Ford | UPS | 180.959 | 29.841 |
| 18 | Dave Blaney | 66 | Toyota | Prism Motorsports | 180.723 | 29.880 |
| 19 | Juan Montoya | 42 | Chevrolet | Target | 180.687 | 29.886 |
| 20 | A.J. Allmendinger | 44 | Dodge | Hunt Brothers Pizza | 180.566 | 29.906 |
| 21 | Martin Truex Jr. | 1 | Chevrolet | Bass Pro Shops | 180.548 | 29.909 |
| 22 | Kurt Busch | 2 | Dodge | Miller Lite | 180.433 | 29.928 |
| 23 | Jeff Burton | 31 | Chevrolet | Caterpillar | 180.367 | 29.939 |
| 24 | Joey Logano | 20 | Toyota | Home Depot | 180.343 | 29.943 |
| 25 | Carl Edwards | 99 | Ford | Aflac | 180.312 | 29.948 |
| 26 | Mike Bliss | 09 | Dodge | Miccosukee Resorts | 180.132 | 29.978 |
| 27 | Paul Menard | 98 | Ford | Menards | 179.856 | 30.024 |
| 28 | Kevin Harvick | 29 | Chevrolet | Shell / Pennzoil | 179.790 | 30.035 |
| 29 | Brad Keselowski | 25 | Chevrolet | GoDaddy.com | 179.635 | 30.061 |
| 30 | Jamie McMurray | 26 | Ford | Sears / Valvoline | 179.629 | 30.062 |
| 31 | Joe Nemechek | 87 | Toyota | New York City Bagel | 179.473 | 30.088 |
| 32 | Tony Stewart | 14 | Chevrolet | Office Depot | 179.348 | 30.109 |
| 33 | Matt Kenseth | 17 | Ford | USG Sheetrock | 179.348 | 30.109 |
| 34 | Elliott Sadler | 19 | Dodge | Insignia | 179.253 | 30.125 |
| 35 | Greg Biffle | 16 | Ford | 3M | 179.217 | 30.131 |
| 36 | David Stremme | 12 | Dodge | Penske Racing | 179.098 | 30.151 |
| 37 | Michael Waltrip | 55 | Toyota | NAPA | 179.033 | 30.162 |
| 38 | Casey Mears | 07 | Chevrolet | Jack Daniel's | 179.027 | 30.163 |
| 39 | Mike Skinner | 36 | Toyota | Palermo's Pizza | 178.838 | 30.195 |
| 40 | John Andretti | 34 | Chevrolet | Long John Silver's | 178.731 | 30.213 |
| 41 | Robby Gordon | 7 | Toyota | Jim Beam / Kid Rock | 178.341 | 30.279 |
| 42 | Bobby Labonte | 96 | Ford | DLP HDTV | 177.276 | 30.461 |
| 43 | David Gilliland | 71 | Chevrolet | TRG Motorsports | 177.942 | 30.347 |
| Did Not Qualify | ||||||
| 44 | Mike Wallace | 64 | Toyota | Dunham Cellars | 177.643 | 30.398 |
| 45 | Dexter Bean | 51 | Dodge | LiveWire Energy | 177.119 | 30.488 |
| 46 | Tony Raines | 37 | Dodge | Long John Silver's | 177.026 | 30.504 |
VISIT THE RACING DAILY MAIN PAGE
WANT HELP IN FINDING OUT MORE NASCAR ? TRY SEARCHING GOOGLE
|
A MUST HAVE FOR FANTASY LEAGUE PLAYERS
THE FAMOUS RACING SWAMI subscribe for the 2009 season Get his Weekly Race Reports and His Weekly Picks for each Race - Come out on Top of Your Fantasy League by Subscribing Today SUBSCRIBE TODAY TO THE 2009 SWAMI FANTASY RACE REPORTS |
Tell your friends about The Racing Daily