|
|
NASCAR
SPRINT CUP AND NATIONWIDE SERIES NEWS, VIEWS AND COMMENTARY
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
SPRINT CUP SERIES 2009 Sprint Cup Drivers-Sponsors Money Won Statistics
Complete TV Schedule
PAST YEARS
at Decades of Racing OnLineSeats.com
is your carrying Sharpie 500 Tickets, Allstate 400 and Pepsi 400 Tickets and all Concert Tickets NATIONWIDE SERIES Driver Bulletin Boards
PAST YEARS
at Decades of Racing
You can buy NASCAR tickets Daytona 500-Diamler Chrysler 400 and all other tickets including Baseball tickets, Basketball tickets Concert tickets at VIVIDSeats.com
MANUFACTURERS
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | Driver | Car No | Make | Sponsor | Speed | Time |
| 1 | Brian Vickers | 83 | Toyota | Red Bull | 93.678 | 76.475 |
| 2 | Kyle Busch | 18 | Toyota | M&M's | 93.415 | 76.690 |
| 3 | Marcos Ambrose | 47 | Toyota | Little Debbie | 93.138 | 76.918 |
| 4 | Tony Stewart | 14 | Chevrolet | Office Depot | 93.039 | 77.000 |
| 5 | Kasey Kahne | 9 | Dodge | Budweiser | 92.991 | 77.040 |
| 6 | Martin Truex Jr. | 1 | Chevrolet | GE Reveal | 92.981 | 77.048 |
| 7 | Ryan Newman | 39 | Chevrolet | Haas Automation | 92.947 | 77.076 |
| 8 | Elliott Sadler | 19 | Dodge | Stanley Tools | 92.941 | 77.081 |
| 9 | Boris Said | 8 | Ford | Carter / Simo | 92.938 | 77.084 |
| 10 | Matt Kenseth | 17 | Ford | Dewalt | 92.922 | 77.097 |
| 11 | Jimmie Johnson | 48 | Chevrolet | Lowe's | 92.909 | 77.108 |
| 12 | Joey Logano* | 20 | Toyota | Home Depot | 92.865 | 77.144 |
| 13 | Jeff Gordon | 24 | Chevrolet | DuPont | 92.829 | 77.174 |
| 14 | Mark Martin | 5 | Chevrolet | Carquest | 92.796 | 77.202 |
| 15 | Greg Biffle | 16 | Ford | 3M Post-it | 92.740 | 77.248 |
| 16 | Kevin Harvick | 29 | Chevrolet | Shell / Pennzoil | 92.733 | 77.254 |
| 17 | Juan Montoya | 42 | Chevrolet | Target | 92.655 | 77.319 |
| 18 | Sam Hornish Jr. | 77 | Dodge | Mobil 1 | 92.648 | 77.325 |
| 19 | Dave Blaney | 66 | Toyota | Prism Motorsports | 92.498 | 77.450 |
| 20 | A.J. Allmendinger | 44 | Dodge | Best Buy | 92.484 | 77.462 |
| 21 | Casey Mears | 07 | Chevrolet | Jack Daniel's | 92.433 | 77.505 |
| 22 | Robby Gordon | 7 | Toyota | Jim Beam | 92.432 | 77.506 |
| 23 | Jamie McMurray | 26 | Ford | Irwin Vise-Grip | 92.372 | 77.556 |
| 24 | Denny Hamlin | 11 | Toyota | FedEx Office | 92.358 | 77.568 |
| 25 | Bobby Labonte | 96 | Ford | Ask.com | 92.355 | 77.570 |
| 26 | Clint Bowyer | 33 | Chevrolet | Cheerios | 92.305 | 77.612 |
| 27 | Kurt Busch | 2 | Dodge | Miller Lite | 92.302 | 77.615 |
| 28 | Reed Sorenson | 43 | Dodge | Valvoline | 92.054 | 77.824 |
| 29 | Ron Fellows | 09 | Chevrolet | Miccosukee Resorts | 92.043 | 77.833 |
| 30 | Paul Menard | 98 | Ford | Menards | 91.988 | 77.880 |
| 31 | Joe Nemechek | 87 | Toyota | NEMCO Motorsports | 91.933 | 77.926 |
| 32 | David Gilliland | 71 | Chevrolet | Adobe Road Winery | 91.850 | 77.997 |
| 33 | Max Papis | 13 | Toyota | GEICO | 91.777 | 78.059 |
| 34 | Carl Edwards | 99 | Ford | Aflac | 91.750 | 78.082 |
| 35 | Dale Earnhardt Jr. | 88 | Chevrolet | Amp Energy | 91.509 | 78.287 |
| 36 | Jeff Burton | 31 | Chevrolet | Caterpillar | 91.436 | 78.350 |
| 37 | P.J. Jones | 04 | Toyota | Jim Beam | 91.425 | 78.359 |
| 38 | Patrick Carpentier | 55 | Toyota | NAPA | 90.907 | 78.806 |
| 39 | David Stremme | 12 | Dodge | Penske Racing | 90.901 | 78.811 |
| 40 | David Ragan | 6 | Ford | UPS | 90.813 | 78.887 |
| 41 | John Andretti | 34 | Chevrolet | Taco Bell | 90.788 | 78.909 |
| 42 | David Reutimann | 00 | Toyota | Aaron's | 90.603 | 79.070 |
| 43 | Brandon Ash | 02 | Dodge | Efusjon Energy | 91.098 | 78.641 |
| Did Not Qualify | ||||||
| 44 | Scott Speed | 82 | Toyota | Red Bull | 90.979 | 78.743 |
| 45 | Tom Hubert | 27 | Toyota | Lilly Trucking | 90.978 | 78.744 |
| 46 | Chris Cook | 37 | Dodge | Long John Silver's | 90.429 | 79.222 |
| 47 | Brian Simo | 36 | Toyota | Cal Heritage Alliance | 82.246 | 87.104 |
VISIT THE RACING DAILY MAIN PAGE
WANT HELP IN FINDING OUT MORE NASCAR ? TRY SEARCHING GOOGLE
|
A MUST HAVE FOR FANTASY LEAGUE PLAYERS
THE FAMOUS RACING SWAMI subscribe for the 2009 season Get his Weekly Race Reports and His Weekly Picks for each Race - Come out on Top of Your Fantasy League by Subscribing Today SUBSCRIBE TODAY TO THE 2009 SWAMI FANTASY RACE REPORTS |
Tell your friends about The Racing Daily