|
|
NASCAR
SPRINT CUP AND NATIONWIDE SERIES NEWS, VIEWS AND COMMENTARY
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
SPRINT CUP SERIES 2009 Sprint Cup Drivers-Sponsors Money Won Statistics
Complete TV Schedule
PAST YEARS
at Decades of Racing OnLineSeats.com
is your carrying Sharpie 500 Tickets, Allstate 400 and Pepsi 400 Tickets and all Concert Tickets NATIONWIDE SERIES Driver Bulletin Boards
PAST YEARS
at Decades of Racing
You can buy NASCAR tickets Daytona 500-Diamler Chrysler 400 and all other tickets including Baseball tickets, Basketball tickets Concert tickets at VIVIDSeats.com
MANUFACTURERS
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Start | Driver | Car No | Make | Sponsor | Speed | Time |
| 1 | Brian Vickers | 83 | Toyota | Red Bull | 189.110 | 38.073 |
| 2 | Kyle Busch | 18 | Toyota | M&M's | 188.536 | 38.189 |
| 3 | Jimmie Johnson | 48 | Chevrolet | Lowe's | 188.299 | 38.237 |
| 4 | David Reutimann | 0 | Toyota | Aaron's | 188.137 | 38.270 |
| 5 | Kurt Busch | 2 | Dodge | Miller Lite | 187.950 | 38.308 |
| 6 | A.J. Allmendinger | 44 | Dodge | Stanley Tools | 187.891 | 38.320 |
| 7 | Juan Montoya | 42 | Chevrolet | Target | 187.681 | 38.363 |
| 8 | Kasey Kahne | 9 | Dodge | Budweiser | 187.407 | 38.419 |
| 9 | Clint Bowyer | 33 | Chevrolet | Cheerios | 187.320 | 38.437 |
| 10 | John Andretti | 34 | Chevrolet | Taco Bell | 187.251 | 38.451 |
| 11 | Tony Stewart | 14 | Chevrolet | Office Depot | 187.100 | 38.482 |
| 12 | Kevin Harvick | 29 | Chevrolet | Shell / Pennzoil | 187.066 | 38.489 |
| 13 | Robby Gordon | 7 | Toyota | Jim Beam / Kid Rock | 187.066 | 38.489 |
| 14 | Denny Hamlin | 11 | Toyota | FedEx Express | 187.062 | 38.490 |
| 15 | Bill Elliott | 21 | Ford | Motorcraft | 186.911 | 38.521 |
| 16 | Matt Kenseth | 17 | Ford | Carhartt | 186.882 | 38.527 |
| 17 | Bobby Labonte | 96 | Ford | Ask.com | 186.809 | 38.542 |
| 18 | Ryan Newman | 39 | Chevrolet | U.S. Army | 186.727 | 38.559 |
| 19 | Martin Truex Jr. | 1 | Chevrolet | GE Reveal | 186.635 | 38.578 |
| 20 | Greg Biffle | 16 | Ford | 3M | 186.582 | 38.589 |
| 21 | Scott Speed | 82 | Toyota | Red Bull | 186.533 | 38.599 |
| 22 | Jeff Burton | 31 | Chevrolet | Caterpillar | 186.509 | 38.604 |
| 23 | David Ragan | 6 | Ford | UPS | 186.446 | 38.617 |
| 24 | Joey Logano | 20 | Toyota | Home Depot | 186.427 | 38.621 |
| 25 | Elliott Sadler | 19 | Dodge | Best Buy | 186.287 | 38.650 |
| 26 | David Stremme | 12 | Dodge | Penske Racing | 186.282 | 38.651 |
| 27 | Jeff Gordon | 24 | Chevrolet | National Guard | 186.229 | 38.662 |
| 28 | Reed Sorenson | 43 | Dodge | Reynolds Wrap | 186.205 | 38.667 |
| 29 | Carl Edwards | 99 | Ford | Aflac | 186.046 | 38.700 |
| 30 | Dale Earnhardt Jr. | 88 | Chevrolet | Amp Energy | 186.003 | 38.709 |
| 31 | Jamie McMurray | 26 | Ford | Crown Royal | 185.864 | 38.738 |
| 32 | Mark Martin | 5 | Chevrolet | Carquest | 185.854 | 38.740 |
| 33 | Sam Hornish Jr. | 77 | Dodge | Mobil 1 | 185.787 | 38.754 |
| 34 | Marcos Ambrose | 47 | Toyota | RaceSavers.com | 185.787 | 38.754 |
| 35 | David Gilliland | 71 | Chevrolet | Charter Air | 185.562 | 38.801 |
| 36 | Michael Waltrip | 55 | Toyota | NAPA | 185.495 | 38.815 |
| 37 | Casey Mears | 07 | Chevrolet | Jack Daniel's | 185.157 | 38.886 |
| 38 | Paul Menard | 98 | Ford | Menards | 185.095 | 38.899 |
| 39 | Dave Blaney | 66 | Toyota | Prism Motorsports | 184.943 | 38.931 |
| 40 | Joe Nemechek | 87 | Toyota | NEMCO Motorsports | 184.876 | 38.945 |
| 41 | Tony Raines | 37 | Dodge | Long John Silver's | 184.535 | 39.017 |
| 42 | Sterling Marlin | 09 | Dodge | Miccosukee Resorts | 184.440 | 39.037 |
| 43 | Max Papis* | 13 | Toyota | GEICO | 183.360 | 39.267 |
| Did Not Qualify | ||||||
| 44 | Mike Skinner | 36 | Toyota | Baldwin Racing | 183.025 | 39.339 |
VISIT THE RACING DAILY MAIN PAGE
WANT HELP IN FINDING OUT MORE NASCAR ? TRY SEARCHING GOOGLE
|
A MUST HAVE FOR FANTASY LEAGUE PLAYERS
THE FAMOUS RACING SWAMI subscribe for the 2009 season Get his Weekly Race Reports and His Weekly Picks for each Race - Come out on Top of Your Fantasy League by Subscribing Today SUBSCRIBE TODAY TO THE 2009 SWAMI FANTASY RACE REPORTS |
Tell your friends about The Racing Daily