|
|
NASCAR
SPRINT CUP AND NATIONWIDE SERIES NEWS, VIEWS AND COMMENTARY
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
SPRINT CUP SERIES 2009 Sprint Cup Drivers-Sponsors Money Won Statistics
Complete TV Schedule
PAST YEARS
at Decades of Racing OnLineSeats.com
is your carrying Sharpie 500 Tickets, Allstate 400 and Pepsi 400 Tickets and all Concert Tickets NATIONWIDE SERIES Driver Bulletin Boards
PAST YEARS
at Decades of Racing
You can buy NASCAR tickets Daytona 500-Diamler Chrysler 400 and all other tickets including Baseball tickets, Basketball tickets Concert tickets at VIVIDSeats.com
MANUFACTURERS
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Start | Driver | Car No | Make | Sponsor | Speed | Time |
| 1 | David Reutimann | 00 | Toyota | Aaron's | 156.794 | 22.960 |
| 2 | Kasey Kahne | 9 | Dodge | Budweiser | 156.542 | 22.997 |
| 3 | Juan Montoya | 42 | Chevrolet | Target | 156.020 | 23.074 |
| 4 | Reed Sorenson | 43 | Dodge | U.S. Air Force | 155.952 | 23.084 |
| 5 | Greg Biffle | 16 | Ford | 3M Nexcare | 155.932 | 23.087 |
| 6 | Kyle Busch | 18 | Toyota | M&M's | 155.885 | 23.094 |
| 7 | A.J. Allmendinger | 44 | Dodge | Auto Value | 155.689 | 23.123 |
| 8 | Jimmie Johnson | 48 | Chevrolet | Lowe's | 155.662 | 23.127 |
| 9 | Brian Vickers | 83 | Toyota | Red Bull | 155.595 | 23.137 |
| 10 | Elliott Sadler | 19 | Dodge | Stanley Tools | 155.514 | 23.149 |
| 11 | Ryan Newman | 39 | Chevrolet | U.S. Army | 155.447 | 23.159 |
| 12 | Sam Hornish Jr. | 77 | Dodge | Mobil 1 | 155.440 | 23.160 |
| 13 | Carl Edwards | 99 | Ford | Aflac | 155.420 | 23.163 |
| 14 | Matt Kenseth | 17 | Ford | Dewalt | 155.313 | 23.179 |
| 15 | Martin Truex Jr. | 1 | Chevrolet | Bass Pro Shops | 155.313 | 23.179 |
| 16 | Denny Hamlin | 11 | Toyota | FedEx Office | 155.152 | 23.203 |
| 17 | Casey Mears | 07 | Chevrolet | Jack Daniel's | 155.085 | 23.213 |
| 18 | Jamie McMurray | 26 | Ford | Crown Royal | 155.066 | 23.216 |
| 19 | Kurt Busch | 2 | Dodge | Miller Lite | 155.032 | 23.221 |
| 20 | Marcos Ambrose | 47 | Toyota | RaceSavers.com | 154.919 | 23.238 |
| 21 | Joey Logano | 20 | Toyota | Home Depot | 154.812 | 23.254 |
| 22 | Dale Earnhardt Jr. | 88 | Chevrolet | Amp Energy | 154.799 | 23.256 |
| 23 | Scott Speed | 82 | Toyota | Red Bull | 154.706 | 23.270 |
| 24 | David Gilliland | 71 | Chevrolet | CompUSA | 154.593 | 23.287 |
| 25 | Clint Bowyer | 33 | Chevrolet | The Hartford | 154.573 | 23.290 |
| 26 | David Ragan | 6 | Ford | UPS | 154.566 | 23.291 |
| 27 | Bobby Labonte | 96 | Ford | Ask.com | 154.434 | 23.311 |
| 28 | Mark Martin | 5 | Chevrolet | Kellogg's | 154.328 | 23.327 |
| 29 | Michael Waltrip | 55 | Toyota | NAPA | 154.242 | 23.340 |
| 30 | David Stremme | 12 | Dodge | Penske Racing | 153.932 | 23.387 |
| 31 | Tony Stewart | 14 | Chevrolet | Office Depot | 153.675 | 23.426 |
| 32 | Jeff Burton | 31 | Chevrolet | Caterpillar | 153.577 | 23.441 |
| 33 | Regan Smith | 78 | Chevrolet | Furniture Row | 153.446 | 23.461 |
| 34 | Mike Skinner | 36 | Toyota | Baldwin Racing | 153.368 | 23.473 |
| 35 | Kevin Harvick | 29 | Chevrolet | Shell / Pennzoil | 153.263 | 23.489 |
| 36 | Paul Menard | 98 | Ford | Menards | 153.133 | 23.509 |
| 37 | Mike Bliss | 09 | Dodge | Phoenix Racing | 153.120 | 23.511 |
| 38 | Joe Nemechek | 87 | Toyota | G.P.'s Enterprises | 152.853 | 23.552 |
| 39 | Dave Blaney | 66 | Toyota | Prism Motorsports | 152.840 | 23.554 |
| 40 | Robby Gordon | 7 | Toyota | Richmond Heaters | 151.681 | 23.734 |
| 41 | John Andretti | 34 | Chevrolet | Taco Bell | 151.471 | 23.767 |
| 42 | Jeff Gordon | 24 | Chevrolet | DuPont | - | - |
| 43 | Tony Raines | 37 | Chevrolet | Long John Silver's | 152.491 | 23.608 |
| Did Not Qualify | ||||||
| 44 | Brad Keselowski | 25 | Chevrolet | GoDaddy.com | 152.265 | 23.643 |
| 45 | Max Papis | 13 | Toyota | GEICO | 151.816 | 23.713 |
| 46 | Derrike Cope | 75 | Dodge | FlipnBags.com | 148.014 | 24.322 |
| 47 | David Starr | 06 | Dodge | Canics.com | - | - |
VISIT THE RACING DAILY MAIN PAGE
WANT HELP IN FINDING OUT MORE NASCAR ? TRY SEARCHING GOOGLE
|
A MUST HAVE FOR FANTASY LEAGUE PLAYERS
THE FAMOUS RACING SWAMI subscribe for the 2009 season Get his Weekly Race Reports and His Weekly Picks for each Race - Come out on Top of Your Fantasy League by Subscribing Today SUBSCRIBE TODAY TO THE 2009 SWAMI FANTASY RACE REPORTS |
Tell your friends about The Racing Daily