|
|
NASCAR
SPRINT CUP AND NATIONWIDE SERIES NEWS, VIEWS AND COMMENTARY
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
SPRINT CUP SERIES 2009 Sprint Cup Drivers-Sponsors Money Won Statistics
Complete TV Schedule
PAST YEARS
at Decades of Racing OnLineSeats.com
is your carrying Sharpie 500 Tickets, Allstate 400 and Pepsi 400 Tickets and all Concert Tickets NATIONWIDE SERIES Driver Bulletin Boards
PAST YEARS
at Decades of Racing
You can buy NASCAR tickets Daytona 500-Diamler Chrysler 400 and all other tickets including Baseball tickets, Basketball tickets Concert tickets at VIVIDSeats.com
MANUFACTURERS
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
Speed |
|
||||||
| 1 | Brian Vickers | 83 | Toyota | Red Bull | 127.131 | 21.238 | ||||||
| 2 | Jeff Gordon | 24 | Chevrolet | DuPont | 126.844 | 21.286 | ||||||
| 3 | Denny Hamlin | 11 | Toyota | FedEx Ground | 126.665 | 21.316 | ||||||
| 4 | Martin Truex Jr. | 1 | Chevrolet | Bass Pro Shops | 126.642 | 21.320 | ||||||
| 5 | Jeff Burton | 31 | Chevrolet | Prilosec / Wal-Mart | 126.322 | 21.374 | ||||||
| 6 | Mike Bliss | 9 | Dodge | Miccosukee Resorts | 126.286 | 21.380 | ||||||
| 7 | Mark Martin | 5 | Chevrolet | Cheez-It | 126.257 | 21.385 | ||||||
| 8 | Scott Speed | 82 | Toyota | Red Bull | 126.180 | 21.398 | ||||||
| 9 | David Reutimann | 00 | Toyota | Aaron's | 126.133 | 21.406 | ||||||
| 10 | Ryan Newman | 39 | Chevrolet | U.S. Army | 125.945 | 21.438 | ||||||
| 11 | David Stremme | 12 | Dodge | Star Trek | 125.927 | 21.441 | ||||||
| 12 | Clint Bowyer | 33 | Chevrolet | BB&T | 125.909 | 21.444 | ||||||
| 13 | Joey Logano | 20 | Toyota | Home Depot | 125.892 | 21.447 | ||||||
| 14 | Kyle Busch | 18 | Toyota | Combos | 125.798 | 21.463 | ||||||
| 15 | Jimmie Johnson | 48 | Chevrolet | Lowe's | 125.786 | 21.465 | ||||||
| 16 | Tony Stewart | 14 | Chevrolet | Office Depot | 125.751 | 21.471 | ||||||
| 17 | Kurt Busch | 2 | Dodge | Miller Lite | 125.716 | 21.477 | ||||||
| 18 | Kasey Kahne | 9 | Dodge | Budweiser | 125.681 | 21.483 | ||||||
| 19 | Kevin Harvick | 29 | Chevrolet | Shell / Pennzoil | 125.681 | 21.483 | ||||||
| 20 | Greg Biffle | 16 | Ford | 3M | 125.535 | 21.508 | ||||||
| 21 | Marcos Ambrose | 47 | Toyota | Bush's Baked Beans | 125.441 | 21.524 | ||||||
| 22 | David Ragan | 6 | Ford | UPS Freight | 125.424 | 21.527 | ||||||
| 23 | Reed Sorenson | 43 | Dodge | McDonald's McCafe | 125.366 | 21.537 | ||||||
| 24 | Joe Nemechek | 87 | Toyota | NEMCO Motorsports | 125.197 | 21.566 | ||||||
| 25 | Dale Earnhardt Jr. | 88 | Chevrolet | National Guard | 125.023 | 21.596 | ||||||
| 26 | Dave Blaney | 66 | Toyota | Prism Motorsports | 124.908 | 21.616 | ||||||
| 27 | Jamie McMurray | 26 | Ford | Crown Royal | 124.792 | 21.636 | ||||||
| 28 | Sam Hornish Jr. | 77 | Dodge | Mobil 1 | 124.763 | 21.641 | ||||||
| 29 | Juan Montoya | 42 | Chevrolet | Target | 124.700 | 21.652 | ||||||
| 30 | Michael Waltrip | 55 | Toyota | NAPA | 124.700 | 21.652 | ||||||
| 31 | A.J. Allmendinger | 44 | Dodge | Paralyzed Veterans | 124.683 | 21.655 | ||||||
| 32 | Elliott Sadler | 19 | Dodge | Stanley Tools | 124.654 | 21.660 | ||||||
| 33 | Paul Menard | 98 | Ford | NIBCO / Menards | 124.585 | 21.672 | ||||||
| 34 | David Gilliland | 71 | Chevrolet | TRG Motorsports | 124.579 | 21.673 | ||||||
| 35 | Matt Kenseth | 17 | Ford | Dewalt | 124.298 | 21.722 | ||||||
| 36 | Robby Gordon | 7 | Toyota | Energizer | 124.281 | 21.725 | ||||||
| 37 | Carl Edwards | 99 | Ford | Aflac | 124.149 | 21.748 | ||||||
| 38 | Jeremy Mayfield | 41 | Toyota | SmallSponsor.com | 124.127 | 21.752 | ||||||
| 39 | Scott Riggs | 36 | Toyota | Baldwin Racing | 123.768 | 21.815 | ||||||
| 40 | Bobby Labonte | 96 | Ford | Ask.com | 123.468 | 21.868 | ||||||
| 41 | Casey Mears | 07 | Chevrolet | Jack Daniel's | 123.265 | 21.904 | ||||||
| 42 | John Andretti | 34 | Chevrolet | Window World | 122.917 | 21.966 | ||||||
| 43 | Tony Raines | 37 | Chevrolet | Long John Silver's | 123.700 | 21.827 | ||||||
| Did Not Qualify | ||||||||||||
| 44 | Todd Bodine | 64 | Toyota | Gunselman Motorsports | 123.119 | 21.930 | ||||||
| 45 | Trevor Boys | 06 | Dodge | Boys Will Be Boys | 117.228 | 23.032 | ||||||
VISIT THE RACING DAILY MAIN PAGE
WANT HELP IN FINDING OUT MORE NASCAR ? TRY SEARCHING GOOGLE
|
A MUST HAVE FOR FANTASY LEAGUE PLAYERS
THE FAMOUS RACING SWAMI subscribe for the 2009 season Get his Weekly Race Reports and His Weekly Picks for each Race - Come out on Top of Your Fantasy League by Subscribing Today SUBSCRIBE TODAY TO THE 2009 SWAMI FANTASY RACE REPORTS |
Tell your friends about The Racing Daily