|
|
NASCAR
SPRINT CUP AND NATIONWIDE SERIES NEWS, VIEWS AND COMMENTARY
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
SPRINT CUP SERIES 2009 Sprint Cup Drivers-Sponsors Money Won Statistics
Complete TV Schedule
2008 Scanner Frequencies PAST YEARS
at Decades of Racing NATIONWIDE SERIES 2008 Scanner Frequencies MISCELLANEOUS inal Statisticsat Decades of Racing MANUFACTURERS
You can buy NASCAR tickets Daytona 500-Diamler Chrysler 400 and all other tickets including
|
|
|
|
|
|
|
Speed |
|
||||||
| 1 | Martin Truex Jr. | 1 | Chevrolet | Bass Pro Shops | 188.001 | 47.872 | ||||||
| 2 | Mark Martin | 5 | Chevrolet | Kellogg's | 187.817 | 47.919 | ||||||
| 3 | Ryan Newman | 39 | Chevrolet | U.S. Army | 187.778 | 47.929 | ||||||
| 4 | Juan Montoya | 42 | Chevrolet | Target | 187.742 | 47.938 | ||||||
| 5 | Bill Elliott | 21 | Ford | Motorcraft | 187.739 | 47.939 | ||||||
| 6 | Jimmie Johnson | 48 | Chevrolet | Lowe's | 187.727 | 47.942 | ||||||
| 7 | Aric Almirola | 8 | Chevrolet | Guitar Hero | 187.649 | 47.962 | ||||||
| 8 | Travis Kvapil | 28 | Ford | Golden Corral | 187.574 | 47.981 | ||||||
| 9 | Jeff Gordon | 24 | Chevrolet | DuPont | 187.402 | 48.025 | ||||||
| 10 | Tony Stewart | 14 | Chevrolet | Office Depot | 187.336 | 48.042 | ||||||
| 11 | Bobby Labonte | 96 | Ford | Ask.com | 187.211 | 48.074 | ||||||
| 12 | Dale Earnhardt Jr. | 88 | Chevrolet | Amp Energy | 187.079 | 48.108 | ||||||
| 13 | Paul Menard | 98 | Ford | Quaker State | 187.044 | 48.117 | ||||||
| 14 | Regan Smith | 78 | Chevrolet | Furniture Row Racing | 186.924 | 48.148 | ||||||
| 15 | Kyle Busch | 18 | Toyota | M&M's | 186.896 | 48.155 | ||||||
| 16 | Greg Biffle | 16 | Ford | 3M | 186.889 | 48.157 | ||||||
| 17 | Scott Speed | 82 | Toyota | Red Bull | 186.842 | 48.169 | ||||||
| 18 | David Reutimann | 00 | Toyota | Aaron's | 186.827 | 48.173 | ||||||
| 19 | Joe Nemechek | 87 | Toyota | NEMCO Motorsports | 186.807 | 48.178 | ||||||
| 20 | Boris Said | 08 | Ford | Racing Daily | 186.780 | 48.185 | ||||||
| 21 | Joey Logano | 20 | Toyota | Home Depot | 186.753 | 48.192 | ||||||
| 22 | Clint Bowyer | 33 | Chevrolet | Cheerios | 186.726 | 48.199 | ||||||
| 23 | Matt Kenseth | 17 | Ford | Dewalt | 186.614 | 48.228 | ||||||
| 24 | Jamie McMurray | 26 | Ford | Crown Royal | 186.509 | 48.255 | ||||||
| 25 | Denny Hamlin | 11 | Toyota | FedEx Express | 186.451 | 48.270 | ||||||
| 26 | Carl Edwards | 99 | Ford | Aflac | 186.389 | 48.286 | ||||||
| 27 | David Ragan | 6 | Ford | UPS | 186.374 | 48.290 | ||||||
| 28 | Reed Sorenson | 43 | Dodge | McDonald's | 186.070 | 48.369 | ||||||
| 29 | Elliott Sadler | 19 | Dodge | Stanley | 186.066 | 48.370 | ||||||
| 30 | Marcos Ambrose | 47 | Toyota | Little Debbie | 186.012 | 48.384 | ||||||
| 31 | Jeff Burton | 31 | Chevrolet | Caterpillar | 185.958 | 48.398 | ||||||
| 32 | Scott Riggs | 36 | Toyota | Baldwin Racing | 185.893 | 48.415 | ||||||
| 33 | Brian Vickers | 83 | Toyota | Red Bull | 185.858 | 48.424 | ||||||
| 34 | Michael Waltrip | 55 | Toyota | NAPA | 185.805 | 48.438 | ||||||
| 35 | A.J. Allmendinger | 44 | Dodge | Valvoline | 185.770 | 48.447 | ||||||
| 36 | John Andretti | 34 | Chevrolet | Window World | 185.590 | 48.494 | ||||||
| 37 | Brad Keselowski | 09 | Chevrolet | Miccosukee Resorts | 185.571 | 48.499 | ||||||
| 38 | Kasey Kahne | 9 | Dodge | Budweiser | 185.517 | 48.513 | ||||||
| 39 | Robby Gordon | 7 | Toyota | Jim Beam | 185.510 | 48.515 | ||||||
| 40 | Casey Mears | 07 | Chevrolet | Jack Daniel's | 185.426 | 48.537 | ||||||
| 41 | David Stremme | 12 | Dodge | Penske Racing | 185.391 | 48.546 | ||||||
| 42 | Kurt Busch | 2 | Dodge | Miller Lite | 185.380 | 48.549 | ||||||
| 43 | Jeremy Mayfield | 41 | Toyota | All Sport | 185.082 | 48.627 | ||||||
| 44 | Sam Hornish Jr. | 77 | Dodge | Mobil 1 | 185.079 | 48.628 | ||||||
| 45 | Kirk Shelmerdine | 27 | Toyota | Shelmerdine Racing | 184.854 | 48.687 | ||||||
| 46 | Mike Wallace | 71 | Chevrolet | TRG Motorsports | 184.847 | 48.689 | ||||||
| 47 | Tony Raines | 37 | Dodge | Long John Silver's | 184.106 | 48.885 | ||||||
| 48 | Mike Garvey | 73 | Dodge | Jani-King | 184.004 | 48.912 | ||||||
| 49 | Kevin Harvick | 29 | Chevrolet | Shell / Pennzoil | 183.602 | 49.019 | ||||||
| 50 | Terry Labonte | 66 | Toyota | Window World | 182.042 | 49.439 | ||||||
| 51 | Derrike Cope | 75 | Dodge | Blu Frog Energy Drink | 182.020 | 49.445 | ||||||
| 52 | Mike Skinner | 23 | Chevrolet | Mahindra Tractors | 181.928 | 49.470 | ||||||
| 53 | Kelly Bires | 51 | Dodge | BlackJack Racing | 181.701 | 49.532 | ||||||
| 54 | Carl Long | 46 | Dodge | Guest Construction | 181.032 | 49.715 | ||||||
| 55 | Geoff Bodine | 64 | Toyota | Gunselman Mtrsports | 180.810 | 49.776 | ||||||
| 56 | Norm Benning | 57 | Chevrolet | Benning Racing | 177.396 | 50.734 |
VISIT THE RACING DAILY MAIN PAGE
WANT HELP IN FINDING OUT MORE NASCAR ? TRY SEARCHING GOOGLE
|
A MUST HAVE FOR FANTASY LEAGUE PLAYERS
THE FAMOUS RACING SWAMI subscribe for the 2009 season Get his Weekly Race Reports and His Weekly Picks for each Race - Come out on Top of Your Fantasy League by Subscribing Today SUBSCRIBE TODAY TO THE 2009 SWAMI FANTASY RACE REPORTS |
Tell your friends about The Racing Daily