NASCAR SPRINT CUP AND NATIONWIDE SERIES NEWS, VIEWS AND COMMENTARY

 

 

SPRINT CUP SERIES

2009 Sprint Cup Team Chart

2009 Scanner Frequencies

2009 Sprint Cup Drivers-Sponsors

2009 Sprint Cup Schedule

Sprint Cup Race Results

Pole & Qualifying Results

Did Not Qualify Statistics

Driver Point Standings

Driver Power Rankings

Sprint Cup Driver Ratings

Avg Finishing Position

Avg Starting Position

2009 Averages - All Races

Gain or Loss of Positions

Did Not Finish Statistics

Top 5 Finishes

Top 10 Finishes

Laps Completed Statistics

Laps Led Statistics

Owner Point Standings

Manufacturer Standings

Rookie Point Standings

Money Won Statistics

 

Complete TV Schedule

TV Racer.Com

 

Driver Bulletin Boards

NASCAR BIRTHDAYS

Nextel Cup Team Addresses


PAST YEARS

2008 Final Statistics

2007 Final Statistics

2006 Final Statistics

2005 Final Statistics

2004 Final Statistics

2003 FINAL STATISTICS

2002 FINAL STATISTICS

 

PAST RESULTS

at Decades of Racing 



NATIONWIDE SERIES

2009 Nationwide Schedule

2009 Nationwide Teams

Race by Race Results

Pole and Qualifying Results

Did Not Qualify Stats

Driver Point Standings

Nationwide Driver Ratings

Avg Start - Finish Position

Top 5 Finishes

Top 10 Finishes

Owner Point Standings

Manufacturer Point Standings

Rookie Point Standings

Money Won Standings

Laps Led-Laps Completed Stats

Did Not Finish Race

Driver Bulletin Boards

2009 Scanner Frequencies


PAST YEARS

2008 Final Statistics

2007 Final Statistics

2006 Final Statistics

2005 Final Statistics

2004 Final Statistics

 

PAST RESULTS

at Decades of Racing 



MANUFACTURERS

 

TOYOTA MOTORSPORTS

DODGE MOTORSPORTS

FORD MOTORSPORTS

CHEVROLET MOTORSPORTS

 


 




2009 SPRINT CUP SERIES

 

 

OWNER POINT STANDINGS

( Final Standings after Race # 36 )




Jimmie johnson - DRIVER       rick hendrick - OWNER


Top 35 in Owners Points Guarantee :  Starting positions one through 42 in the series will be determined by qualifying speed, but the highest-ranked 35 positions in the Owner Points standings are guaranteed one of the starting positions in the field, providing they have made an attempt to qualify.  The remaining seven positions [36-42] will be assigned to those drivers with the fastest qualifying speeds whose car owners are not in the top 35 in Owner's points. The final starting position – the champion’s provisional – can be utilized by a car owner whose driver is a current or past Nextel Cup champion. If the final starting position is not filled by a current or past series champion, it will be assigned to the next eligible car owner according to qualifying results.


Rank Owner Car No Races Wins Top 5 Top 10 Points Behind
1 Rick Hendrick #48 36 7 16 24 6652 0
2 Rick Hendrick #5 36 5 14 21 6511 -141
3 Rick Hendrick #24 36 1 16 25 6473 -179
4 Roger Penske #2 36 2 10 21 6446 -206
5 Joe Gibbs #11 36 4 15 20 6335 -317
6 Margaret Haas #14 36 4 15 23 6309 -343
7 Jack Roush #16 36 0 10 16 6292 -360
8 Teresa Earnhardt #42 36 0 7 18 6252 -400
9 Tony Stewart #39 36 0 5 15 6175 -477
10 George Gillett, Jr #9 36 2 7 14 6128 -524
11 Jack Roush #99 36 0 7 14 6118 -534
12 Dietrich Mateschitz #83 36 1 4 13 5929 -723
13 Joe Gibbs #18 36 4 9 13 4457 -2195
14 Jack Roush #17 36 2 7 12 4389 -2263
15 Bobby Ginn III #33 36 0 4 16 4359 -2293
16 Michael Waltrip #00 36 1 5 10 4221 -2431
17 Richard Childress #31 36 0 5 10 4022 -2630
18 Rob Kauffman #47 36 0 4 7 3830 -2822
19 Richard Childress #29 36 0 5 9 3796 -2856
20 Joe Gibbs #20 36 1 3 7 3791 -2861
21 Richard Childress #07 36 0 0 4 3759 -2893
22 Jack Roush #26 36 1 1 5 3604 -3048
23 Teresa Earnhardt #1 36 0 1 6 3503 -3149
24 George Gillett, Jr #44 36 0 1 6 3476 -3176
25 Rick Hendrick #88 36 0 2 5 3422 -3230
26 George Gillett, Jr #19 36 0 1 5 3350 -3302
27 Jack Roush #6 36 0 0 2 3252 -3400
28 Bill Davis #77 36 0 2 7 3203 -3449
29 Richard Petty #43 36 0 0 1 3147 -3505
30 Roger Penske #12 36 0 0 0 3117 -3535
31 Jeffrey Moorad #96 36 0 1 1 3035 -3617
32 Michael Waltrip #55 36 0 0 2 3033 -3619
33 Max Jones #98 36 0 0 0 2979 -3673
34 Robby Gordon #7 36 0 1 1 2790 -3862
35 Teresa Earnhardt #34 36 0 0 0 2731 -3921
36 Dietrich Mateschitz #82 33 0 1 1 2635 -4017
37 Kevin Buckler #71 35 0 0 1 2215 -4437
38 James Finch #09 27 1 1 3 1918 -4734
39 Andrea Nemechek #87 32 0 0 0 1608 -5044
40 Barney Visser #78 18 0 0 0 1502 -5150
41 Tommy Baldwin #36 25 0 0 0 1499 -5153
42 Phil Parsons #66 31 0 0 0 1435 -5217
43 Bob Germain #13 15 0 0 1 1209 -5443
44 Glen Wood #21 13 0 0 0 1201 -5451
45 Brad Jenkins #37 13 0 0 0 814 -5838
46 Rick Hendrick #25 7 0 0 1 734 -5918
47 Larry Gunselman #64 6 0 0 0 487 -6165
48 Shana Mayfield #41 5 0 0 0 478 -6174
49 Chip Ganassi #8 7 0 0 0 451 -6201
50 John Carter #08 7 0 0 0 400 -6252
51 Jeff Moorad #28 4 0 0 0 323 -6329
52 J D Gibbs #02 3 0 0 0 243 -6409
53 David Bean #51 1 0 0 0 215 -6437
54 Derrike Cope #75 0 0 0 0 144 -6508
55 Jerry McClure #4 1 0 0 0 135 -6517
56 Kevin Buckler #70 1 0 0 0 112 -6540
57 Theresa Boys #06 0 0 0 0 91 -6561
58 Kenneth Wood #02 1 0 0 0 87 -6565
59 Barry Haefele #73 1 0 0 0 85 -6567
60 Kirk Shelmerdine #27 0 0 0 0 72 -6580
61 Robby Gordon #04 2 0 0 0 40 -6612
62 Michael Hillman #35 0 0 0 0 31 -6621
63 Norm Benning #57 0 0 0 0 7 -6645
64 Robert Richardson #23 0 0 0 0 1 -6651
65 Danielle Long #46 0 0 0 0 -153 -6805

 


                              WANT HELP IN FINDING OUT MORE NASCAR ? TRY SEARCHING GOOGLE

                       Google

          

 

Web

The Racing DAILY


VISIT THE RACING DAILY MAIN PAGE


  Tell your friends about The Racing Daily

E-Mail Notification

 

 

      Click Here to Visit!