|
|
NASCAR SPRINT CUP AND NATIONWIDE SERIES NEWS, VIEWS AND COMMENTARY
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
SPRINT CUP SERIES 2009 Sprint Cup Drivers-Sponsors Money Won Statistics
Complete TV Schedule
PAST YEARS
at Decades of Racing NATIONWIDE SERIES Driver Bulletin Boards PAST YEARS
at Decades of Racing MANUFACTURERS
|
|
| Driver | Races | Poles | Avg Start | Wins | Top5 | Top10 | Top15 | DNF | Laps | Led | Avg Finish | Pts |
| Tony Stewart | 16 | 0 | 13.00 | 1 | 8 | 12 | 12 | 0 | 4758 | 110 | 8.00 | 2364 |
| Jeff Gordon | 16 | 0 | 11.00 | 1 | 8 | 11 | 13 | 0 | 4698 | 505 | 10.00 | 2280 |
| Jimmie Johnson | 16 | 0 | 11.00 | 2 | 7 | 10 | 11 | 1 | 4719 | 794 | 12.00 | 2207 |
| Kurt Busch | 16 | 0 | 13.00 | 1 | 4 | 8 | 11 | 0 | 4741 | 325 | 13.00 | 2084 |
| Carl Edwards | 16 | 0 | 20.00 | 0 | 4 | 8 | 10 | 1 | 4705 | 158 | 14.00 | 2051 |
| Ryan Newman | 16 | 1 | 15.00 | 0 | 5 | 8 | 9 | 0 | 4751 | 138 | 14.00 | 2046 |
| Denny Hamlin | 16 | 0 | 16.00 | 0 | 4 | 6 | 11 | 1 | 4569 | 513 | 14.00 | 2009 |
| Greg Biffle | 16 | 0 | 14.00 | 0 | 5 | 8 | 9 | 2 | 4514 | 354 | 15.00 | 1992 |
| Kyle Busch | 16 | 1 | 8.00 | 3 | 4 | 5 | 6 | 1 | 4660 | 808 | 17.00 | 1962 |
| Matt Kenseth | 16 | 1 | 20.00 | 2 | 4 | 6 | 8 | 1 | 4474 | 184 | 16.00 | 1957 |
| Mark Martin | 16 | 3 | 13.00 | 3 | 4 | 8 | 8 | 3 | 4330 | 218 | 17.00 | 1926 |
| Juan Pablo Montoya | 16 | 1 | 14.00 | 0 | 0 | 7 | 10 | 0 | 4746 | 11 | 15.00 | 1917 |
| Kasey Kahne | 16 | 0 | 12.00 | 1 | 2 | 5 | 9 | 0 | 4703 | 83 | 16.00 | 1914 |
| David Reutimann | 16 | 2 | 14.00 | 1 | 3 | 4 | 8 | 0 | 4713 | 72 | 17.00 | 1877 |
| Jeff Burton | 16 | 0 | 22.00 | 0 | 2 | 6 | 10 | 0 | 4756 | 67 | 16.00 | 1871 |
| Clint Bowyer | 16 | 0 | 20.00 | 0 | 3 | 6 | 9 | 1 | 4431 | 16 | 17.00 | 1852 |
| Brian Vickers | 16 | 4 | 13.00 | 0 | 2 | 6 | 7 | 2 | 4699 | 75 | 18.00 | 1794 |
| Marcos Ambrose | 16 | 0 | 20.00 | 0 | 2 | 4 | 7 | 2 | 4433 | 0 | 19.00 | 1704 |
| Jamie McMurray | 16 | 0 | 23.00 | 0 | 0 | 3 | 9 | 1 | 4473 | 1 | 20.00 | 1669 |
| Dale Earnhardt Jr. | 16 | 0 | 24.00 | 0 | 1 | 3 | 7 | 1 | 4703 | 90 | 21.00 | 1640 |
| Casey Mears | 16 | 0 | 29.00 | 0 | 0 | 2 | 4 | 0 | 4619 | 3 | 21.00 | 1617 |
| Martin Truex Jr. | 16 | 1 | 17.00 | 0 | 0 | 3 | 4 | 1 | 4732 | 109 | 22.00 | 1590 |
| Elliott Sadler | 16 | 0 | 25.00 | 0 | 1 | 2 | 4 | 0 | 4741 | 33 | 22.00 | 1570 |
| Joey Logano | 16 | 0 | 21.00 | 0 | 0 | 3 | 5 | 2 | 4658 | 25 | 23.00 | 1551 |
| Kevin Harvick | 16 | 0 | 21.00 | 0 | 2 | 2 | 5 | 1 | 4640 | 9 | 23.00 | 1537 |
| Sam Hornish Jr. | 16 | 0 | 22.00 | 0 | 0 | 3 | 4 | 2 | 4579 | 3 | 23.00 | 1496 |
| Reed Sorenson | 16 | 0 | 29.00 | 0 | 0 | 1 | 3 | 0 | 4650 | 4 | 24.00 | 1487 |
| Bobby Labonte | 16 | 0 | 25.00 | 0 | 1 | 1 | 2 | 3 | 4410 | 5 | 24.00 | 1474 |
| AJ Allmendinger | 16 | 0 | 24.00 | 0 | 1 | 3 | 3 | 0 | 4658 | 0 | 24.00 | 1467 |
| David Ragan | 16 | 0 | 25.00 | 0 | 0 | 1 | 3 | 3 | 4328 | 3 | 25.00 | 1447 |
| David Stremme | 16 | 0 | 28.00 | 0 | 0 | 0 | 2 | 5 | 4581 | 3 | 26.00 | 1362 |
| Michael Waltrip | 15 | 0 | 30.00 | 0 | 0 | 1 | 3 | 2 | 4182 | 5 | 25.00 | 1338 |
| Paul Menard | 16 | 0 | 30.00 | 0 | 0 | 0 | 3 | 2 | 4649 | 3 | 27.00 | 1337 |
| Robby Gordon | 16 | 0 | 29.00 | 0 | 1 | 1 | 2 | 4 | 4305 | 5 | 27.00 | 1273 |
| Scott Speed | 15 | 0 | 24.00 | 0 | 1 | 1 | 1 | 3 | 3879 | 15 | 31.00 | 1093 |
| John Andretti | 14 | 0 | 35.00 | 0 | 0 | 0 | 0 | 1 | 3984 | 2 | 31.00 | 999 |
| David Gilliland | 15 | 0 | 30.00 | 0 | 0 | 0 | 1 | 5 | 3216 | 1 | 34.00 | 941 |
| Regan Smith | 8 | 0 | 27.00 | 0 | 0 | 0 | 1 | 0 | 2229 | 0 | 24.00 | 734 |
| Joe Nemechek | 12 | 0 | 28.00 | 0 | 0 | 0 | 1 | 10 | 1123 | 2 | 38.00 | 592 |
| Dave Blaney | 13 | 0 | 31.00 | 0 | 0 | 0 | 0 | 12 | 740 | 3 | 40.00 | 551 |
| Max Papis | 7 | 0 | 34.00 | 0 | 0 | 0 | 1 | 0 | 1599 | 0 | 30.00 | 502 |
| Brad Keselowski | 4 | 0 | 23.00 | 1 | 1 | 2 | 2 | 0 | 1108 | 1 | 17.00 | 479 |
| Bill Elliott | 5 | 0 | 27.00 | 0 | 0 | 0 | 1 | 1 | 1111 | 0 | 24.00 | 461 |
| Aric Almirola | 7 | 0 | 29.00 | 0 | 0 | 0 | 0 | 2 | 2176 | 0 | 33.00 | 451 |
| Scott Riggs | 8 | 0 | 34.00 | 0 | 0 | 0 | 0 | 3 | 1582 | 3 | 36.00 | 448 |
| Travis Kvapil | 4 | 0 | 29.00 | 0 | 0 | 0 | 0 | 1 | 873 | 0 | 30.00 | 292 |
| Jeremy Mayfield | 5 | 0 | 33.00 | 0 | 0 | 0 | 0 | 1 | 1362 | 2 | 36.00 | 288 |
| Tony Raines | 6 | 0 | 42.00 | 0 | 0 | 0 | 0 | 4 | 778 | 0 | 39.00 | 239 |
| Sterling Marlin | 5 | 0 | 41.00 | 0 | 0 | 0 | 0 | 5 | 325 | 0 | 40.00 | 209 |
| Mike Bliss | 5 | 0 | 24.00 | 0 | 0 | 0 | 0 | 4 | 563 | 0 | 41.00 | 200 |
| Patrick Carpentier | 2 | 0 | 39.00 | 0 | 0 | 0 | 1 | 1 | 145 | 0 | 27.00 | 164 |
| Todd Bodine | 3 | 0 | 34.00 | 0 | 0 | 0 | 0 | 3 | 288 | 0 | 41.00 | 123 |
| Terry Labonte | 1 | 0 | 43.00 | 0 | 0 | 0 | 0 | 0 | 152 | 0 | 24.00 | 91 |
| Boris Said | 1 | 0 | 9.00 | 0 | 0 | 0 | 0 | 0 | 113 | 0 | 24.00 | 91 |
| Ron Fellows | 1 | 0 | 29.00 | 0 | 0 | 0 | 0 | 0 | 113 | 0 | 27.00 | 82 |
| Dexter Bean | 1 | 0 | 43.00 | 0 | 0 | 0 | 0 | 0 | 196 | 0 | 36.00 | 55 |
| Brandon Ash | 1 | 0 | 43.00 | 0 | 0 | 0 | 0 | 1 | 94 | 0 | 41.00 | 40 |
| Mike Skinner | 1 | 0 | 34.00 | 0 | 0 | 0 | 0 | 1 | 51 | 0 | 41.00 | 40 |
| P.J. Jones | 1 | 0 | 37.00 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 43.00 | 34 |
WANT HELP IN FINDING OUT MORE NASCAR ? TRY SEARCHING GOOGLE
|
|