NASCAR SPRINT CUP AND NATIONWIDE SERIES NEWS, VIEWS AND COMMENTARY


 

 

SPRINT CUP SERIES

2009 Sprint Cup Team Chart

2009 Scanner Frequencies

2009 Sprint Cup Drivers-Sponsors

2009 Sprint Cup Schedule

Sprint Cup Race Results

Pole & Qualifying Results

Did Not Qualify Statistics

Driver Point Standings

Driver Power Rankings

Sprint Cup Driver Ratings

Avg Finishing Position

Avg Starting Position

2009 Averages - All Races

Gain or Loss of Positions

Did Not Finish Statistics

Top 5 Finishes

Top 10 Finishes

Laps Completed Statistics

Laps Led Statistics

Owner Point Standings

Manufacturer Standings

Rookie Point Standings

Money Won Statistics

 

Complete TV Schedule

TV Racer.Com

 

Driver Bulletin Boards

NASCAR BIRTHDAYS

Nextel Cup Team Addresses


PAST YEARS

2008 Final Statistics

2007 Final Statistics

2006 Final Statistics

2005 Final Statistics

2004 Final Statistics

2003 FINAL STATISTICS

2002 FINAL STATISTICS

 

PAST RESULTS

at Decades of Racing 



NATIONWIDE SERIES

2009 Nationwide Schedule

2009 Nationwide Teams

Race by Race Results

Pole and Qualifying Results

Did Not Qualify Stats

Driver Point Standings

Nationwide Driver Ratings

Avg Start - Finish Position

Top 5 Finishes

Top 10 Finishes

Owner Point Standings

Manufacturer Point Standings

Rookie Point Standings

Money Won Standings

Laps Led-Laps Completed Stats

Did Not Finish Race

Driver Bulletin Boards

2009 Scanner Frequencies


PAST YEARS

2008 Final Statistics

2007 Final Statistics

2006 Final Statistics

2005 Final Statistics

2004 Final Statistics

 

PAST RESULTS

at Decades of Racing 



MANUFACTURERS

 

TOYOTA MOTORSPORTS

DODGE MOTORSPORTS

FORD MOTORSPORTS

CHEVROLET MOTORSPORTS

 


 

 



SPRINT CUP SERIES

 

 

2009 MONEY WINNINGS


( After Phoenix - Race # 35 )



jimmie johnson

leading money winner


Driver Starts Avg Start Wins Top5 Top10 DNF Avg Finish Earnings Average
Jimmie Johnson 35 8.00 7 15 23 1 11.00 $7,143,908 $204,112
Matt Kenseth 35 21.00 2 7 12 2 15.00 $6,963,617 $198,960
Tony Stewart 35 12.00 4 15 23 1 10.00 $6,738,148 $192,519
Jeff Gordon 35 11.00 1 16 24 1 10.00 $6,331,134 $180,890
Kyle Busch 35 12.00 4 9 12 2 16.00 $6,050,054 $172,859
Kevin Harvick 35 21.00 0 4 8 2 20.00 $5,870,292 $167,723
Kasey Kahne 35 11.00 2 7 14 2 15.00 $5,644,363 $161,268
Carl Edwards 35 20.00 0 7 13 3 15.00 $5,456,248 $155,893
Joey Logano 35 20.00 1 3 7 3 20.00 $5,258,483 $150,242
Mark Martin 35 10.00 5 14 21 4 14.00 $5,192,453 $148,356
Jeff Burton 35 25.00 0 4 9 3 18.00 $5,185,803 $148,166
Juan Pablo Montoya 35 12.00 0 7 18 0 14.00 $5,170,697 $147,734
Denny Hamlin 35 14.00 3 14 19 4 14.00 $5,122,164 $146,348
Ryan Newman 35 15.00 0 5 15 1 14.00 $4,906,178 $140,177
Kurt Busch 35 13.00 2 9 20 3 13.00 $4,830,134 $138,004
David Reutimann 35 16.00 1 5 10 0 16.00 $4,785,472 $136,728
Greg Biffle 35 14.00 0 10 16 2 14.00 $4,717,409 $134,783
Martin Truex Jr. 35 16.00 0 1 5 5 22.00 $4,631,117 $132,318
Brian Vickers 35 14.00 1 4 13 5 17.00 $4,624,522 $132,129
Reed Sorenson 35 26.00 0 0 1 1 25.00 $4,539,802 $129,709
Clint Bowyer 35 17.00 0 4 16 1 15.00 $4,323,609 $123,532
Paul Menard 35 31.00 0 0 0 4 27.00 $4,266,602 $121,903
David Stremme 33 25.00 0 0 0 6 25.00 $4,141,677 $125,505
Bobby Labonte 35 27.00 0 1 2 7 26.00 $4,125,522 $117,872
Marcos Ambrose 35 20.00 0 4 7 2 19.00 $4,105,417 $117,298
Sam Hornish Jr. 35 23.00 0 2 7 8 25.00 $4,045,303 $115,580
Dale Earnhardt Jr. 35 22.00 0 2 5 5 23.00 $4,007,689 $114,505
Jamie McMurray 35 23.00 1 1 5 2 22.00 $3,899,229 $111,407
Casey Mears 35 26.00 0 0 4 0 20.00 $3,867,538 $110,501
AJ Allmendinger 35 23.00 0 1 5 1 23.00 $3,799,083 $108,545
Robby Gordon 34 30.00 0 1 1 9 28.00 $3,777,172 $111,093
Elliott Sadler 35 29.00 0 1 5 1 23.00 $3,746,888 $107,054
David Ragan 35 26.00 0 0 2 4 24.00 $3,608,538 $103,101
Scott Speed 34 24.00 0 1 1 8 29.00 $3,458,746 $101,728
Michael Waltrip 33 30.00 0 0 2 6 27.00 $3,370,078 $102,124
John Andretti 33 36.00 0 0 0 2 29.00 $3,164,218 $95,885
David Gilliland 30 29.00 0 0 0 14 34.00 $2,468,279 $82,276
Joe Nemechek 30 30.00 0 0 0 27 40.00 $2,411,236 $80,375
Dave Blaney 30 32.00 0 0 0 29 41.00 $2,343,061 $78,102
Regan Smith 17 31.00 0 0 0 3 27.00 $1,682,676 $98,981
Brad Keselowski 14 23.00 1 1 4 1 21.00 $1,629,414 $116,387
Bill Elliott 11 23.00 0 0 0 2 25.00 $1,239,365 $112,670
Max Papis 15 33.00 0 0 1 2 31.00 $1,220,600 $81,373
Tony Raines 13 41.00 0 0 0 10 40.00 $1,034,755 $79,597
Mike Bliss 13 25.00 0 0 0 11 40.00 $1,004,638 $77,280
Aric Almirola 8 30.00 0 0 0 2 32.00 $902,563 $112,820
Scott Riggs 8 34.00 0 0 0 3 36.00 $830,523 $103,815
Terry Labonte 5 39.00 0 0 0 2 35.00 $657,488 $131,498
Erik Darnell 6 38.00 0 0 0 0 31.00 $652,999 $108,833
Travis Kvapil 5 28.00 0 0 0 2 33.00 $589,231 $117,846
Jeremy Mayfield 5 33.00 0 0 0 1 36.00 $568,888 $113,778
Michael McDowell 7 41.00 0 0 0 7 40.00 $529,000 $75,571
Sterling Marlin 7 40.00 0 0 0 7 39.00 $493,720 $70,531
Mike Skinner 5 36.00 0 0 0 5 41.00 $493,416 $98,683
Patrick Carpentier 6 36.00 0 0 0 4 35.00 $456,425 $76,071
Todd Bodine 3 34.00 0 0 0 3 41.00 $264,354 $88,118
Mike Wallace 2 36.00 0 0 0 2 41.00 $185,890 $92,945
Boris Said 2 9.00 0 0 0 1 29.00 $160,338 $80,169
Ron Fellows 2 33.00 0 0 0 0 28.00 $144,625 $72,313
P.J. Jones 2 38.00 0 0 0 2 42.00 $134,565 $67,283
Derrike Cope 1 43.00 0 0 0 1 42.00 $117,703 $117,703
Dexter Bean 1 43.00 0 0 0 0 36.00 $93,425 $93,425
Scott Wimmer 1 26.00 0 0 0 0 29.00 $89,160 $89,160
Robert Richardson Jr. 1 41.00 0 0 0 0 18.00 $77,250 $77,250
Brandon Ash 1 43.00 0 0 0 1 41.00 $72,225 $72,225
Andy Lally 1 15.00 0 0 0 0 27.00 $67,350 $67,350
Tony Ave 1 43.00 0 0 0 1 43.00 $62,326 $62,326

 

VISIT THE RACING DAILY MAIN PAGE


                                WANT HELP IN FINDING OUT MORE NASCAR ? TRY SEARCHING GOOGLE

                       Google

          

 

Web

THE RACING DAILY

  Tell your friends about The Racing Daily

E-Mail Notification

 

 

 

 


      Click Here to Visit!