NASCAR SPRINT CUP AND NATIONWIDE SERIES NEWS, VIEWS AND COMMENTARY


 

 




SPRINT CUP SERIES

loop data for the 2009 SEASON


final 2009 season loop data

 

 


Driver Avg Start  Mid Race Avg Finish Avg Position Green Passes Green  Passed Quality Passes %Quality Passes Fastest Laps Laps in Top 15 %Laps Top 15 Laps Led % Laps Led Total Laps Driver Rating Pts
Jimmie Johnson 8.3 9.2 11.1 8.7 2299 2039 1668 72.6 1299 8768 83.6 2238 21.3 10298 112.2 6652
Mark Martin 9.8 10.5 13.7 11.4 1957 1897 1337 68.3 661 8643 82.4 805 7.7 9979 100.3 6511
Jeff Gordon 10.9 10.7 10.2 10.6 2293 2193 1599 69.7 612 8333 79.4 827 7.9 10398 101.8 6473
Kurt Busch 13.4 10.9 12.8 10.5 2677 2450 1827 68.2 570 8245 78.6 738 7.0 10334 101.2 6446
Denny Hamlin 14.4 8.6 13.2 11.5 2347 2099 1702 72.5 616 7929 75.6 1380 13.2 10031 102.4 6335
Tony Stewart 12.3 10.8 10.4 11.7 2625 2225 1446 55.1 357 7217 68.8 414 3.9 10468 99.4 6309
Greg Biffle 13.9 13.9 14.0 14.7 2688 2962 1213 45.1 439 6008 57.3 551 5.3 10241 88.3 6292
Juan Pablo Montoya 12.8 14.8 14.3 13.9 3192 2933 1966 61.6 400 6791 64.7 388 3.7 10336 92.9 6252
Ryan Newman 14.3 17.2 14.7 16.5 2900 2859 1201 41.4 125 5937 56.6 214 2.0 10468 82.1 6175
Kasey Kahne 11.8 15.7 15.3 15.0 2621 2639 1343 51.2 314 6064 57.8 248 2.4 10180 87.5 6128
Carl Edwards 19.7 13.8 15.1 15.5 2715 2478 1507 55.5 246 5976 57 164 1.6 10218 87.3 6118
Brian Vickers 14.8 17.6 17.3 16.8 2976 2851 1522 51.1 201 4848 46.2 101 1.0 10135 82.3 5929
Kyle Busch 12.3 12.6 15.4 12.4 2660 2519 1558 58.6 398 7352 70.1 1157 11.0 10272 97.8 4457
Matt Kenseth 21.4 14.9 15.4 16.4 3203 3171 1787 55.8 171 5014 47.8 245 2.3 10070 83.2 4389
Clint Bowyer 16.6 16.0 14.9 16.2 2705 2600 1255 46.4 129 6184 58.9 41 0.4 10157 83.5 4359
David Reutimann 15.9 16.5 16.4 15.7 3152 2997 1371 43.5 179 6132 58.4 101 1.0 10408 81.6 4221
Jeff Burton 24.8 16.4 18.0 18.2 3192 3043 1445 45.3 191 4891 46.6 96 0.9 10382 76.8 4022
Marcos Ambrose 19.3 20.9 19.6 20.8 3101 3177 1032 33.3 185 3504 33.4 19 0.2 10130 70.9 3830
Kevin Harvick 20.9 19.3 19.9 18.9 2708 2515 1157 42.7 173 5022 47.9 159 1.5 10237 75.7 3796
Joey Logano 20.5 22.4 20.0 22.2 3317 3207 1096 33.0 56 2402 22.9 36 0.3 9997 67.7 3791
Casey Mears 26.1 23.6 19.8 22.8 3240 3196 1194 36.9 32 2484 23.7 24 0.2 10323 65.6 3759
Jamie McMurray 22.6 23.5 21.4 21.9 2716 2643 831 30.6 76 3182 30.3 33 0.3 10077 70.3 3604
Martin Truex Jr. 16.4 18.3 21.9 17.8 3099 3199 1208 39.0 186 4690 44.7 184 1.8 10133 76.3 3503
AJ Allmendinger 22.8 24.4 22.4 23.2 2591 2494 710 27.4 90 2581 24.6 0 0.0 10208 66.6 3476
Dale Earnhardt Jr. 22.2 17.3 23.3 18.4 3186 2975 1539 48.3 236 4678 44.6 146 1.4 10141 76.3 3422
Elliott Sadler 28.7 27.2 23.9 26.5 2993 3238 750 25.1 52 1109 10.6 49 0.5 10122 55.5 3350
David Ragan 26.9 21.1 24.4 22.9 3288 3454 1231 37.4 24 1788 17 4 0.0 9919 63.0 3252
Sam Hornish Jr. 23.4 25.0 25.0 24.1 2622 2688 711 27.1 85 2084 19.9 3 0.0 9322 63.7 3203
Reed Sorenson 26.3 26.1 25.3 26.1 2693 2729 395 14.7 66 1137 10.8 5 0.0 9823 56.7 3147
Bobby Labonte 26.4 27.1 25.7 26.8 2761 2824 435 15.8 37 1059 10.1 15 0.1 9481 55.8 3128
Paul Menard 31.0 27.5 26.9 27.7 2418 2562 365 15.1 36 968 9.2 7 0.1 10113 50.6 2979
David Stremme 24.7 22.5 25.0 23.0 3317 3347 888 26.8 55 1915 20 14 0.1 9281 63.0 2919
Michael Waltrip 30.5 29.9 27.1 29.6 2651 2679 500 18.9 58 611 5.9 23 0.2 9233 49.7 2839
Robby Gordon 30.1 28.1 28.5 29.0 2625 2601 433 16.5 75 395 3.9 10 0.1 8714 51.5 2699
Scott Speed 23.7 30.4 29.0 29.4 2377 2791 281 11.8 43 398 3.9 19 0.2 9439 47.1 2690
John Andretti 36.5 32.5 29.3 32.8 1829 1963 117 6.4 24 168 1.7 9 0.1 9630 39.6 2597
David Gilliland 29.0 33.4 33.9 32.8 1270 1428 157 12.4 41 488 5.1 5 0.1 6011 45.0 1928
Brad Keselowski 23.3 24.2 21.5 23.3 1954 1847 745 38.1 35 1019 24.4 9 0.2 3942 64.1 1528
Regan Smith 30.4 28.2 27.7 29.2 1529 1633 236 15.4 33 231 4.5 0 0.0 4720 48.5 1440
Joe Nemechek 30.5 39.5 39.5 39.1 632 956 199 31.5 32 129 1.4 2 0.0 2093 32.4 1342
Dave Blaney 31.6 41.3 41.1 40.6 276 475 17 6.2 2 53 0.6 3 0.0 1130 30.8 1204
Bill Elliott 21.8 26.6 23.9 25.8 837 898 103 12.3 14 260 8.5 0 0.0 2911 56.6 1095
Max Papis 33.3 33.3 31.1 33.3 682 770 112 16.4 4 167 4.3 0 0.0 3470 39.9 1047
Mike Bliss 25.2 39.0 39.5 38.5 208 432 23 11.1 4 75 1.8 0 0.0 1183 33.4 577
Tony Raines 41.0 40.8 39.8 40.7 74 95 0 0.0 0 2 0 0 0.0 1037 28.2 528
Aric Almirola 30.1 31.3 32.4 32.5 462 462 31 6.7 21 39 1.5 0 0.0 2473 43.6 527
Erik Darnell 37.0 34.9 31.9 33.5 411 398 24 5.8 19 6 0.3 0 0.0 1936 40.4 472
Scott Riggs 33.8 37.5 35.9 35.9 337 397 52 15.4 8 29 1.2 3 0.1 1582 39.7 448
Travis Kvapil 28.3 35.8 33.3 33.3 219 283 8 3.7 3 78 3.9 0 0.0 1146 47.0 378
Patrick Carpentier 36.3 36.7 34.8 35.2 156 192 43 27.6 9 50 4.8 0 0.0 293 41.0 351
Terry Labonte 39.5 37.2 35.8 37.2 215 244 21 9.8 1 10 0.6 1 0.1 1115 32.5 338
Michael McDowell 38.1 40.5 40.8 40.3 86 127 0 0.0 0 0 0 0 0.0 375 29.8 326
Sterling Marlin 39.6 39.0 39.3 38.9 63 101 0 0.0 11 5 0.2 0 0.0 716 30.8 316
Jeremy Mayfield 32.8 35.8 35.8 35.3 318 396 24 7.5 16 19 1.3 2 0.1 1362 37.8 288
Mike Skinner 35.6 40.8 41.0 40.5 32 64 0 0.0 0 2 0.1 0 0.0 185 27.5 200
Ron Fellows 33.0 34.0 28.0 27.8 106 85 25 23.6 0 37 18.2 0 0.0 197 51.2 158
Boris Said 9.0 5.0 29.0 16.1 119 140 27 22.7 1 105 51.7 0 0.0 187 83.6 152
Todd Bodine 34.0 38.7 40.7 38.4 67 88 18 26.9 0 28 2.2 0 0.0 288 34.7 123
Robert Richardson Jr. 41.0 35.0 18.0 30.7 259 255 5 1.9 10 2 1 0 0.0 191 48.7 109
Andy Lally 15.0 20.0 27.0 24.4 38 32 6 15.8 0 4 4.4 0 0.0 90 54.0 82
Mike Wallace 36.0 41.0 41.0 40.9 12 22 0 0.0 0 0 0 0 0.0 61 29.7 80
Scott Wimmer 26.0 35.0 29.0 32.9 27 37 0 0.0 0 2 0.4 0 0.0 496 40.6 76
Dexter Bean 43.0 37.0 36.0 37.0 9 4 0 0.0 0 0 0 0 0.0 196 29.1 55
P.J. Jones 38.0 42.0 42.0 41.9 8 19 0 0.0 0 0 0 0 0.0 15 29.9 40
Brandon Ash 43.0 19.0 41.0 34.9 77 103 5 6.5 0 4 3.5 0 0.0 94 28.0 40
Derrike Cope 43.0 42.0 42.0 42.0 8 5 0 0.0 0 0 0 0 0.0 31 26.4 37
Tony Ave 43.0 43.0 43.0 42.9 1 1 0 0.0 0 0 0 0 0.0 8 27.8 34

                                 WANT HELP IN FINDING OUT MORE NASCAR ? TRY SEARCHING GOOGLE

                       Google

          

 

Web

the racing daily

VISIT THE RACING DAILY MAIN PAGE


Tell your friends about The Racing Daily

E-Mail Notification

                Click Here to Visit!