NASCAR SPRINT CUP AND NATIONWIDE SERIES NEWS, VIEWS AND COMMENTARY


 

 

SPRINT CUP SERIES

2009 Sprint Cup Team Chart

2009 Scanner Frequencies

2009 Sprint Cup Drivers-Sponsors

2009 Sprint Cup Schedule

Sprint Cup Race Results

Pole & Qualifying Results

Did Not Qualify Statistics

Driver Point Standings

Driver Power Rankings

Sprint Cup Driver Ratings

Avg Finishing Position

Avg Starting Position

2009 Averages - All Races

Gain or Loss of Positions

Did Not Finish Statistics

Top 5 Finishes

Top 10 Finishes

Laps Completed Statistics

Laps Led Statistics

Owner Point Standings

Manufacturer Standings

Rookie Point Standings

Money Won Statistics

 

Complete TV Schedule

TV Racer.Com

 

Driver Bulletin Boards

NASCAR BIRTHDAYS

Nextel Cup Team Addresses


PAST YEARS

2008 Final Statistics

2007 Final Statistics

2006 Final Statistics

2005 Final Statistics

2004 Final Statistics

2003 FINAL STATISTICS

2002 FINAL STATISTICS

 

PAST RESULTS

at Decades of Racing 



NATIONWIDE SERIES

2009 Nationwide Schedule

2009 Nationwide Teams

Race by Race Results

Pole and Qualifying Results

Did Not Qualify Stats

Driver Point Standings

Nationwide Driver Ratings

Avg Start - Finish Position

Top 5 Finishes

Top 10 Finishes

Owner Point Standings

Manufacturer Point Standings

Rookie Point Standings

Money Won Standings

Laps Led-Laps Completed Stats

Did Not Finish Race

Driver Bulletin Boards

2009 Scanner Frequencies


PAST YEARS

2008 Final Statistics

2007 Final Statistics

2006 Final Statistics

2005 Final Statistics

2004 Final Statistics

 

PAST RESULTS

at Decades of Racing 



MANUFACTURERS

 

TOYOTA MOTORSPORTS

DODGE MOTORSPORTS

FORD MOTORSPORTS

CHEVROLET MOTORSPORTS

 


 


 



 

sprint CUP SERIES

 2009 LAPS LED


( final stats after race #36 )



jimmie johnson

 LAPS led LEADER


2009 Year to Date by Driver, by Manufacturer Below

 

Driver Avg Start  Mid Race Avg Finish Avg Position Laps Led Possible % Total Laps Total Laps Driver Rating Pts
Jimmie Johnson 8.3 9.2 11.1 8.7 2238 10492 21.3% 10298 112.2 6652
Denny Hamlin 14.4 8.6 13.2 11.5 1380 10492 13.2% 10031 102.4 6335
Kyle Busch 12.3 12.6 15.4 12.4 1157 10492 11.0% 10272 97.8 4457
Jeff Gordon 10.9 10.7 10.2 10.6 827 10492 7.9% 10398 101.8 6473
Mark Martin 9.8 10.5 13.7 11.4 805 10492 7.7% 9979 100.3 6511
Kurt Busch 13.4 10.9 12.8 10.5 738 10492 7.0% 10334 101.2 6446
Greg Biffle 13.9 13.9 14.0 14.7 551 10492 5.3% 10241 88.3 6292
Tony Stewart 12.3 10.8 10.4 11.7 414 10492 3.9% 10468 99.4 6309
Juan Pablo Montoya 12.8 14.8 14.3 13.9 388 10492 3.7% 10336 92.9 6252
Kasey Kahne 11.8 15.7 15.3 15.0 248 10492 2.4% 10180 87.5 6128
Matt Kenseth 21.4 14.9 15.4 16.4 245 10492 2.3% 10070 83.2 4389
Ryan Newman 14.3 17.2 14.7 16.5 214 10492 2.0% 10468 82.1 6175
Martin Truex Jr. 16.4 18.3 21.9 17.8 184 10492 1.8% 10133 76.3 3503
Carl Edwards 19.7 13.8 15.1 15.5 164 10492 1.6% 10218 87.3 6118
Kevin Harvick 20.9 19.3 19.9 18.9 159 10492 1.5% 10237 75.7 3796
Dale Earnhardt Jr. 22.2 17.3 23.3 18.4 146 10492 1.4% 10141 76.3 3422
Brian Vickers 14.8 17.6 17.3 16.8 101 10492 1.0% 10135 82.3 5929
David Reutimann 15.9 16.5 16.4 15.7 101 10492 1.0% 10408 81.6 4221
Jeff Burton 24.8 16.4 18.0 18.2 96 10492 0.9% 10382 76.8 4022
Elliott Sadler 28.7 27.2 23.9 26.5 49 10492 0.5% 10122 55.5 3350
Clint Bowyer 16.6 16.0 14.9 16.2 41 10492 0.4% 10157 83.5 4359
Joey Logano 20.5 22.4 20.0 22.2 36 10492 0.3% 9997 67.7 3791
Jamie McMurray 22.6 23.5 21.4 21.9 33 10492 0.3% 10077 70.3 3604
Casey Mears 26.1 23.6 19.8 22.8 24 10492 0.2% 10323 65.6 3759
Michael Waltrip 30.5 29.9 27.1 29.6 23 10492 0.2% 9233 49.7 2839
Marcos Ambrose 19.3 20.9 19.6 20.8 19 10492 0.2% 10130 70.9 3830
Scott Speed 23.7 30.4 29.0 29.4 19 10492 0.2% 9439 47.1 2690
Bobby Labonte 26.4 27.1 25.7 26.8 15 10492 0.1% 9481 55.8 3128
David Stremme 24.7 22.5 25.0 23.0 14 10492 0.1% 9281 63.0 2919
Robby Gordon 30.1 28.1 28.5 29.0 10 10492 0.1% 8714 51.5 2699
John Andretti 36.5 32.5 29.3 32.8 9 10492 0.1% 9630 39.6 2597
Brad Keselowski 23.3 24.2 21.5 23.3 9 10492 0.1% 3942 64.1 1528
Paul Menard 31.0 27.5 26.9 27.7 7 10492 0.1% 10113 50.6 2979
Reed Sorenson 26.3 26.1 25.3 26.1 5 10492 0.0% 9823 56.7 3147
David Gilliland 29.0 33.4 33.9 32.8 5 10492 0.0% 6011 45.0 1928
David Ragan 26.9 21.1 24.4 22.9 4 10492 0.0% 9919 63.0 3252
Sam Hornish Jr. 23.4 25.0 25.0 24.1 3 10492 0.0% 9322 63.7 3203
Dave Blaney 31.6 41.3 41.1 40.6 3 10492 0.0% 1130 30.8 1204
Scott Riggs 33.8 37.5 35.9 35.9 3 10492 0.0% 1582 39.7 448
Joe Nemechek 30.5 39.5 39.5 39.1 2 10492 0.0% 2093 32.4 1342
Jeremy Mayfield 32.8 35.8 35.8 35.3 2 10492 0.0% 1362 37.8 288
Terry Labonte 39.5 37.2 35.8 37.2 1 10492 0.0% 1115 32.5 338
AJ Allmendinger 22.8 24.4 22.4 23.2 0 10492 0.0% 10208 66.6 3476
Regan Smith 30.4 28.2 27.7 29.2 0 10492 0.0% 4720 48.5 1440
Bill Elliott 21.8 26.6 23.9 25.8 0 10492 0.0% 2911 56.6 1095
Max Papis 33.3 33.3 31.1 33.3 0 10492 0.0% 3470 39.9 1047
Mike Bliss 25.2 39.0 39.5 38.5 0 10492 0.0% 1183 33.4 577
Tony Raines 41.0 40.8 39.8 40.7 0 10492 0.0% 1037 28.2 528
Aric Almirola 30.1 31.3 32.4 32.5 0 10492 0.0% 2473 43.6 527
Erik Darnell 37.0 34.9 31.9 33.5 0 10492 0.0% 1936 40.4 472
Travis Kvapil 28.3 35.8 33.3 33.3 0 10492 0.0% 1146 47.0 378
Patrick Carpentier 36.3 36.7 34.8 35.2 0 10492 0.0% 293 41.0 351
Michael McDowell 38.1 40.5 40.8 40.3 0 10492 0.0% 375 29.8 326
Sterling Marlin 39.6 39.0 39.3 38.9 0 10492 0.0% 716 30.8 316
Mike Skinner 35.6 40.8 41.0 40.5 0 10492 0.0% 185 27.5 200
Ron Fellows 33.0 34.0 28.0 27.8 0 10492 0.0% 197 51.2 158
Boris Said 9.0 5.0 29.0 16.1 0 10492 0.0% 187 83.6 152
Todd Bodine 34.0 38.7 40.7 38.4 0 10492 0.0% 288 34.7 123
Robert Richardson Jr. 41.0 35.0 18.0 30.7 0 10492 0.0% 191 48.7 109
Andy Lally 15.0 20.0 27.0 24.4 0 10492 0.0% 90 54.0 82
Mike Wallace 36.0 41.0 41.0 40.9 0 10492 0.0% 61 29.7 80
Scott Wimmer 26.0 35.0 29.0 32.9 0 10492 0.0% 496 40.6 76
Dexter Bean 43.0 37.0 36.0 37.0 0 10492 0.0% 196 29.1 55
P.J. Jones 38.0 42.0 42.0 41.9 0 10492 0.0% 15 29.9 40
Brandon Ash 43.0 19.0 41.0 34.9 0 10492 0.0% 94 28.0 40
Derrike Cope 43.0 42.0 42.0 42.0 0 10492 0.0% 31 26.4 37
Tony Ave 43.0 43.0 43.0 42.9 0 10492 0.0% 8 27.8 34

LAPS LEAD BY MANUFACTURER

Rank Make Laps Led Previous Total Possible Pct
1 Chevrolet 147 5294 5441 10492 51.86%
2 Toyota 77 2780 2857 10492 27.23%
3 Ford 0 987 987 10492 9.41%
4 Dodge 43 1040 1083 10492 10.32%

 

 

                          WANT HELP IN FINDING OUT MORE, TRY SEARCHING GOOGLE

                       Google

          

 

Web

The racing daily

VISIT THE RACING DAILY MAIN PAGE


Tell your friends about The Racing Daily

E-Mail Notification

                Click Here to Visit!