NASCAR SPRINT CUP AND NATIONWIDE SERIES NEWS, VIEWS AND COMMENTARY

 

 

 

SPRINT CUP SERIES

2009 Sprint Cup Team Chart

2009 Scanner Frequencies

2009 Sprint Cup Drivers-Sponsors

2009 Sprint Cup Schedule

Sprint Cup Race Results

Pole & Qualifying Results

Did Not Qualify Statistics

Driver Point Standings

Driver Power Rankings

Sprint Cup Driver Ratings

Avg Finishing Position

Avg Starting Position

2009 Averages - All Races

Gain or Loss of Positions

Did Not Finish Statistics

Top 5 Finishes

Top 10 Finishes

Laps Completed Statistics

Laps Led Statistics

Owner Point Standings

Manufacturer Standings

Rookie Point Standings

Money Won Statistics

 

Complete TV Schedule

TV Racer.Com

 

Driver Bulletin Boards

NASCAR BIRTHDAYS

Nextel Cup Team Addresses


PAST YEARS

2008 Final Statistics

2007 Final Statistics

2006 Final Statistics

2005 Final Statistics

2004 Final Statistics

2003 FINAL STATISTICS

2002 FINAL STATISTICS

 

PAST RESULTS

at Decades of Racing 



NATIONWIDE SERIES

2009 Nationwide Schedule

2009 Nationwide Teams

Race by Race Results

Pole and Qualifying Results

Did Not Qualify Stats

Driver Point Standings

Nationwide Driver Ratings

Avg Start - Finish Position

Top 5 Finishes

Top 10 Finishes

Owner Point Standings

Manufacturer Point Standings

Rookie Point Standings

Money Won Standings

Laps Led-Laps Completed Stats

Did Not Finish Race

Driver Bulletin Boards

2009 Scanner Frequencies


PAST YEARS

2008 Final Statistics

2007 Final Statistics

2006 Final Statistics

2005 Final Statistics

2004 Final Statistics

 

PAST RESULTS

at Decades of Racing 



MANUFACTURERS

 

TOYOTA MOTORSPORTS

DODGE MOTORSPORTS

FORD MOTORSPORTS

CHEVROLET MOTORSPORTS

 


 


 



 

 

 

 

2009 sprint CUP SERIES

LAPS COMPLETED


( final 2009 stats after race # 36 )



Tony Stewart - ryan newman

LAPS COMPLETED LEADER


Driver Avg Start  Mid Race Avg Finish Avg Position Total Laps Possible % Total Laps Laps Led Driver Rating Pts
Tony Stewart 12.3 10.8 10.4 11.7 10468 10492 99.8% 414 99.4 6309
Ryan Newman 14.3 17.2 14.7 16.5 10468 10492 99.8% 214 82.1 6175
David Reutimann 15.9 16.5 16.4 15.7 10408 10492 99.2% 101 81.6 4221
Jeff Gordon 10.9 10.7 10.2 10.6 10398 10492 99.1% 827 101.8 6473
Jeff Burton 24.8 16.4 18.0 18.2 10382 10492 99.0% 96 76.8 4022
Juan Pablo Montoya 12.8 14.8 14.3 13.9 10336 10492 98.5% 388 92.9 6252
Kurt Busch 13.4 10.9 12.8 10.5 10334 10492 98.5% 738 101.2 6446
Casey Mears 26.1 23.6 19.8 22.8 10323 10492 98.4% 24 65.6 3759
Jimmie Johnson 8.3 9.2 11.1 8.7 10298 10492 98.2% 2238 112.2 6652
Kyle Busch 12.3 12.6 15.4 12.4 10272 10492 97.9% 1157 97.8 4457
Greg Biffle 13.9 13.9 14.0 14.7 10241 10492 97.6% 551 88.3 6292
Kevin Harvick 20.9 19.3 19.9 18.9 10237 10492 97.6% 159 75.7 3796
Carl Edwards 19.7 13.8 15.1 15.5 10218 10492 97.4% 164 87.3 6118
AJ Allmendinger 22.8 24.4 22.4 23.2 10208 10492 97.3% 0 66.6 3476
Kasey Kahne 11.8 15.7 15.3 15.0 10180 10492 97.0% 248 87.5 6128
Clint Bowyer 16.6 16.0 14.9 16.2 10157 10492 96.8% 41 83.5 4359
Dale Earnhardt Jr. 22.2 17.3 23.3 18.4 10141 10492 96.7% 146 76.3 3422
Brian Vickers 14.8 17.6 17.3 16.8 10135 10492 96.6% 101 82.3 5929
Martin Truex Jr. 16.4 18.3 21.9 17.8 10133 10492 96.6% 184 76.3 3503
Marcos Ambrose 19.3 20.9 19.6 20.8 10130 10492 96.5% 19 70.9 3830
Elliott Sadler 28.7 27.2 23.9 26.5 10122 10492 96.5% 49 55.5 3350
Paul Menard 31.0 27.5 26.9 27.7 10113 10492 96.4% 7 50.6 2979
Jamie McMurray 22.6 23.5 21.4 21.9 10077 10492 96.0% 33 70.3 3604
Matt Kenseth 21.4 14.9 15.4 16.4 10070 10492 96.0% 245 83.2 4389
Denny Hamlin 14.4 8.6 13.2 11.5 10031 10492 95.6% 1380 102.4 6335
Joey Logano 20.5 22.4 20.0 22.2 9997 10492 95.3% 36 67.7 3791
Mark Martin 9.8 10.5 13.7 11.4 9979 10492 95.1% 805 100.3 6511
David Ragan 26.9 21.1 24.4 22.9 9919 10492 94.5% 4 63.0 3252
Reed Sorenson 26.3 26.1 25.3 26.1 9823 10492 93.6% 5 56.7 3147
John Andretti 36.5 32.5 29.3 32.8 9630 10492 91.8% 9 39.6 2597
Bobby Labonte 26.4 27.1 25.7 26.8 9481 10492 90.4% 15 55.8 3128
Scott Speed 23.7 30.4 29.0 29.4 9439 10492 90.0% 19 47.1 2690
Sam Hornish Jr. 23.4 25.0 25.0 24.1 9322 10492 88.8% 3 63.7 3203
David Stremme 24.7 22.5 25.0 23.0 9281 10492 88.5% 14 63.0 2919
Michael Waltrip 30.5 29.9 27.1 29.6 9233 10492 88.0% 23 49.7 2839
Robby Gordon 30.1 28.1 28.5 29.0 8714 10492 83.1% 10 51.5 2699
David Gilliland 29.0 33.4 33.9 32.8 6011 10492 57.3% 5 45.0 1928
Regan Smith 30.4 28.2 27.7 29.2 4720 10492 45.0% 0 48.5 1440
Brad Keselowski 23.3 24.2 21.5 23.3 3942 10492 37.6% 9 64.1 1528
Max Papis 33.3 33.3 31.1 33.3 3470 10492 33.1% 0 39.9 1047
Bill Elliott 21.8 26.6 23.9 25.8 2911 10492 27.7% 0 56.6 1095
Aric Almirola 30.1 31.3 32.4 32.5 2473 10492 23.6% 0 43.6 527
Joe Nemechek 30.5 39.5 39.5 39.1 2093 10492 19.9% 2 32.4 1342
Erik Darnell 37.0 34.9 31.9 33.5 1936 10492 18.5% 0 40.4 472
Scott Riggs 33.8 37.5 35.9 35.9 1582 10492 15.1% 3 39.7 448
Jeremy Mayfield 32.8 35.8 35.8 35.3 1362 10492 13.0% 2 37.8 288
Mike Bliss 25.2 39.0 39.5 38.5 1183 10492 11.3% 0 33.4 577
Travis Kvapil 28.3 35.8 33.3 33.3 1146 10492 10.9% 0 47.0 378
Dave Blaney 31.6 41.3 41.1 40.6 1130 10492 10.8% 3 30.8 1204
Terry Labonte 39.5 37.2 35.8 37.2 1115 10492 10.6% 1 32.5 338
Tony Raines 41.0 40.8 39.8 40.7 1037 10492 9.9% 0 28.2 528
Sterling Marlin 39.6 39.0 39.3 38.9 716 10492 6.8% 0 30.8 316
Scott Wimmer 26.0 35.0 29.0 32.9 496 10492 4.7% 0 40.6 76
Michael McDowell 38.1 40.5 40.8 40.3 375 10492 3.6% 0 29.8 326
Patrick Carpentier 36.3 36.7 34.8 35.2 293 10492 2.8% 0 41.0 351
Todd Bodine 34.0 38.7 40.7 38.4 288 10492 2.7% 0 34.7 123
Ron Fellows 33.0 34.0 28.0 27.8 197 10492 1.9% 0 51.2 158
Dexter Bean 43.0 37.0 36.0 37.0 196 10492 1.9% 0 29.1 55
Robert Richardson Jr. 41.0 35.0 18.0 30.7 191 10492 1.8% 0 48.7 109
Boris Said 9.0 5.0 29.0 16.1 187 10492 1.8% 0 83.6 152
Mike Skinner 35.6 40.8 41.0 40.5 185 10492 1.8% 0 27.5 200
Brandon Ash 43.0 19.0 41.0 34.9 94 10492 0.9% 0 28.0 40
Andy Lally 15.0 20.0 27.0 24.4 90 10492 0.9% 0 54.0 82
Mike Wallace 36.0 41.0 41.0 40.9 61 10492 0.6% 0 29.7 80
Derrike Cope 43.0 42.0 42.0 42.0 31 10492 0.3% 0 26.4 37
P.J. Jones 38.0 42.0 42.0 41.9 15 10492 0.1% 0 29.9 40
Tony Ave 43.0 43.0 43.0 42.9 8 10492 0.1% 0 27.8 34

 

                          WANT HELP IN FINDING OUT MORE, TRY SEARCHING GOOGLE

                       Google

          

 

Web

The racing daily

VISIT THE RACING DAILY MAIN PAGE


Tell your friends about The Racing Daily

E-Mail Notification

                Click Here to Visit!