|
|
NASCAR
SPRINT CUP AND NATIONWIDE SERIES NEWS, VIEWS AND COMMENTARY
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
SPRINT CUP SERIES 2009 Sprint Cup Drivers-Sponsors Money Won Statistics
Complete TV Schedule
2008 Scanner Frequencies PAST YEARS
at Decades of Racing NATIONWIDE SERIES 2008 Scanner Frequencies MISCELLANEOUS inal Statisticsat Decades of Racing MANUFACTURERS
You can buy NASCAR tickets Daytona 500-Diamler Chrysler 400 and all other tickets including
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|||||
| 1 | Martin Truex Jr. | 1 | Chevrolet | Bass Pro Shops | |||||
| 2 | Mark Martin | 5 | Chevrolet | Kellogg's | |||||
| 3 | Jeff Gordon | 24 | Chevrolet | DuPont | |||||
| 4 | Kyle Busch | 18 | Toyota | M&M's | |||||
| 5 | Tony Stewart | 14 | Chevrolet | Office Depot | |||||
| 6 | Brian Vickers | 83 | Toyota | Red Bull | |||||
| 7 | Jimmie Johnson | 48 | Chevrolet | Lowe's | |||||
| 8 | Juan Montoya | 42 | Chevrolet | Target | |||||
| 9 | Joey Logano* | 20 | Toyota | Home Depot | |||||
| 10 | Denny Hamlin | 11 | Toyota | FedEx Express | |||||
| 11 | Aric Almirola | 8 | Chevrolet | Guitar Hero | |||||
| 12 | Bobby Labonte | 96 | Ford | Ask.com | |||||
| 13 | Kurt Busch | 2 | Dodge | Miller Lite | |||||
| 14 | Dale Earnhardt Jr. | 88 | Chevrolet | Amp Energy | |||||
| 15 | Kasey Kahne | 9 | Dodge | Budweiser | |||||
| 16 | Carl Edwards | 99 | Ford | Aflac | |||||
| 17 | Scott Riggs | 36 | Toyota | Baldwin Racing | |||||
| 18 | Jeremy Mayfield | 41 | Toyota | All Sport | |||||
| 19 | Paul Menard | 98 | Ford | Quaker State | |||||
| 20 | A.J. Allmendinger | 44 | Dodge | Valvoline | |||||
| 21 | Jamie McMurray | 26 | Ford | Crown Royal | |||||
| 22 | Clint Bowyer | 33 | Chevrolet | Cheerios | |||||
| 23 | Marcos Ambrose | 47 | Toyota | Little Debbie | |||||
| 24 | David Stremme | 12 | Dodge | Penske Racing | |||||
| 25 | Casey Mears | 07 | Chevrolet | Jack Daniel's | |||||
| 26 | Jeff Burton | 31 | Chevrolet | Caterpillar | |||||
| 27 | Michael Waltrip | 55 | Toyota | NAPA | |||||
| 28 | David Reutimann | 00 | Toyota | Aaron's | |||||
| 29 | Sam Hornish Jr. | 77 | Dodge | Mobil 1 | |||||
| 30 | Elliott Sadler | 19 | Dodge | Stanley | |||||
| 31 | Robby Gordon | 7 | Toyota | Jim Beam | |||||
| 32 | Kevin Harvick | 29 | Chevrolet | Shell / Pennzoil | |||||
| 33 | David Ragan | 6 | Ford | UPS | |||||
| 34 | Reed Sorenson | 43 | Dodge | McDonald's | |||||
| 35 | Greg Biffle | 16 | Ford | 3M | |||||
| 36 | Ryan Newman | 39 | Chevrolet | U.S. Army | |||||
| 37 | John Andretti | 34 | Chevrolet | Window World | |||||
| 38 | Scott Speed | 82 | Toyota | Red Bull | |||||
| 39 | Matt Kenseth | 17 | Ford | Dewalt | |||||
| 40 | Bill Elliott | 21 | Ford | Motorcraft | |||||
| 41 | Travis Kvapil | 28 | Ford | Golden Corral | |||||
| 42 | Regan Smith | 78 | Chevrolet | Furniture Row | |||||
| 43 | Terry Labonte | 66 | Toyota | Window World | |||||
| Did Not Qualify | |||||||||
| 44 | Joe Nemechek | 87 | Toyota | NEMCO Motorsports | |||||
| 45 | Boris Said | 08 | Ford | U.S. Chrome | |||||
| 46 | Brad Keselowski | 09 | Chevrolet | Miccosukee Resorts | |||||
| 47 | Kirk Shelmerdine | 27 | Toyota | Shelmerdine Racing | |||||
| 48 | Mike Wallace | 71 | Chevrolet | TRG Motorsports | |||||
| 49 | Tony Raines | 37 | Dodge | Long John Silver's | |||||
| 50 | Mike Garvey | 73 | Dodge | Jani-King | |||||
| 51 | Derrike Cope | 75 | Dodge | Blu Frog Energy Drink | |||||
| 52 | Mike Skinner | 23 | Chevrolet | Mahindra Tractors | |||||
| 53 | Kelly Bires | 51 | Dodge | BlackJack Racing | |||||
| 54 | Carl Long | 46 | Dodge | Guest Construction | |||||
| 55 | Geoff Bodine | 64 | Toyota | Gunselman Motorsports | |||||
| 56 | Norm Benning | 57 | Chevrolet | Benning Racing | |||||
VISIT THE RACING DAILY MAIN PAGE
WANT HELP IN FINDING OUT MORE NASCAR ? TRY SEARCHING GOOGLE
|
A MUST HAVE FOR FANTASY LEAGUE PLAYERS
THE FAMOUS RACING SWAMI subscribe for the 2009 season Get his Weekly Race Reports and His Weekly Picks for each Race - Come out on Top of Your Fantasy League by Subscribing Today SUBSCRIBE TODAY TO THE 2009 SWAMI FANTASY RACE REPORTS |
Tell your friends about The Racing Daily