NASCAR SPRINT CUP AND NATIONWIDE SERIES NEWS, VIEWS AND COMMENTARY


 

 

SPRINT CUP SERIES

2009 Sprint Cup Team Chart

2009 Scanner Frequencies

2009 Sprint Cup Drivers-Sponsors

2009 Sprint Cup Schedule

Sprint Cup Race Results

Pole & Qualifying Results

Did Not Qualify Statistics

Driver Point Standings

Driver Power Rankings

Sprint Cup Driver Ratings

Avg Finishing Position

Avg Starting Position

2009 Averages - All Races

Gain or Loss of Positions

Did Not Finish Statistics

Top 5 Finishes

Top 10 Finishes

Laps Completed Statistics

Laps Led Statistics

Owner Point Standings

Manufacturer Standings

Rookie Point Standings

Money Won Statistics

 

Complete TV Schedule

TV Racer.Com

 

Driver Bulletin Boards

NASCAR BIRTHDAYS

Nextel Cup Team Addresses


PAST YEARS

2008 Final Statistics

2007 Final Statistics

2006 Final Statistics

2005 Final Statistics

2004 Final Statistics

2003 FINAL STATISTICS

2002 FINAL STATISTICS

 

PAST RESULTS

at Decades of Racing 



NATIONWIDE SERIES

2009 Nationwide Schedule

2009 Nationwide Teams

Race by Race Results

Pole and Qualifying Results

Did Not Qualify Stats

Driver Point Standings

Nationwide Driver Ratings

Avg Start - Finish Position

Top 5 Finishes

Top 10 Finishes

Owner Point Standings

Manufacturer Point Standings

Rookie Point Standings

Money Won Standings

Laps Led-Laps Completed Stats

Did Not Finish Race

Driver Bulletin Boards

2009 Scanner Frequencies


PAST YEARS

2008 Final Statistics

2007 Final Statistics

2006 Final Statistics

2005 Final Statistics

2004 Final Statistics

 

PAST RESULTS

at Decades of Racing 



MANUFACTURERS

 

TOYOTA MOTORSPORTS

DODGE MOTORSPORTS

FORD MOTORSPORTS

CHEVROLET MOTORSPORTS

 


 

 



2009 SPRINT CUP SERIES

AVERAGE START

( final after race # 36 )

 





jimmie johnson

BEST AVERAGE starting position


Driver Avg Start  Mid Race Avg Finish Avg Position Fastest Laps Laps in Top 15 Laps Led Total Laps Driver Rating Pts
Jimmie Johnson 8.3 9.2 11.1 8.7 1299 8768 2238 10298 112.2 6652
Boris Said 9.0 5.0 29.0 16.1 1 105 0 187 83.6 152
Mark Martin 9.8 10.5 13.7 11.4 661 8643 805 9979 100.3 6511
Jeff Gordon 10.9 10.7 10.2 10.6 612 8333 827 10398 101.8 6473
Kasey Kahne 11.8 15.7 15.3 15.0 314 6064 248 10180 87.5 6128
Tony Stewart 12.3 10.8 10.4 11.7 357 7217 414 10468 99.4 6309
Kyle Busch 12.3 12.6 15.4 12.4 398 7352 1157 10272 97.8 4457
Juan Pablo Montoya 12.8 14.8 14.3 13.9 400 6791 388 10336 92.9 6252
Kurt Busch 13.4 10.9 12.8 10.5 570 8245 738 10334 101.2 6446
Greg Biffle 13.9 13.9 14.0 14.7 439 6008 551 10241 88.3 6292
Ryan Newman 14.3 17.2 14.7 16.5 125 5937 214 10468 82.1 6175
Denny Hamlin 14.4 8.6 13.2 11.5 616 7929 1380 10031 102.4 6335
Brian Vickers 14.8 17.6 17.3 16.8 201 4848 101 10135 82.3 5929
Andy Lally 15.0 20.0 27.0 24.4 0 4 0 90 54.0 82
David Reutimann 15.9 16.5 16.4 15.7 179 6132 101 10408 81.6 4221
Martin Truex Jr. 16.4 18.3 21.9 17.8 186 4690 184 10133 76.3 3503
Clint Bowyer 16.6 16.0 14.9 16.2 129 6184 41 10157 83.5 4359
Marcos Ambrose 19.3 20.9 19.6 20.8 185 3504 19 10130 70.9 3830
Carl Edwards 19.7 13.8 15.1 15.5 246 5976 164 10218 87.3 6118
Joey Logano 20.5 22.4 20.0 22.2 56 2402 36 9997 67.7 3791
Kevin Harvick 20.9 19.3 19.9 18.9 173 5022 159 10237 75.7 3796
Matt Kenseth 21.4 14.9 15.4 16.4 171 5014 245 10070 83.2 4389
Bill Elliott 21.8 26.6 23.9 25.8 14 260 0 2911 56.6 1095
Dale Earnhardt Jr. 22.2 17.3 23.3 18.4 236 4678 146 10141 76.3 3422
Jamie McMurray 22.6 23.5 21.4 21.9 76 3182 33 10077 70.3 3604
AJ Allmendinger 22.8 24.4 22.4 23.2 90 2581 0 10208 66.6 3476
Brad Keselowski 23.3 24.2 21.5 23.3 35 1019 9 3942 64.1 1528
Sam Hornish Jr. 23.4 25.0 25.0 24.1 85 2084 3 9322 63.7 3203
Scott Speed 23.7 30.4 29.0 29.4 43 398 19 9439 47.1 2690
David Stremme 24.7 22.5 25.0 23.0 55 1915 14 9281 63.0 2919
Jeff Burton 24.8 16.4 18.0 18.2 191 4891 96 10382 76.8 4022
Mike Bliss 25.2 39.0 39.5 38.5 4 75 0 1183 33.4 577
Scott Wimmer 26.0 35.0 29.0 32.9 0 2 0 496 40.6 76
Casey Mears 26.1 23.6 19.8 22.8 32 2484 24 10323 65.6 3759
Reed Sorenson 26.3 26.1 25.3 26.1 66 1137 5 9823 56.7 3147
Bobby Labonte 26.4 27.1 25.7 26.8 37 1059 15 9481 55.8 3128
David Ragan 26.9 21.1 24.4 22.9 24 1788 4 9919 63.0 3252
Travis Kvapil 28.3 35.8 33.3 33.3 3 78 0 1146 47.0 378
Elliott Sadler 28.7 27.2 23.9 26.5 52 1109 49 10122 55.5 3350
David Gilliland 29.0 33.4 33.9 32.8 41 488 5 6011 45.0 1928
Robby Gordon 30.1 28.1 28.5 29.0 75 395 10 8714 51.5 2699
Aric Almirola 30.1 31.3 32.4 32.5 21 39 0 2473 43.6 527
Regan Smith 30.4 28.2 27.7 29.2 33 231 0 4720 48.5 1440
Michael Waltrip 30.5 29.9 27.1 29.6 58 611 23 9233 49.7 2839
Joe Nemechek 30.5 39.5 39.5 39.1 32 129 2 2093 32.4 1342
Paul Menard 31.0 27.5 26.9 27.7 36 968 7 10113 50.6 2979
Dave Blaney 31.6 41.3 41.1 40.6 2 53 3 1130 30.8 1204
Jeremy Mayfield 32.8 35.8 35.8 35.3 16 19 2 1362 37.8 288
Ron Fellows 33.0 34.0 28.0 27.8 0 37 0 197 51.2 158
Max Papis 33.3 33.3 31.1 33.3 4 167 0 3470 39.9 1047
Scott Riggs 33.8 37.5 35.9 35.9 8 29 3 1582 39.7 448
Todd Bodine 34.0 38.7 40.7 38.4 0 28 0 288 34.7 123
Mike Skinner 35.6 40.8 41.0 40.5 0 2 0 185 27.5 200
Mike Wallace 36.0 41.0 41.0 40.9 0 0 0 61 29.7 80
Patrick Carpentier 36.3 36.7 34.8 35.2 9 50 0 293 41.0 351
John Andretti 36.5 32.5 29.3 32.8 24 168 9 9630 39.6 2597
Erik Darnell 37.0 34.9 31.9 33.5 19 6 0 1936 40.4 472
P.J. Jones 38.0 42.0 42.0 41.9 0 0 0 15 29.9 40
Michael McDowell 38.1 40.5 40.8 40.3 0 0 0 375 29.8 326
Terry Labonte 39.5 37.2 35.8 37.2 1 10 1 1115 32.5 338
Sterling Marlin 39.6 39.0 39.3 38.9 11 5 0 716 30.8 316
Robert Richardson Jr. 41.0 35.0 18.0 30.7 10 2 0 191 48.7 109
Tony Raines 41.0 40.8 39.8 40.7 0 2 0 1037 28.2 528
Dexter Bean 43.0 37.0 36.0 37.0 0 0 0 196 29.1 55
Brandon Ash 43.0 19.0 41.0 34.9 0 4 0 94 28.0 40
Derrike Cope 43.0 42.0 42.0 42.0 0 0 0 31 26.4 37
Tony Ave 43.0 43.0 43.0 42.9 0 0 0 8 27.8 34

 

VISIT THE RACING DAILY MAIN PAGE


                                WANT HELP IN FINDING OUT MORE NASCAR ? TRY SEARCHING GOOGLE

                       Google

          

 

Web

THE RACING DAILY

  Tell your friends about The Racing Daily

E-Mail Notification

 

 

 

 


      Click Here to Visit!