|
|
NASCAR SPRINT CUP AND NATIONWIDE SERIES NEWS, VIEWS AND COMMENTARY
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
SPRINT CUP SERIES 2009 Sprint Cup Drivers-Sponsors Money Won Statistics
Complete TV Schedule
PAST YEARS
at Decades of Racing NATIONWIDE SERIES Driver Bulletin Boards PAST YEARS
at Decades of Racing MANUFACTURERS
|
|
| Rank | Driver | Rookie Pts | Driver Pts | Races | Wins | Top 5 | Top 10 | Winnings |
| 1 | Brendan Gaughan | 165 | 1956 | 16 | 0 | 2 | 5 | $494,918 |
| 2 | Justin Allgaier | 164 | 2006 | 16 | 0 | 3 | 7 | $458,253 |
| 3 | Michael McDowell | 150 | 1904 | 16 | 0 | 0 | 3 | $455,513 |
| 4 | Scott Lagasse Jr. | 139 | 1837 | 16 | 0 | 0 | 3 | $441,286 |
| 5 | Michael Annett | 118 | 1574 | 16 | 0 | 0 | 1 | $433,188 |
| 6 | John Wes Townley | 80 | 942 | 13 | 0 | 0 | 0 | $322,275 |
| 7 | Erik Darnell | 79 | 863 | 6 | 0 | 2 | 4 | $164,483 |
| 7 | Ken Butler III | 50 | 741 | 9 | 0 | 0 | 0 | $205,721 |
| 8 | Peyton Sellers | 37 | 449 | 5 | 0 | 0 | 0 | $86,410 |
| 10 | Mark Davis | 24 | 307 | 4 | 0 | 0 | 0 | $82,186 |
| 11 | Terry Cook | 16 | 455 | 11 | 0 | 0 | 0 | $200,101 |
| Date | Race Name | Track | Rookie of Race | Results |
| 2/14 | Camping World 300 | Daytona | Michael McDowell (14th) | Results |
| 2/21 | Stater Brothers 300 | California | Brendan Gaughan (9th) | Results |
| 3/1 | Sam's Town 300 | Las Vegas | Michael McDowell (6th) | Results |
| 3/21 | Scotts Turf Builder 300 | Bristol | Justin Allgaier (5th) | Results |
| 4/4 | O'Reilly 300 | Texas | Justin Allgaier (10th) | Results |
| 4/11 | Nashville 300 | Nashville | Scott Lagasse Jr (10th) | Results |
| 4/17 | Bashas' Supermarkets 200 | Phoenix | Brendan Gaughan (7th) | Results |
| 4/25 | Aaron's 312 | Talladega | Scott Lagasse Jr (8th) | Results |
| 5/1 | Lipton Tea 250 | Richmond | Michael McDowell (8th) | Results |
| 5/8 | Diamond Hill Plywood 200 | Darlington | Justin Allgaier (5th) | Results |
| 5/23 | Wendy's 300 | Lowes | Brendan Gaughan (2nd) | Results |
| 5/30 | Heluva Good! 200 | Dover | Justin Allgaier (10th) | Results |
| 6/6 | Federated Auto Parts 300 | Nashville | Michael McDowell (8th) | Results |
| 6/13 | Meijer 300 | Kentucky | Brendan Gaughan (4th) | Results |
| 6/20 | Camping World RV 250 | Milwaukee | Erik Darnell (4th) | Results |
| 6/27 | Camping World 200 | New Hampshire | Erik Darnell (9th) | Results |
| 7/3 | Subway Jalapeno 250 | Daytona | Justin Allgaier (8th) | Results |
| 7/10 | Dollar General 300 | Chicago | . | Results |
| 7/17 | Dodge Dealers 250 | St.Louis | . | Results |
| 7/25 | Kroger 200 | Indianapolis | . | Results |
| 8/1 | Nationwide 200 | Iowa Speedway | . | Results |
| 8/8 | Zippo 200 | Watkins Glen | . | Results |
| 8/15 | CarFax 250 | Michigan | . | Results |
| 8/21 | Food City 250 | Bristol | . | Results |
| 8/30 | NAPA Auto Parts 200 | Circuit Gilles | . | Results |
| 9/5 | DeWalt Tools 300 | Atlanta | . | Results |
| 9/11 | Emerson Radio 250 | Richmond | . | Results |
| 9/26 | Dover 200 | Dover | . | Results |
| 10/3 | Kansas Lottery 300 | Kansas | . | Results |
| 10/10 | Camping World 300 | California | . | Results |
| 10/16 | Dollar General 300 | Lowes | . | Results |
| 10/24 | Sam's Town 250 | Memphis | . | Results |
| 11/7 | Coca Cola 300 | Texas | . | Results |
| 11/14 | Arizona Travel 200 | Phoenix | . | Results |
| 11/21 | Ford 300 | Homestead Miami | . | Results |
WANT HELP IN FINDING OUT MORE NASCAR ? TRY SEARCHING GOOGLE
VISIT THE RACING DAILY MAIN PAGE