NASCAR SPRINT CUP AND NATIONWIDE SERIES NEWS, VIEWS AND COMMENTARY

 

 

 

 

SPRINT CUP SERIES

2009 Sprint Cup Team Chart

2009 Scanner Frequencies

2009 Sprint Cup Drivers-Sponsors

2009 Sprint Cup Schedule

Sprint Cup Race Results

Pole & Qualifying Results

Did Not Qualify Statistics

Driver Point Standings

Driver Power Rankings

Sprint Cup Driver Ratings

Avg Finishing Position

Avg Starting Position

2009 Averages - All Races

Gain or Loss of Positions

Did Not Finish Statistics

Top 5 Finishes

Top 10 Finishes

Laps Completed Statistics

Laps Led Statistics

Owner Point Standings

Manufacturer Standings

Rookie Point Standings

Money Won Statistics

 

Complete TV Schedule

TV Racer.Com

 

Driver Bulletin Boards

NASCAR BIRTHDAYS

Nextel Cup Team Addresses


PAST YEARS

2008 Final Statistics

2007 Final Statistics

2006 Final Statistics

2005 Final Statistics

2004 Final Statistics

2003 FINAL STATISTICS

2002 FINAL STATISTICS

 

PAST RESULTS

at Decades of Racing 



NATIONWIDE SERIES

2009 Nationwide Schedule

2009 Nationwide Teams

Race by Race Results

Pole and Qualifying Results

Did Not Qualify Stats

Driver Point Standings

Nationwide Driver Ratings

Avg Start - Finish Position

Top 5 Finishes

Top 10 Finishes

Owner Point Standings

Manufacturer Point Standings

Rookie Point Standings

Money Won Standings

Laps Led-Laps Completed Stats

Did Not Finish Race

Driver Bulletin Boards

2009 Scanner Frequencies

 


PAST YEARS

2008 Final Statistics

2007 Final Statistics

2006 Final Statistics

2005 Final Statistics

2004 Final Statistics

 

PAST RESULTS

at Decades of Racing 


 

MANUFACTURERS

 

TOYOTA MOTORSPORTS

DODGE MOTORSPORTS

FORD MOTORSPORTS

CHEVROLET MOTORSPORTS

 


 

 


2009 nationwide SERIES

       

kansas lottery 300

 NATIONWIDE SERIES RACE #29 OF 35

kansas speedway

Saturday - October 3rd, 2009 - 3:00pm ESPN (Eastern)

Kansas Lottery 300 - Schedule of Events

 

 

race results


Finish Start Driver Car No Make Sponsor Points Laps Status
1 7 Joey Logano 20 Toyota GameStop 190/5 200 Running
2 2 Kyle Busch 18 Toyota NOS Energy Drink 180/10 200 Running
3 19 Brad Keselowski 88 Chevrolet Delphi 170/5 200 Running
4 14 Kevin Harvick 33 Chevrolet Jimmy John's 160/0 200 Running
5 3 Greg Biffle 16 Ford CitiFinancial 160/5 200 Running
6 18 Justin Allgaier 12 Dodge Verizon Wireless 150/0 200 Running
7 5 Carl Edwards 60 Ford Save-A-Lot 146/0 200 Running
8 11 Scott Speed 99 Toyota Red Bull 142/0 200 Running
9 34 Clint Bowyer 29 Chevrolet Holiday Inn 138/0 200 Running
10 13 Reed Sorenson 10 Toyota AccuDoc Solutions 134/0 200 Running
11 10 Jason Leffler 38 Toyota Great Clips 130/0 200 Running
12 15 Scott Wimmer 5 Chevrolet Fastenal 127/0 200 Running
13 26 Jason Keller 27 Ford Scott Tissue 124/0 200 Running
14 8 Brian Scott 11 Toyota Ridemakerz 121/0 200 Running
15 27 Steve Wallace 66 Chevrolet US Fidelis 118/0 200 Running
16 1 Parker Kligerman 22 Dodge Penske Trucks 120/5 200 Running
17 22 Mike Wallace 01 Chevrolet Village West Liquors 112/0 200 Running
18 12 Erik Darnell 6 Ford Northern Tool 109/0 200 Running
19 6 David Gilliland 1 Chevrolet Miccosukee Resorts 106/0 200 Running
20 37 Kenny Wallace 28 Chevrolet U.S. Border Patrol 103/0 200 Running
21 36 Mike Bliss 40 Chevrolet Stop Repair Bills 100/0 200 Running
22 31 Robert Richardson Jr. 23 Chevrolet Mahindra Tractors 97/0 200 Running
23 40 Tony Raines 34 Dodge Long John Silver's 94/0 197 Running
24 41 Kevin Conway 26 Chevrolet Extenze 91/0 197 Running
25 42 Eric McClure 24 Ford Hefty 88/0 196 Running
26 29 Shelby Howard 70 Chevrolet Foretravel 85/0 195 Running
27 39 Matt Carter 61 Ford Specialty Racing 82/0 194 Running
28 4 Brian Vickers 32 Toyota Dollar General 84/5 191 DNF
29 17 Brendan Gaughan 62 Chevrolet 5-Hour Energy 76/0 191 DNF
30 9 Michael Annett 15 Toyota Germain Racing 73/0 181 DNF
31 16 John Wes Townley 9 Ford Zaxby's 70/0 100 DNF
32 23 Jeremy Clements 00 Chevrolet Saxon Group 67/0 96 DNF
33 32 Peyton Sellers 77 Chevrolet SFP 64/0 74 DNF
34 35 Jarit Johnson 7 Chevrolet Dynamic Technologies 61/0 44 DNF
35 25 Joe Nemechek 87 Chevrolet NEMCO Motorsports 58/0 39 DNF
36 43 Casey Atwood 05 Chevrolet 31-W Insulation 55/0 24 DNF
37 38 Patrick Sheltra 81 Dodge MC2 Energy Drink 52/0 18 DNF
38 33 Mark Green 49 Chevrolet GetMoreVacations 49/0 16 DNF
39 21 Michael McDowell 47 Toyota Construction Jobs 46/0 12 DNF
40 28 Kevin Lepage 78 Dodge The Holtze Hotel 43/0 11 DNF
41 30 Terry Cook 91 Chevrolet MSRP Motorsports 40/0 6 DNF
42 24 Johnny Chapman 90 Chevrolet MSRP Motorsports 37/0 4 DNF
43 20 Danny O'Quinn Jr. 44 Chevrolet Dynamic Technologies 34/0 3 DNF

                                    WANT HELP IN FINDING OUT MORE NASCAR ? TRY SEARCHING GOOGLE

                       Google

          

 

Web

THE RACING DAILY

THE FAMOUS RACING SWAMI

 

subscribe for the 2009 season

 Get his Weekly Race Reports and His Weekly Picks for each Race  - 

Come out on Top of Your Fantasy League by Subscribing Today 

SUBSCRIBE TODAY TO THE 2009 SWAMI FANTASY RACE REPORTS 

 

VISIT THE RACING DAILY MAIN PAGE

Tell your friends about The Racing Daily

E-Mail Notification

 

 

 

 


      Click Here to Visit!