|
|
NASCAR
SPRINT CUP AND NATIONWIDE SERIES NEWS, VIEWS AND COMMENTARY
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
SPRINT CUP SERIES 2009 Sprint Cup Drivers-Sponsors Money Won Statistics
Complete TV Schedule
2008 Scanner Frequencies PAST YEARS
at Decades of Racing NATIONWIDE SERIES Nationwide Driver Ratings Avg Start - Finish Position Owner Point Standings Rookie Point Standings Did Not Finish Race Driver Bulletin Boards 2009 Scanner Frequencies PAST YEARS
at Decades of Racing
MANUFACTURERS
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Start | Driver | Car No | Make | Sponsor | Speed | Time |
| 1 | Kyle Busch | 18 | Toyota | NOS Energy Drink | 188.252 | 28.685 |
| 2 | Matt Kenseth | 16 | Ford | CitiFinancial | 188.055 | 28.715 |
| 3 | Paul Menard | 98 | Ford | Menards | 187.931 | 28.734 |
| 4 | David Ragan | 6 | Ford | Discount Tire | 187.709 | 28.768 |
| 5 | Jeff Burton | 29 | Chevrolet | Holiday Inn | 187.461 | 28.806 |
| 6 | Carl Edwards | 60 | Ford | Scotts | 187.266 | 28.836 |
| 7 | Terry Cook | 91 | Chevrolet | MSRP Motorsports | 187.078 | 28.865 |
| 8 | Tony Stewart | 33 | Chevrolet | Armor All | 186.871 | 28.897 |
| 9 | Dale Earnhardt Jr. | 5 | Chevrolet | Fastenal | 185.599 | 29.095 |
| 10 | Joey Logano | 20 | Toyota | GameStop | 185.573 | 29.099 |
| 11 | Justin Allgaier | 12 | Dodge | Verizon | 185.230 | 29.153 |
| 12 | Jason Leffler | 38 | Toyota | Great Clips | 185.039 | 29.183 |
| 13 | Mike Bliss | 1 | Chevrolet | Miccosukee Resorts | 184.862 | 29.211 |
| 14 | Kevin Hamlin | 81 | Dodge | D.H. Griffin Co | 184.761 | 29.227 |
| 15 | Michael McDowell | 47 | Toyota | Tom's Snacks | 184.477 | 29.272 |
| 16 | Jason Keller | 27 | Ford | Cottonelle | 183.930 | 29.359 |
| 17 | Scott Lagasse Jr | 11 | Toyota | Incredible Pizza Co | 183.892 | 29.365 |
| 18 | Brendan Gaughan | 62 | Chevrolet | South Point Hotel | 183.855 | 29.371 |
| 19 | Michael Waltrip | 99 | Toyota | Aaron's | 183.630 | 29.407 |
| 20 | David Reutimann | 10 | Toyota | Beringer Vineyards | 183.567 | 29.417 |
| 21 | Andy Ponstein | 02 | Chevrolet | Stott Racing | 183.343 | 29.453 |
| 22 | Dennis Setzer | 96 | Dodge | Dusty's Collision | 183.293 | 29.461 |
| 23 | Peyton Sellers | 77 | Chevrolet | SFP | 183.187 | 29.478 |
| 24 | Joe Nemechek | 87 | Chevrolet | NEMCO Motorsports | 182.704 | 29.556 |
| 25 | Eric McClure | 24 | Ford | Hefty | 182.494 | 29.590 |
| 26 | Danny O'Quinn Jr. | 01 | Chevrolet | Cash4Gold.com | 182.494 | 29.590 |
| 27 | Shelby Howard | 70 | Chevrolet | Foretravel | 182.463 | 29.595 |
| 28 | Burney Lamar | 32 | Toyota | Dollar General | 182.371 | 29.610 |
| 29 | John Wes Townley | 09 | Ford | Zaxby's | 182.211 | 29.636 |
| 30 | Steve Wallace | 66 | Chevrolet | US Fidelis | 181.733 | 29.714 |
| 31 | Michael Annett | 15 | Toyota | Pilot Travel Centers | 181.708 | 29.718 |
| 32 | David Green | 07 | Toyota | SK Motorsports | 181.653 | 29.727 |
| 33 | Kenny Hendrick | 42 | Dodge | Smith-Ganassi Racing | 181.165 | 29.807 |
| 34 | Johnny Chapman | 90 | Chevrolet | MSRP Motorsports | 180.880 | 29.854 |
| 35 | Robert Richardson Jr. | 23 | Chevrolet | Mahindra Tractors | 180.536 | 29.911 |
| 36 | Tony Raines | 34 | Chevrolet | Long John Silver's | 180.367 | 29.939 |
| 37 | Kevin Lepage | 52 | Chevrolet | Courtyard By Marriott | 179.366 | 30.106 |
| 38 | Kenny Wallace | 28 | Chevrolet | U.S. Border Patrol | 179.128 | 30.146 |
| 39 | Morgan Shepherd | 89 | Chevrolet | Lagina Plumbing | 178.536 | 30.246 |
| 40 | Brandon Whitt | 61 | Ford | Specialty Racing | 178.489 | 30.254 |
| 41 | Casey Atwood | 05 | Ford | MC2 Energy Drink | 178.336 | 30.280 |
| 42 | Brad Keselowski | 88 | Chevrolet | Hellmann's | - | - |
| 43 | J C Stout | 00 | Chevrolet | Cash4Gold.com | 182.242 | 29.631 |
| Did Not Qualify | ||||||
| 44 | Scott Wimmer | 40 | Chevrolet | Stop Repair Bills | 181.555 | 29.743 |
| 45 | Josh Wise | 43 | Ford | Curb Records / Scotts | 181.439 | 29.762 |
| 46 | Brian Keselowski | 26 | Dodge | my123backup.com | 181.196 | 29.802 |
| 47 | Kertus Davis | 49 | Chevrolet | GetMoreVacation.Com | 181.172 | 29.806 |
| 48 | Kerry Earnhardt | 31 | Chevrolet | Circle K Thirstbuster | 177.626 | 30.401 |
| 49 | Mike Harmon | 84 | Chevrolet | DAB Constructors | 176.696 | 30.561 |
VISIT THE RACING DAILY MAIN PAGE
WANT HELP IN FINDING OUT MORE NASCAR ? TRY SEARCHING GOOGLE
|
A MUST HAVE FOR FANTASY LEAGUE PLAYERS
THE FAMOUS RACING SWAMI subscribe for the 2009 season Get his Weekly Race Reports and His Weekly Picks for each Race - Come out on Top of Your Fantasy League by Subscribing Today SUBSCRIBE TODAY TO THE 2009 SWAMI FANTASY RACE REPORTS |
Tell your friends about The Racing Daily