NASCAR SPRINT CUP AND NATIONWIDE SERIES NEWS, VIEWS AND COMMENTARY

 

 

 

 

SPRINT CUP SERIES

2009 Sprint Cup Team Chart

2009 Scanner Frequencies

2009 Sprint Cup Drivers-Sponsors

2009 Sprint Cup Schedule

Sprint Cup Race Results

Pole & Qualifying Results

Did Not Qualify Statistics

Driver Point Standings

Driver Power Rankings

Sprint Cup Driver Ratings

Avg Finishing Position

Avg Starting Position

2009 Averages - All Races

Gain or Loss of Positions

Did Not Finish Statistics

Top 5 Finishes

Top 10 Finishes

Laps Completed Statistics

Laps Led Statistics

Owner Point Standings

Manufacturer Standings

Rookie Point Standings

Money Won Statistics

 

Complete TV Schedule

TV Racer.Com

 

Driver Bulletin Boards

NASCAR BIRTHDAYS

Nextel Cup Team Addresses


PAST YEARS

2008 Final Statistics

2007 Final Statistics

2006 Final Statistics

2005 Final Statistics

2004 Final Statistics

2003 FINAL STATISTICS

2002 FINAL STATISTICS

 

PAST RESULTS

at Decades of Racing 



NATIONWIDE SERIES

2009 Nationwide Schedule

2009 Nationwide Teams

Race by Race Results

Pole and Qualifying Results

Did Not Qualify Stats

Driver Point Standings

Nationwide Driver Ratings

Avg Start - Finish Position

Top 5 Finishes

Top 10 Finishes

Owner Point Standings

Manufacturer Point Standings

Rookie Point Standings

Money Won Standings

Laps Led-Laps Completed Stats

Did Not Finish Race

Driver Bulletin Boards

2009 Scanner Frequencies

 


PAST YEARS

2008 Final Statistics

2007 Final Statistics

2006 Final Statistics

2005 Final Statistics

2004 Final Statistics

 

PAST RESULTS

at Decades of Racing 


 

MANUFACTURERS

 

TOYOTA MOTORSPORTS

DODGE MOTORSPORTS

FORD MOTORSPORTS

CHEVROLET MOTORSPORTS

 


 

 


2009 nationwide SERIES

       

kansas lottery 300

 NATIONWIDE SERIES RACE #29 OF 35

kansas speedway

Saturday - October 3rd, 2009 - 3:00pm ESPN (Eastern)

Kansas Lottery 300 - Schedule of Events

 

 

qualifying results


Rank Driver Car No Make Sponsor Speed Time
1 Parker Kligerman 22 Dodge Penske Trucks 172.778 31.254
2 Kyle Busch 18 Toyota NOS Energy Drink 172.485 31.307
3 Greg Biffle 16 Ford CitiFinancial 172.474 31.309
4 Brian Vickers 32 Toyota Dollar General 172.287 31.343
5 Carl Edwards 60 Ford Save-A-Lot 172.227 31.354
6 David Gilliland 1 Chevrolet Miccosukee Resorts 172.029 31.390
7 Joey Logano 20 Toyota GameStop 171.767 31.438
8 Brian Scott 11 Toyota Ridemakerz 171.336 31.517
9 Michael Annett 15 Toyota Germain Racing 171.287 31.526
10 Jason Leffler 38 Toyota Great Clips 171.244 31.534
11 Scott Speed 99 Toyota Red Bull 171.206 31.541
12 Erik Darnell 6 Ford Northern Tool 171.108 31.559
13 Reed Sorenson 10 Toyota AccuDoc Solutions 171.032 31.573
14 Kevin Harvick 33 Chevrolet Jimmy John's 170.946 31.589
15 Scott Wimmer 5 Chevrolet Fastenal 170.854 31.606
16 John Wes Townley 09 Ford Zaxby's 170.670 31.640
17 Brendan Gaughan 62 Chevrolet 5-Hour Energy 170.557 31.661
18 Justin Allgaier 12 Dodge Verizon Wireless 170.390 31.692
19 Brad Keselowski 88 Chevrolet Delphi 170.352 31.699
20 Danny O'Quinn Jr. 44 Chevrolet Dynamic Technologies 170.213 31.725
21 Chase Miller 47 Toyota Construction Jobs 170.143 31.738
22 Mike Wallace 01 Chevrolet Discount Liquors 169.806 31.801
23 Jeremy Clements 00 Chevrolet Saxon Group 169.806 31.801
24 Johnny Chapman 90 Chevrolet MSRP Motorsports 169.747 31.812
25 Joe Nemechek 87 Chevrolet NEMCO Motorsports 169.673 31.826
26 Jason Keller 27 Ford Scott Tissue 169.470 31.864
27 Steve Wallace 66 Chevrolet US Fidelis 169.337 31.889
28 Kevin Lepage 78 Dodge The Holtze Hotel 168.645 32.020
29 Shelby Howard 70 Chevrolet Foretravel 168.324 32.081
30 Terry Cook 91 Chevrolet MSRP Motorsports 168.261 32.093
31 Robert Richardson Jr. 23 Chevrolet Mahindra Tractors 168.067 32.130
32 Peyton Sellers 77 Chevrolet SFP 168.051 32.133
33 Mark Green 49 Chevrolet GetMoreVacations 168.020 32.139
34 Clint Bowyer 29 Chevrolet Holiday Inn 167.822 32.177
35 Jarit Johnson 7 Chevrolet Dynamic Technologies 167.483 32.242
36 Mike Bliss 40 Chevrolet Stop Repair Bills 167.406 32.257
37 Kenny Wallace 28 Chevrolet U.S. Border Patrol 167.126 32.311
38 Patrick Sheltra 81 Dodge Buffalo Wings & Rings 166.282 32.475
39 Matt Carter 61 Ford Specialty Racing 166.179 32.495
40 Tony Raines 34 Dodge Long John Silver's 166.128 32.505
41 Kevin Conway 26 Chevrolet Extenze 165.822 32.565
42 Eric McClure 24 Ford Hefty 164.755 32.776
43 Casey Atwood 05 Chevrolet 31-W Insulation 167.426 32.253
Did Not Qualify
44 Michael McDowell 96 Dodge Fischer Honda 167.178 32.301
45 Kevin Hamlin 52 Chevrolet Means Racing 167.146 32.307
46 Willie Allen 92 Dodge Dusty's Collision 166.806 32.373
47 Derrike Cope 73 Dodge Derrike Cope Inc. 166.297 32.472
48 Jennifer Jo Cobb 79 Dodge Capitol Federal Savings 165.751 32.579
49 Morgan Shepherd 89 Chevrolet Lagina Plumbing 165.639 32.601
50 Chris Horn 58 Chevrolet Horn Auto Racing 162.842 33.161
51 Andy Ponstein 02 Chevrolet Corrie Stott - -

                                    WANT HELP IN FINDING OUT MORE NASCAR ? TRY SEARCHING GOOGLE

                       Google

          

 

Web

THE RACING DAILY

THE FAMOUS RACING SWAMI

 

subscribe for the 2009 season

 Get his Weekly Race Reports and His Weekly Picks for each Race  - 

Come out on Top of Your Fantasy League by Subscribing Today 

SUBSCRIBE TODAY TO THE 2009 SWAMI FANTASY RACE REPORTS 

 

VISIT THE RACING DAILY MAIN PAGE

Tell your friends about The Racing Daily

E-Mail Notification

 

 

 

 


      Click Here to Visit!