|
|
NASCAR
SPRINT CUP AND NATIONWIDE SERIES NEWS, VIEWS AND COMMENTARY
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
SPRINT CUP SERIES 2009 Sprint Cup Drivers-Sponsors Money Won Statistics
Complete TV Schedule
PAST YEARS
at Decades of Racing NATIONWIDE SERIES Driver Bulletin Boards
PAST YEARS
at Decades of Racing
MANUFACTURERS
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | Driver | Car No | Make | Sponsor | Speed | Time |
| 1 | Joey Logano | 20 | Toyota | GameStop | 128.902 | 29.548 |
| 2 | Carl Edwards | 60 | Ford | Scotts Ortho | 128.598 | 29.618 |
| 3 | Clint Bowyer | 29 | Chevrolet | Holiday Inn | 128.558 | 29.627 |
| 4 | Scott Speed | 99 | Toyota | Red Bull | 128.545 | 29.630 |
| 5 | Kevin Harvick | 33 | Chevrolet | Copart | 128.126 | 29.727 |
| 6 | Greg Biffle | 16 | Ford | CitiFinancial | 128.074 | 29.739 |
| 7 | Brad Keselowski | 88 | Chevrolet | GoDaddy.com | 128.005 | 29.755 |
| 8 | Brian Vickers | 32 | Toyota | Dollar General | 127.799 | 29.803 |
| 9 | Kyle Busch | 18 | Toyota | Z-Line Designs | 127.649 | 29.838 |
| 10 | Mike Bliss | 1 | Chevrolet | Miccosukee | 127.645 | 29.839 |
| 11 | Erik Darnell | 6 | Ford | Northern Tool | 127.525 | 29.867 |
| 12 | Jason Leffler | 38 | Toyota | Great Clips | 127.440 | 29.887 |
| 13 | Justin Allgaier | 12 | Dodge | Verizon Wireless | 127.083 | 29.971 |
| 14 | Scott Lagasse Jr | 11 | Toyota | Incredible Pizza Co | 127.053 | 29.978 |
| 15 | Paul Menard | 98 | Ford | Menards | 127.015 | 29.987 |
| 16 | Michael McDowell | 47 | Toyota | Tom's Snacks | 126.766 | 30.046 |
| 17 | Johnny Chapman | 90 | Chevrolet | MSRP Motorsports | 126.534 | 30.101 |
| 18 | Joe Nemechek | 87 | Chevrolet | NEMCO Motorsports | 126.475 | 30.115 |
| 19 | Kelly Bires | 91 | Chevrolet | MSRP Motorsports | 126.245 | 30.170 |
| 20 | Scott Wimmer | 40 | Chevrolet | Stop Repair Bills | 126.211 | 30.178 |
| 21 | Kenny Wallace | 28 | Chevrolet | U.S. Border Patrol | 125.998 | 30.229 |
| 22 | Casey Atwood | 05 | Chevrolet | 31-W Insulation | 125.853 | 30.264 |
| 23 | Jason Keller | 27 | Ford | Scotts / Wal-Mart | 125.803 | 30.276 |
| 24 | Steve Wallace | 66 | Chevrolet | US Fidelis | 125.778 | 30.282 |
| 25 | Bobby Hamilton Jr. | 81 | Dodge | D.H. Griffin Co | 125.442 | 30.363 |
| 26 | Brian Keselowski | 26 | Dodge | Fischer Honda | 125.442 | 30.363 |
| 27 | Kevin Lepage | 52 | Chevrolet | Means Racing | 125.285 | 30.401 |
| 28 | Elliott Sadler | 10 | Toyota | Auto Value | 125.281 | 30.402 |
| 29 | Travis Kittleson | 31 | Chevrolet | Bob Steele Chevrolet | 125.224 | 30.416 |
| 30 | Ken Butler | 23 | Chevrolet | Aaron's | 125.203 | 30.421 |
| 31 | Michael Annett | 15 | Toyota | Pilot Travel Centers | 125.129 | 30.439 |
| 32 | Mark Green | 49 | Chevrolet | GetMoreVacations | 125.067 | 30.454 |
| 33 | Derrike Cope | 73 | Dodge | Derrike Cope Inc. | 124.993 | 30.472 |
| 34 | Benny Gordon | 72 | Ford | Samuel Metals | 124.961 | 30.480 |
| 35 | Matt Carter | 61 | Ford | Specialty Racing | 124.842 | 30.509 |
| 36 | John Wes Townley | 09 | Ford | Zaxby's | 124.813 | 30.516 |
| 37 | Willie Allen | 96 | Dodge | ConelyAuto.com | 124.813 | 30.516 |
| 38 | Brendan Gaughan | 62 | Chevrolet | 5-Hour Energy | 124.801 | 30.519 |
| 39 | Danny O'Quinn Jr. | 01 | Chevrolet | SponsorDavis.com | 124.585 | 30.572 |
| 40 | Tony Raines | 34 | Chevrolet | Long John Silver's | 124.316 | 30.638 |
| 41 | Eric McClure | 24 | Ford | Hefty | 123.666 | 30.799 |
| 42 | Chase Mattioli | 7 | Chevrolet | Qik Joe | 117.360 | 32.454 |
| 43 | Sean Caisse | 2 | Chevrolet | RCR | 124.479 | 30.598 |
| Did Not Qualify | ||||||
| 44 | Justin Hobgood | 41 | Chevrolet | Circle K | 124.061 | 30.701 |
| 45 | Morgan Shepherd | 89 | Chevrolet | Lagina Plumbing | 124.037 | 30.707 |
| 46 | Kertus Davis | 4 | Chevrolet | SponsorDavis.com | 123.458 | 30.851 |
| 47 | Mike Wallace | 00 | Chevrolet | SponsorDavis.com | 122.924 | 30.985 |
VISIT THE RACING DAILY MAIN PAGE
WANT HELP IN FINDING OUT MORE NASCAR ? TRY SEARCHING GOOGLE
|
A MUST HAVE FOR FANTASY LEAGUE PLAYERS
THE FAMOUS RACING SWAMI subscribe for the 2009 season Get his Weekly Race Reports and His Weekly Picks for each Race - Come out on Top of Your Fantasy League by Subscribing Today SUBSCRIBE TODAY TO THE 2009 SWAMI FANTASY RACE REPORTS |
Tell your friends about The Racing Daily