|
|
NASCAR
SPRINT CUP AND NATIONWIDE SERIES NEWS, VIEWS AND COMMENTARY
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
SPRINT CUP SERIES 2009 Sprint Cup Drivers-Sponsors Money Won Statistics
Complete TV Schedule
2008 Scanner Frequencies PAST YEARS
at Decades of Racing NATIONWIDE SERIES 2008 Scanner Frequencies MISCELLANEOUS inal Statisticsat Decades of Racing MANUFACTURERS
You can buy NASCAR tickets Daytona 500-Diamler Chrysler 400 and all other tickets including
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
Speed |
|
||||||
| 1 | Kevin Harvick | 33 | Chevrolet | Jimmy John's | 180.799 | 49.779 | ||||||
| 2 | Matt Kenseth | 17 | Ford | Kraft | 180.447 | 49.876 | ||||||
| 3 | Clint Bowyer | 29 | Chevrolet | Holiday Inn | 180.097 | 49.973 | ||||||
| 4 | Jason Leffler | 38 | Toyota | Great Clips | 179.953 | 50.013 | ||||||
| 5 | Tony Stewart | 80 | Chevrolet | HendrickCars.com | 179.781 | 50.061 | ||||||
| 6 | Greg Biffle | 16 | Ford | CitiFinancial | 179.745 | 50.071 | ||||||
| 7 | Danny O'Quinn Jr. | 00 | Chevrolet | SponsorDavis.com | 179.709 | 50.081 | ||||||
| 8 | Joey Logano | 20 | Toyota | GameStop | 179.698 | 50.084 | ||||||
| 9 | David Ragan | 6 | Ford | Discount Tire | 179.583 | 50.116 | ||||||
| 10 | Carl Edwards | 60 | Ford | Scotts | 179.505 | 50.138 | ||||||
| 11 | Michael Waltrip | 99 | Toyota | Aaron's | 179.404 | 50.166 | ||||||
| 12 | Jason Keller | 27 | Ford | Scott Products | 179.379 | 50.173 | ||||||
| 13 | Kyle Busch | 18 | Toyota | Interstate Batteries | 179.344 | 50.183 | ||||||
| 14 | Joe Nemechek | 87 | Chevrolet | NEMCO Motorsports | 179.244 | 50.211 | ||||||
| 15 | Brad Keselowski | 88 | Chevrolet | GoDaddy.com | 179.161 | 50.234 | ||||||
| 16 | D.J. Kennington | 81 | Dodge | D.H. Griffin Co | 179.087 | 50.255 | ||||||
| 17 | Steve Wallace | 66 | Chevrolet | US Fidelis | 178.934 | 50.298 | ||||||
| 18 | Michael Annett | 15 | Toyota | Pilot Travel Centers | 178.781 | 50.341 | ||||||
| 19 | Scott Lagasse Jr. | 11 | Toyota | Incredible Pizza Co | 178.667 | 50.373 | ||||||
| 20 | Morgan Shepherd | 89 | Chevrolet | Lagina Plumbing | 178.600 | 50.392 | ||||||
| 21 | Brian Keselowski | 26 | Dodge | Dusty's Collision | 178.554 | 50.405 | ||||||
| 22 | David Reutimann | 10 | Toyota | Camping World | 178.550 | 50.406 | ||||||
| 23 | Kenny Hendrick | 42 | Dodge | TBA | 178.518 | 50.415 | ||||||
| 24 | Dale Earnhardt Jr. | 5 | Chevrolet | Hellmann's | 178.511 | 50.417 | ||||||
| 25 | Mike Bliss | 1 | Chevrolet | Miccosukee Resorts | 178.501 | 50.420 | ||||||
| 26 | Kertus Davis | 49 | Chevrolet | Jay Robinson Inc. | 178.405 | 50.447 | ||||||
| 27 | Brian Vickers | 32 | Toyota | Dollar General | 178.303 | 50.476 | ||||||
| 28 | Mike Wallace | 01 | Chevrolet | Fisburne School | 178.288 | 50.480 | ||||||
| 29 | Robert Richardson Jr. | 23 | Chevrolet | Mahindra Tractors | 178.158 | 50.517 | ||||||
| 30 | Mike Harmon | 84 | Chevrolet | DAB Construct | 178.126 | 50.526 | ||||||
| 31 | Mark Green | 70 | Chevrolet | Foretravel | 178.087 | 50.537 | ||||||
| 32 | Justin Allgaier | 12 | Dodge | Verizon Wireless | 177.834 | 50.609 | ||||||
| 33 | John Wes Townley | 09 | Ford | Zaxby's | 177.809 | 50.616 | ||||||
| 34 | Kenny Wallace | 28 | Chevrolet | U.S. Border Patrol | 177.522 | 50.698 | ||||||
| 35 | Brendan Gaughan | 62 | Chevrolet | South Point Hotel | 177.270 | 50.770 | ||||||
| 36 | Eric McClure | 24 | Ford | Hefty | 177.155 | 50.803 | ||||||
| 37 | David Green | 7 | Toyota | SK Motorsports | 176.267 | 51.059 | ||||||
| 38 | Tony Raines | 34 | Chevrolet | Long John Silver's | 176.205 | 51.077 | ||||||
| 39 | Brandon Whitt | 61 | Ford | Specialty Racing | 176.180 | 51.084 | ||||||
| 40 | Jeff Green | 05 | Chevrolet | 31-W Insulation | 176.008 | 51.134 | ||||||
| 41 | Michael McDowell | 47 | Toyota | Tom's Snacks | 175.929 | 51.157 | ||||||
| 42 | Donnie Neuenberger | 52 | Chevrolet | Quaker City | 168.536 | 53.401 | ||||||
| 43 | Scott Wimmer | 40 | Chevrolet | Key Motorsports | 177.581 | 50.681 | ||||||
| Did Not Qualify | ||||||||||||
| 44 | Larry Foyt | 56 | Chevrolet | Blu Frog Energy Drink | 177.529 | 50.696 | ||||||
| 45 | Johnny Chapman | 90 | Chevrolet | MSRP Motorsports | 177.179 | 50.796 | ||||||
| 46 | Stanton Barrett | 31 | Chevrolet | Zona Health | 177.124 | 50.812 | ||||||
| 47 | Terry Cook | 91 | Chevrolet | MSRP Motorsports | 176.880 | 50.882 | ||||||
| 48 | Derrike Cope | 41 | Chevrolet | Metal Jeans | 176.229 | 51.070 | ||||||
| 49 | John Borneman | 22 | Ford | Twisted X Boots | 176.039 | 51.125 | ||||||
VISIT THE RACING DAILY MAIN PAGE
WANT HELP IN FINDING OUT MORE NASCAR ? TRY SEARCHING GOOGLE
|
A MUST HAVE FOR FANTASY LEAGUE PLAYERS
THE FAMOUS RACING SWAMI subscribe for the 2009 season Get his Weekly Race Reports and His Weekly Picks for each Race - Come out on Top of Your Fantasy League by Subscribing Today SUBSCRIBE TODAY TO THE 2009 SWAMI FANTASY RACE REPORTS |
Tell your friends about The Racing Daily