NASCAR SPRINT CUP AND NATIONWIDE SERIES NEWS, VIEWS AND COMMENTARY


 

 

 

SPRINT CUP SERIES

2009 Sprint Cup Team Chart

2009 Scanner Frequencies

2009 Sprint Cup Drivers-Sponsors

2009 Sprint Cup Schedule

Sprint Cup Race Results

Pole & Qualifying Results

Did Not Qualify Statistics

Driver Point Standings

Driver Power Rankings

Sprint Cup Driver Ratings

Avg Finishing Position

Avg Starting Position

2009 Averages - All Races

Gain or Loss of Positions

Did Not Finish Statistics

Top 5 Finishes

Top 10 Finishes

Laps Completed Statistics

Laps Led Statistics

Owner Point Standings

Manufacturer Standings

Rookie Point Standings

Money Won Statistics

 

Complete TV Schedule

TV Racer.Com

 

Driver Bulletin Boards

NASCAR BIRTHDAYS

Nextel Cup Team Addresses


PAST YEARS

2008 Final Statistics

2007 Final Statistics

2006 Final Statistics

2005 Final Statistics

2004 Final Statistics

2003 FINAL STATISTICS

2002 FINAL STATISTICS

 

PAST RESULTS

at Decades of Racing 



NATIONWIDE SERIES

2009 Nationwide Schedule

2009 Nationwide Teams

Race by Race Results

Pole and Qualifying Results

Did Not Qualify Stats

Driver Point Standings

Nationwide Driver Ratings

Avg Start - Finish Position

Top 5 Finishes

Top 10 Finishes

Owner Point Standings

Manufacturer Point Standings

Rookie Point Standings

Money Won Standings

Laps Led-Laps Completed Stats

Did Not Finish Race

Driver Bulletin Boards

2009 Scanner Frequencies


PAST YEARS

2008 Final Statistics

2007 Final Statistics

2006 Final Statistics

2005 Final Statistics

2004 Final Statistics

 

PAST RESULTS

at Decades of Racing 



MANUFACTURERS

 

TOYOTA MOTORSPORTS

DODGE MOTORSPORTS

FORD MOTORSPORTS

CHEVROLET MOTORSPORTS

 


 

 



2009 NATIONWIDE SERIES

After Atlanta - Race #26


Kyle Busch - Loop Data Leader

 

loop data


Driver Avg Start Mid Race Avg Finish Avg Pos Pass Diff. Green Passes Green  Passed Quality Passes Fastest Laps Laps Top 15 Laps Led Total Laps Driver Rating Pts
Kyle Busch 8.5 5.2 6.5 6.2 281 1135 854 832 891 4252 1914 4612 125 4209
Carl Edwards 8.2 8 7.7 8 141 996 855 781 431 4251 654 4705 112.4 3988
Brad Keselowski 13.5 8.7 7.7 9.2 233 1194 961 914 371 4193 232 4807 104.1 3917
Jason Leffler 16 9.5 10.4 10.4 206 1208 1002 865 136 4268 27 4843 96.6 3532
Justin Allgaier 21.2 15.1 16.5 15 186 1317 1131 769 108 3196 55 4615 85.3 3010
Steve Wallace 19.3 15.9 16.3 15.6 199 1305 1106 710 40 2960 2 4658 82.5 2994
Jason Keller 18 17.7 17.8 18.4 -73 1142 1215 551 16 1906 7 4582 74.9 2873
Brendan Gaughan 17.7 18.7 18.5 18.2 23 1161 1138 511 47 2145 29 4610 76.1 2857
Mike Bliss 17.8 18.1 19.3 17.7 113 1094 981 524 120 2794 112 4317 79.9 2835
Michael McDowell 22 18.9 18.8 19.2 19 1260 1241 511 19 1838 8 4442 73.2 2796
Michael Annett 25.8 22.5 21.2 21.8 62 1125 1063 375 18 1063 4 4342 68.9 2619
Kenny Wallace 29.1 22.9 21.2 23.5 92 1007 915 156 17 735 16 4487 61.5 2617
Joey Logano 7.9 6.5 7.3 6.9 27 871 844 738 296 2915 413 3056 112.9 2609
Tony Raines 33.5 24.6 21.6 24 157 1242 1085 199 6 348 2 4692 59.4 2576
Kevin Harvick 7.6 6.8 10 7.9 76 684 608 580 303 2740 430 3088 110.3 2428
David Ragan 7.9 9.9 11.1 10.2 -6 900 906 722 54 2339 69 2662 98.7 2202
Scott Lagasse Jr. 21.9 17 19.7 18.1 19 938 919 472 14 1880 4 3720 76.7 2194
Eric McClure 33.3 29.2 26.4 29.3 -103 818 921 26 3 19 1 4533 43 2182
Scott Wimmer 24.8 19.1 20.6 18.9 112 727 615 173 32 1369 40 3891 72.6 2141
Danny O'Quinn Jr. 30 27.9 26.4 28.1 5 622 617 33 5 114 0 4053 50.1 1985
Brian Vickers 10.6 8.1 9.9 8.6 109 745 636 641 134 1890 109 1973 108 1833
Greg Biffle 9.4 8.5 10.5 9.6 38 432 394 368 116 1569 195 1821 103.9 1553
Jeff Burton 12.6 9 11.2 9.4 40 325 285 251 74 1712 17 1918 99.2 1462
Morgan Shepherd 32.2 28.7 26 28.4 -21 555 576 59 23 168 3 2992 51.4 1450
Paul Menard 15.1 12.1 15.1 13.8 -33 312 345 184 14 1710 0 2048 87.5 1428
Brian Keselowski 32.6 30.7 28.3 30 11 632 621 76 4 65 1 2491 48.7 1412
Matt Kenseth 7.1 6.7 9 8 44 635 591 489 55 1555 49 1683 105.5 1318
Joe Nemechek 23.1 24.5 25.5 23.6 -137 731 868 244 6 296 12 2391 62.4 1304
Erik Darnell 12.1 11.9 12.3 12.3 19 363 344 205 30 1489 20 1994 89.2 1294
John Wes Townley 25.3 30.1 28.8 29.6 -78 475 553 27 4 82 1 2520 48.5 1282
Brandon Whitt 35.3 28.5 26.3 28.1 0 521 521 2 3 31 0 2873 48.8 1260
Shelby Howard 25.5 22.2 20.3 22.2 16 463 447 51 2 267 0 2364 65.3 1224
Trevor Bayne 7.6 15.4 19.7 16.4 -44 347 391 210 24 1282 34 2262 79.2 1151
Mark Green 22.9 36.3 36.9 36.7 -323 274 597 5 1 6 0 790 39.1 1101
Ken Butler 34 27.9 27.2 27.8 30 302 272 14 2 26 0 2317 50.8 1060
Clint Bowyer 5.9 10.3 8.9 8.3 17 447 430 342 44 1168 86 1293 108 1047
Stephen Leicht 9.9 12.5 11.6 12 -12 292 304 180 24 1283 1 1563 91.6 1047
Casey Atwood 26.5 35.5 34.2 34.5 -171 195 366 11 0 10 0 1674 42.5 1028
David Reutimann 27.6 14.5 12.6 14.2 96 582 486 286 14 1008 0 1367 86.8 1010
Burney Lamar 23.1 17.6 19 18.6 -12 270 282 104 5 812 0 1998 74.6 957
Scott Speed 11.4 14.6 15.5 14.7 -3 185 188 124 26 1049 3 1372 88.6 953
Robert Richardson Jr. 33.5 30.5 26.5 29 0 451 451 12 3 9 0 1802 48 920
Matthew Carter 31.9 26.1 24 26.7 -26 371 397 13 3 111 0 1745 49.9 910
Dale Earnhardt Jr. 11.6 15 13.3 12.9 59 570 511 445 28 834 24 1069 96.2 901
Kelly Bires 23.8 29.3 30.3 29.6 -1 205 206 97 18 728 1 891 56.6 889
Brad Coleman 5.6 12.4 18.5 13.7 -5 270 275 176 17 952 35 1493 90.2 873
Ryan Newman 6.6 16.6 16.6 13.7 -37 424 461 332 7 862 26 1026 92.8 826
David Green 34.6 24.7 24.4 26.5 56 377 321 2 1 98 0 1580 55.8 807
Johnny Chapman 28.7 41.4 41.4 41.2 -270 42 312 1 0 6 0 154 33.1 779
Kertus Davis 27.5 37.7 36.6 36.8 -146 215 361 0 3 3 0 697 38 743
Peyton Sellers 21.1 29.3 25.9 26.5 -49 244 293 28 4 94 0 1535 55.3 683
Bobby Hamilton Jr. 25.3 21.1 22.3 22.3 19 180 161 22 1 166 0 1444 64.4 673
Michael Waltrip 15.4 24.6 23.6 21.8 -2 488 490 327 9 322 10 876 77.7 661
Ricky Stenhouse Jr. 7.3 10.3 20.2 14 -20 165 185 98 23 920 53 1178 84.3 634
D.J. Kennington 23.3 28.6 24.6 26.4 -60 358 418 28 1 16 0 981 54.5 625
Kenny Hendrick 28.4 29.1 31.2 28.5 -79 294 373 59 3 215 0 1259 53.2 624
Terry Cook 19.9 40.3 40.5 40 -269 47 316 6 0 18 0 184 34.3 624
Mike Wallace 34.3 28.6 28.6 29.1 -24 460 484 170 3 53 1 728 51 622
Mike Harmon 38.1 35.1 33.1 35.1 -21 107 128 0 0 1 0 1103 36 612
Derrike Cope 33.3 34.7 33.1 34.7 -44 117 161 0 0 0 0 904 39.8 573
Kevin Lepage 31.9 37.4 37.1 37 -77 89 166 0 0 0 0 547 36.8 569
Reed Sorenson 9.8 15.3 14.8 13.4 4 124 120 114 12 564 3 570 93.1 499
Kevin Conway 30.8 23.8 22 23.8 13 142 129 22 0 108 0 988 59.1 485
Jeff Green 32.8 26.2 27.5 27.3 -38 292 330 11 2 5 0 891 52.9 483
Dennis Setzer 28.8 37.8 37.3 37.9 -69 76 145 0 0 0 0 520 36.8 459
Brian Scott 18.8 16.8 24.4 18.4 4 107 103 36 0 462 0 972 71.7 449
Jeremy Clements 31.8 29.8 29.7 28.9 48 201 153 8 0 0 0 751 54 444
Kevin Hamlin 24.5 35.3 35.8 34.8 -106 107 213 5 0 7 2 828 42 417
Marcos Ambrose 1.5 3 1.5 3 14 39 25 38 47 155 86 158 144.7 375
Tony Stewart 6.5 7 1.5 6.4 25 157 132 148 7 310 28 320 117.4 365
Benny Gordon 30 30.2 26.8 29.6 -20 102 122 14 0 75 0 1012 49.3 363
John Borneman III 30.3 33.8 24.3 29.7 -37 239 276 0 3 1 0 655 44.7 361
Austin Dillon 28.5 20.8 24.8 23.5 -28 135 163 26 1 46 0 708 60 355
Kasey Kahne 11.3 30 17.7 19.9 58 227 169 150 21 241 0 325 88.8 337
Stanton Barrett 33.2 28.8 29.6 30.3 -2 162 164 16 1 14 0 541 43.6 337
David Gilliland 6 11.3 19 16.6 -13 223 236 132 4 139 0 462 76.6 318
Aric Almirola 20.3 21 19.7 19.6 8 75 67 25 2 298 0 524 74.7 312
Marc Davis 29.3 30.5 28.8 29.3 -11 63 74 0 0 0 0 802 47.4 307
Ron Hornaday Jr. 10.5 9 7.5 7.9 -4 46 50 43 18 422 19 450 102.3 293
Sean Murphy 39.7 30 23.3 28.8 25 75 50 0 1 0 0 556 45.4 279
Travis Kittleson 31.8 34 33 33.4 -15 48 63 0 0 0 0 474 40.3 256
Chase Austin 25 30.3 33.5 29 39 133 94 18 6 66 1 492 52.6 255
Denny Hamlin 5.7 17.7 29 15 21 102 81 76 20 273 7 381 93.3 233
Boris Said 6.5 13.5 18 14.3 1 110 109 40 0 102 0 158 84.6 218
Ron Fellows 6.5 23.5 20 21.6 16 80 64 36 1 65 0 108 80.8 213
J.C. Stout 35.3 38 38 37.6 -8 31 39 0 0 0 0 207 36.3 196
Dave Blaney 20.3 34.7 33 34.7 -59 37 96 21 0 34 0 89 44.6 192
J.R. Fitzpatrick 17 12 22.5 14.9 -34 65 99 43 0 99 0 157 81.6 191
Chad Blount 40 38.5 38.5 38.5 -4 22 26 0 0 0 0 36 34.5 190
Andy Ponstein 24 36.7 34.3 36.3 -41 26 67 0 1 0 0 229 36 180
Chase Miller 33.5 39.3 39.5 38.9 -24 28 52 0 0 0 0 30 37.2 178
Kerry Earnhardt 14 24.5 25 24.9 32 374 342 183 5 67 0 196 60.4 176
Donnie Neuenberger 30.7 39.3 35.3 38.7 -20 39 59 0 2 0 0 238 38.6 171
Andrew Ranger 9 3 3 5 5 26 21 23 3 71 10 76 119.8 170
Bobby Gerhart 8.5 26.5 26.5 26.8 -28 300 328 49 8 26 0 216 51.4 167
Willie Allen 24.3 40.8 40.5 40.8 -71 8 79 0 0 0 0 21 34.2 166
Jacques Villeneuve 6 11 4 9.4 24 37 13 32 0 66 3 76 102.1 165
Patrick Carpentier 31.5 28 27.5 24.9 -6 36 42 11 0 49 0 168 69.2 161
Jeffrey Earnhardt 30.5 29 27.5 29.3 2 52 50 8 0 10 0 149 42.7 161
Jean-Francois Dumoulin 16 31 7 19.7 13 52 39 18 0 29 0 76 75.8 146
Mark Martin 5 5 7 7.3 -10 12 22 9 7 238 0 250 107.8 146
Justin Marks 10 23.5 31 22.1 4 107 103 19 0 28 0 146 62.9 140
Jeff Fuller 33.5 35 33 34.2 2 20 18 0 0 0 0 179 38.7 128
Antonio Perez 11.5 35.5 26.5 26.8 -26 55 81 25 0 48 0 98 75.1 124
Scott Gaylord 39 34.5 34 34.6 2 24 22 0 0 0 0 208 35.8 122
Victor Gonzalez Jr. 36 20 14 21.4 -19 51 70 9 0 15 0 76 59.7 121
Robby Gordon 3 4 14 13.3 16 66 50 25 3 56 0 82 94.8 121
Justin Lofton 19 18 16 18.7 10 43 33 9 0 8 0 125 75.4 115
Chris Cook 34.5 33 36 33.9 4 49 45 4 0 5 0 80 37.9 110
Elliott Sadler 28 18 18 18.6 10 22 12 1 0 7 0 200 73 109
Max Papis 28 7 20 11.5 28 77 49 35 0 57 0 76 95.1 103
Brett Rowe 37 28 21 29.8 -10 42 52 0 0 0 0 76 40.4 100
J.J. Yeley 17 27 21 24.3 -5 28 33 1 0 1 0 124 64.4 100
Sean Caisse 28 19 25.5 22.4 11 53 42 18 0 83 0 325 65.1 97
Coleman Pressley 27 40 40 39.7 -10 10 20 0 0 0 0 31 34.2 86
Alex Tagliani 23 12 26 19.7 18 77 59 25 0 21 0 76 67.9 85
Brad Baker 35 40.5 40.5 40.4 -8 8 16 0 0 0 0 6 35 83
Tom Hubert 32 42 42 40.9 -13 9 22 0 0 0 0 14 35.6 74
Cale Gale 15 10 31 21.2 4 34 30 24 0 96 0 123 74.4 70
Brian Ickler 29 13 32 20.2 16 52 36 29 0 101 0 165 68.8 67
Chase Mattioli 42 33 32 34 9 10 1 0 0 0 0 192 33 67
Tim Andrews 27 38 33 34.5 -11 14 25 0 0 0 0 220 40.4 64
Brad Teague 36 32 34 33.5 -6 8 14 0 0 0 0 79 36.2 61
Chris Lawson 43 34 36 34.4 -20 4 24 0 0 0 0 63 37.1 55
Daryl Harr 25 35 37 35.5 -1 11 12 0 0 0 0 142 29.6 52
Andy Lally 14 37 37 31.5 -7 7 14 7 0 15 0 17 64.8 52
Chris Horn 26 38 38 37.3 -16 2 18 0 0 0 0 17 37.7 49
Tony Ave 43 39 39 36.6 -6 23 29 1 0 3 0 14 37 46
Colin Braun 15 40 40 39.1 -18 6 24 6 0 2 0 2 35.4 43
Justin Ashburn 41 41 41 41 2 3 1 0 0 0 0 5 28.9 40
Justin Hobgood 43 41 41 41 2 3 1 0 0 0 0 2 34.9 40
Patrick Sheltra 27 16 41 29.5 -12 41 53 11 3 6 0 57 63.4 40
Kris Szekeres 30 42 42 40.8 -4 3 7 0 0 0 0 9 31.6 37
Steve Grissom 43 43 43 43 -3 3 6 0 0 0 0 2 29.3 34
Donny Lia 42 43 43 43 -6 0 6 0 0 0 0 1 30 34

                                    WANT HELP IN FINDING OUT MORE NASCAR ? TRY SEARCHING GOOGLE

                       Google

          

 

Web

THE RACING DAILY

THE FAMOUS RACING SWAMI

 

subscribe for the 2009 season

 Get his Weekly Race Reports and His Weekly Picks for each Race  - 

Come out on Top of Your Fantasy League by Subscribing Today 

SUBSCRIBE TODAY TO THE 2009 SWAMI FANTASY RACE REPORTS 

 

VISIT THE RACING DAILY MAIN PAGE

Tell your friends about The Racing Daily

E-Mail Notification

 

 

 

 


      Click Here to Visit!