NASCAR SPRINT CUP AND NATIONWIDE SERIES NEWS, VIEWS AND COMMENTARY


 

 

 

SPRINT CUP SERIES

2009 Sprint Cup Team Chart

2009 Scanner Frequencies

2009 Sprint Cup Drivers-Sponsors

2009 Sprint Cup Schedule

Sprint Cup Race Results

Pole & Qualifying Results

Did Not Qualify Statistics

Driver Point Standings

Driver Power Rankings

Sprint Cup Driver Ratings

Avg Finishing Position

Avg Starting Position

2009 Averages - All Races

Gain or Loss of Positions

Did Not Finish Statistics

Top 5 Finishes

Top 10 Finishes

Laps Completed Statistics

Laps Led Statistics

Owner Point Standings

Manufacturer Standings

Rookie Point Standings

Money Won Statistics

 

Complete TV Schedule

TV Racer.Com

 

Driver Bulletin Boards

NASCAR BIRTHDAYS

Nextel Cup Team Addresses


PAST YEARS

2008 Final Statistics

2007 Final Statistics

2006 Final Statistics

2005 Final Statistics

2004 Final Statistics

2003 FINAL STATISTICS

2002 FINAL STATISTICS

 

PAST RESULTS

at Decades of Racing 



NATIONWIDE SERIES

2009 Nationwide Schedule

2009 Nationwide Teams

Race by Race Results

Pole and Qualifying Results

Did Not Qualify Stats

Driver Point Standings

Nationwide Driver Ratings

Avg Start - Finish Position

Top 5 Finishes

Top 10 Finishes

Owner Point Standings

Manufacturer Point Standings

Rookie Point Standings

Money Won Standings

Laps Led-Laps Completed Stats

Did Not Finish Race

Driver Bulletin Boards

2009 Scanner Frequencies


PAST YEARS

2008 Final Statistics

2007 Final Statistics

2006 Final Statistics

2005 Final Statistics

2004 Final Statistics

 

PAST RESULTS

at Decades of Racing 



MANUFACTURERS

 

TOYOTA MOTORSPORTS

DODGE MOTORSPORTS

FORD MOTORSPORTS

CHEVROLET MOTORSPORTS

 


 

 



2009 NATIONWIDE SERIES

Top 10 Finishes

( After Atlanta - Race 26 )

 

 

 


Driver Races Poles Wins Top 5 Top 10 Pct Points
Marcos Ambrose 2 1 1 2 2 100.00% 375
Tony Stewart 2 0 1 2 2 100.00% 365
Ron Hornaday 2 0 0 0 2 100.00% 293
Andrew Ranger 1 0 0 1 1 100.00% 170
Jacques Villeneuve 1 0 0 1 1 100.00% 165
Jean Dumoulin 1 0 0 0 1 100.00% 146
Mark Martin 1 0 0 0 1 100.00% 146
Kyle Busch 26 2 6 18 22 84.62% 4209
Carl Edwards 26 5 3 17 21 80.77% 3988
Matt Kenseth 9 1 1 5 7 77.78% 1318
Brad Keselowski 26 2 3 15 20 76.92% 3917
Joey Logano 17 3 3 10 13 76.47% 2609
David Ragan 16 0 2 5 12 75.00% 2202
Greg Biffle 11 0 2 3 8 72.73% 1553
Jeff Burton 11 0 0 1 8 72.73% 1462
Clint Bowyer 7 1 1 4 5 71.43% 1047
Brian Vickers 13 1 0 5 9 69.23% 1833
Jason Leffler 26 0 0 6 17 65.38% 3532
Kevin Harvick 17 2 2 10 11 64.71% 2428
Stephen Leicht 8 0 0 0 5 62.50% 1047
Dale Earnhardt Jr. 7 1 0 3 4 57.14% 901
Erik Darnell 10 1 0 2 5 50.00% 1294
Scott Speed 8 1 0 0 4 50.00% 953
Reed Sorenson 4 0 0 1 2 50.00% 499
Ron Fellows 2 0 0 1 1 50.00% 213
Ryan Newman 7 1 0 1 3 42.86% 826
Justin Allgaier 26 0 0 3 10 38.46% 3010
Mike Bliss 26 0 1 4 10 38.46% 2835
David Reutimann 8 0 0 0 3 37.50% 1010
Paul Menard 12 0 0 1 4 33.33% 1428
Ricky Stenhouse Jr. 6 1 0 1 2 33.33% 634
Kasey Kahne 3 0 0 1 1 33.33% 337
Kelly Bires 12 0 0 2 3 25.00% 889
Brad Coleman 8 0 0 1 2 25.00% 873
Steve Wallace 26 0 0 1 6 23.08% 2994
Jason Keller 26 0 0 0 6 23.08% 2873
Brendan Gaughan 26 1 0 2 6 23.08% 2857
Michael McDowell 26 0 0 0 5 19.23% 2796
Scott Lagasse Jr 21 0 0 0 4 19.05% 2194
Michael Annett* 26 0 0 0 3 11.54% 2619
Burney Lamar 9 0 0 0 1 11.11% 957
Scott Wimmer 21 0 0 0 2 9.52% 2141
Trevor Bayne 11 1 0 0 1 9.09% 1151
Kenny Wallace 26 0 0 0 2 7.69% 2617
Tony Raines 26 0 0 1 2 7.69% 2576
Eric McClure 26 0 0 0 0 0.00% 2182
Danny O'Quinn Jr. 24 0 0 0 0 0.00% 1985
Morgan Shepherd 17 0 0 0 0 0.00% 1450
Brian Keselowski 18 0 0 0 0 0.00% 1412
Joe Nemechek 15 0 0 0 0 0.00% 1304
John Wes Townley 18 0 0 0 0 0.00% 1282
Brandon Whitt 15 0 0 0 0 0.00% 1260
Shelby Howard 12 0 0 0 0 0.00% 1224
Mark Green 21 0 0 0 0 0.00% 1101
Ken Butler III 13 0 0 0 0 0.00% 1060
Casey Atwood 17 0 0 0 0 0.00% 1028
Robert Richardson Jr. 11 0 0 0 0 0.00% 920
Matt Carter 10 0 0 0 0 0.00% 910
David Green 9 0 0 0 0 0.00% 807
Johnny Chapman 20 0 0 0 0 0.00% 779
Kertus Davis 14 0 0 0 0 0.00% 743
Peyton Sellers 8 0 0 0 0 0.00% 683
Bobby Hamilton Jr. 7 0 0 0 0 0.00% 673
Michael Waltrip 7 0 0 0 0 0.00% 661
D.J. Kennington 7 0 0 0 0 0.00% 625
Kenny Hendrick 9 0 0 0 0 0.00% 624
Terry Cook 15 0 0 0 0 0.00% 624
Mike Wallace 8 0 0 0 0 0.00% 622
Mike Harmon 10 0 0 0 0 0.00% 612
Derrike Cope 9 0 0 0 0 0.00% 573
Kevin Lepage 11 0 0 0 0 0.00% 569
Kevin Conway 5 0 0 0 0 0.00% 485
Jeff Green 6 0 0 0 0 0.00% 483
Dennis Setzer 9 0 0 0 0 0.00% 459
Brian Scott 5 0 0 0 0 0.00% 449
Jeremy Clements 6 0 0 0 0 0.00% 444
Kevin Hamlin 8 0 0 0 0 0.00% 417
Benny Gordon 5 0 0 0 0 0.00% 363
John Borneman III 4 0 0 0 0 0.00% 361
Austin Dillon 4 0 0 0 0 0.00% 355
Stanton Barrett 5 0 0 0 0 0.00% 337
David Gilliland 3 0 0 0 0 0.00% 318
Aric Almirola 3 0 0 0 0 0.00% 312
Marc Davis 4 0 0 0 0 0.00% 307
Sean Murphy 3 0 0 0 0 0.00% 279
Travis Kittleson 4 0 0 0 0 0.00% 256
Chase Austin 4 0 0 0 0 0.00% 255
Denny Hamlin 3 0 0 0 0 0.00% 233
Boris Said 2 0 0 0 0 0.00% 218
J C Stout 4 0 0 0 0 0.00% 196
Dave Blaney 3 0 0 0 0 0.00% 192
J.R. Fitzpatrick 2 0 0 0 0 0.00% 191
Chad Blount 4 0 0 0 0 0.00% 190
Andy Ponstein 3 0 0 0 0 0.00% 180
Chase Miller 4 0 0 0 0 0.00% 178
Kerry Earnhardt 2 0 0 0 0 0.00% 176
Donnie Neuenberger 3 0 0 0 0 0.00% 171
Bobby Gerhart 2 0 0 0 0 0.00% 167
Willie Allen 4 0 0 0 0 0.00% 166
Patrick Carpentier 2 0 0 0 0 0.00% 161
Jeffrey Earnhardt 2 0 0 0 0 0.00% 161
Justin Marks 2 0 0 0 0 0.00% 140
Jeff Fuller 2 0 0 0 0 0.00% 128
Antonio Perez 2 0 0 0 0 0.00% 124
Scott Gaylord 2 0 0 0 0 0.00% 122
Victor Gonzalez Jr. 1 0 0 0 0 0.00% 121
Robby Gordon 1 0 0 0 0 0.00% 121
Justin Lofton 1 0 0 0 0 0.00% 115
Chris Cook 2 0 0 0 0 0.00% 110
Elliott Sadler 1 0 0 0 0 0.00% 109
Max Papis 1 0 0 0 0 0.00% 103
J.J. Yeley 1 0 0 0 0 0.00% 100
Brett Rowe 1 0 0 0 0 0.00% 100
Sean Caisse 2 0 0 0 0 0.00% 97
Coleman Pressley 2 0 0 0 0 0.00% 86
Alex Tagliani 1 0 0 0 0 0.00% 85
Brad Baker 2 0 0 0 0 0.00% 83
Tom Hubert 2 0 0 0 0 0.00% 74
Cale Gale 1 0 0 0 0 0.00% 70
Chase Mattioli 1 0 0 0 0 0.00% 67
Brian Ickler 1 0 0 0 0 0.00% 67
Tim Andrews 1 0 0 0 0 0.00% 64
Brad Teague 1 0 0 0 0 0.00% 61
Chris Lawson 1 0 0 0 0 0.00% 55
Daryl Harr 1 0 0 0 0 0.00% 52
Andy Lally 1 0 0 0 0 0.00% 52
Chris Horn 1 0 0 0 0 0.00% 49
Tony Ave 1 0 0 0 0 0.00% 46
Colin Braun 1 0 0 0 0 0.00% 43
Justin Hobgood 1 0 0 0 0 0.00% 40
Patrick Sheltra 1 0 0 0 0 0.00% 40
Justin Ashburn 1 0 0 0 0 0.00% 40
Kris Szekeres 1 0 0 0 0 0.00% 37
Donny Lia 1 0 0 0 0 0.00% 34
Steve Grissom 1 0 0 0 0 0.00% 34

                                    WANT HELP IN FINDING OUT MORE NASCAR ? TRY SEARCHING GOOGLE

                       Google

          

 

Web

THE RACING DAILY

THE FAMOUS RACING SWAMI

 

subscribe for the 2009 season

 Get his Weekly Race Reports and His Weekly Picks for each Race  - 

Come out on Top of Your Fantasy League by Subscribing Today 

SUBSCRIBE TODAY TO THE 2009 SWAMI FANTASY RACE REPORTS 

 

VISIT THE RACING DAILY MAIN PAGE

Tell your friends about The Racing Daily

E-Mail Notification

 

 

 

 


      Click Here to Visit!