NASCAR SPRINT CUP AND NATIONWIDE SERIES NEWS, VIEWS AND COMMENTARY


 

 

SPRINT CUP SERIES

2009 Sprint Cup Team Chart

2009 Scanner Frequencies

2009 Sprint Cup Drivers-Sponsors

2009 Sprint Cup Schedule

Sprint Cup Race Results

Pole & Qualifying Results

Did Not Qualify Statistics

Driver Point Standings

Driver Power Rankings

Sprint Cup Driver Ratings

Avg Finishing Position

Avg Starting Position

2009 Averages - All Races

Gain or Loss of Positions

Did Not Finish Statistics

Top 5 Finishes

Top 10 Finishes

Laps Completed Statistics

Laps Led Statistics

Owner Point Standings

Manufacturer Standings

Rookie Point Standings

Money Won Statistics

 

Complete TV Schedule

TV Racer.Com

 

Driver Bulletin Boards

NASCAR BIRTHDAYS

Nextel Cup Team Addresses


PAST YEARS

2008 Final Statistics

2007 Final Statistics

2006 Final Statistics

2005 Final Statistics

2004 Final Statistics

2003 FINAL STATISTICS

2002 FINAL STATISTICS

 

PAST RESULTS

at Decades of Racing 



NATIONWIDE SERIES

2009 Nationwide Schedule

2009 Nationwide Teams

Race by Race Results

Pole and Qualifying Results

Did Not Qualify Stats

Driver Point Standings

Nationwide Driver Ratings

Avg Start - Finish Position

Top 5 Finishes

Top 10 Finishes

Owner Point Standings

Manufacturer Point Standings

Rookie Point Standings

Money Won Standings

Laps Led-Laps Completed Stats

Did Not Finish Race

Driver Bulletin Boards

2009 Scanner Frequencies

 


PAST YEARS

2008 Final Statistics

2007 Final Statistics

2006 Final Statistics

2005 Final Statistics

2004 Final Statistics

 

PAST RESULTS

at Decades of Racing 


 

MANUFACTURERS

 

TOYOTA MOTORSPORTS

DODGE MOTORSPORTS

FORD MOTORSPORTS

CHEVROLET MOTORSPORTS

 


 

 



2009 NATIONWIDE SERIES

After Homestead - Race #35


Kyle Busch - Champion

 

final driver point standings


Rank
Driver
Races
Poles
Wins
Top 5
Top 10
Points
Behind
1 Kyle Busch 35 3 9 25 30 5682 0
2 Carl Edwards 35 7 5 23 30 5472 -210
3 Brad Keselowski 35 2 4 22 28 5364 -318
4 Jason Leffler 35 0 0 8 20 4540 -1142
5 Mike Bliss 35 0 1 7 15 4075 -1607
6 Justin Allgaier 35 1 0 3 12 4049 -1633
7 Steve Wallace 35 0 0 1 9 4007 -1675
8 Jason Keller 35 0 0 0 8 3960 -1722
9 Brendan Gaughan 35 1 0 3 8 3914 -1768
10 Michael Annett 35 0 0 0 4 3598 -2084
11 Kenny Wallace 35 0 0 0 2 3569 -2113
12 Tony Raines 35 0 0 1 3 3548 -2134
13 Michael McDowell 34 0 0 0 5 3449 -2233
14 Joey Logano 22 4 5 13 16 3371 -2311
15 Kevin Harvick 22 2 2 14 16 3248 -2434
16 Scott Wimmer 30 0 0 0 3 3177 -2505
17 Eric McClure 35 0 0 0 0 2962 -2720
18 David Ragan 19 0 2 5 15 2632 -3050
19 Danny O'Quinn Jr. 32 0 0 0 0 2404 -3278
20 Brian Vickers 17 1 0 7 12 2403 -3279
21 Scott Lagasse Jr 21 0 0 0 4 2194 -3488
22 Matt Kenseth 15 2 1 6 10 1992 -3690
23 John Wes Townley 26 0 0 0 0 1989 -3693
24 Greg Biffle 14 0 2 4 9 1966 -3716
25 Paul Menard 16 0 0 1 4 1876 -3806
26 Erik Darnell 16 1 0 2 5 1837 -3845
27 David Reutimann 14 0 0 1 7 1807 -3875
28 Jeff Burton 13 0 0 2 10 1775 -3907
29 Clint Bowyer 12 1 2 6 8 1750 -3932
30 Morgan Shepherd 21 0 0 0 0 1742 -3940
31 Joe Nemechek 22 0 0 0 0 1692 -3990
32 Trevor Bayne 15 1 0 0 2 1648 -4034
33 Shelby Howard 17 0 0 0 0 1603 -4079
34 Scott Speed 13 1 0 0 8 1591 -4091
35 Mike Wallace 17 0 0 0 0 1535 -4147
36 Mark Green 29 0 0 0 0 1498 -4184
37 Brian Keselowski 18 0 0 0 0 1412 -4270
38 Ken Butler III 17 0 0 0 0 1361 -4321
39 Matt Carter 15 0 0 0 0 1305 -4377
40 Brandon Whitt 15 0 0 0 0 1260 -4422
41 Robert Richardson Jr. 15 0 0 0 0 1248 -4434
42 Ryan Newman 10 1 0 1 5 1191 -4491
43 Stephen Leicht 9 0 0 0 6 1185 -4497
44 Casey Atwood 20 0 0 0 0 1178 -4504
45 Kevin Conway 12 0 0 0 0 1149 -4533
46 Johnny Chapman 28 0 0 0 0 1090 -4592
47 Reed Sorenson 8 0 0 2 5 1059 -4623
48 Kelly Bires 14 0 0 2 3 1053 -4629
49 Burney Lamar 9 0 0 0 1 957 -4725
50 Jeremy Clements 12 0 0 0 0 951 -4731
51 Dale Earnhardt Jr. 7 1 0 3 4 901 -4781
52 Brad Coleman 8 0 0 1 2 873 -4809
53 Bobby Hamilton Jr. 9 0 0 0 0 846 -4836
54 Terry Cook 20 0 0 0 0 833 -4849
55 David Green 9 0 0 0 0 807 -4875
56 Kenny Hendrick 12 0 0 0 0 777 -4905
57 Dennis Setzer 16 0 0 0 0 775 -4907
58 Peyton Sellers 9 0 0 0 0 747 -4935
59 Kertus Davis 14 0 0 0 0 743 -4939
60 Denny Hamlin 7 2 0 1 1 729 -4953
61 Kevin Lepage 14 0 0 0 0 689 -4993
62 Ricky Stenhouse Jr. 7 1 0 1 2 677 -5005
63 David Gilliland 6 0 0 0 1 672 -5010
64 Brian Scott 7 0 0 0 0 664 -5018
65 Michael Waltrip 7 0 0 0 0 661 -5021
66 D.J. Kennington 7 0 0 0 0 625 -5057
67 Derrike Cope 10 0 0 0 0 619 -5063
68 Mike Harmon 10 0 0 0 0 612 -5070
69 John Borneman III 7 0 0 0 0 604 -5078
70 Kevin Hamlin 13 0 0 0 0 589 -5093
71 Kasey Kahne 5 0 0 1 2 562 -5120
72 Tony Stewart 3 0 1 2 2 500 -5182
73 Jeff Green 6 0 0 0 0 483 -5199
74 Chase Miller 10 0 0 0 0 442 -5240
75 Benny Gordon 6 0 0 0 0 436 -5246
76 Aric Almirola 4 0 0 0 0 394 -5288
77 Marcos Ambrose 2 1 1 2 2 375 -5307
78 Justin Marks 5 0 0 0 0 368 -5314
79 Dave Blaney 4 0 0 1 1 357 -5325
80 Austin Dillon 4 0 0 0 0 355 -5327
81 Travis Kittleson 5 0 0 0 0 338 -5344
82 Stanton Barrett 5 0 0 0 0 337 -5345
83 Marc Davis 4 0 0 0 0 307 -5375
84 Ron Hornaday 2 0 0 0 2 293 -5389
85 Tim Andrews 4 0 0 0 0 292 -5390
86 Andy Ponstein 6 0 0 0 0 287 -5395
87 Sean Murphy 3 0 0 0 0 279 -5403
88 Martin Truex Jr. 2 0 0 0 1 265 -5417
89 Chase Austin 4 0 0 0 0 255 -5427
90 James Buescher 2 0 0 0 0 254 -5428
91 J C Stout 5 0 0 0 0 239 -5443
92 Boris Said 2 0 0 0 0 218 -5464
93 Coleman Pressley 5 0 0 0 0 215 -5467
94 Ron Fellows 2 0 0 1 1 213 -5469
95 Parker Kligerman 2 1 0 0 0 208 -5474
96 Willie Allen 5 0 0 0 0 200 -5482
97 Josh Wise 3 0 0 0 0 198 -5484
98 J.R. Fitzpatrick 2 0 0 0 0 191 -5491
99 Chad Blount 4 0 0 0 0 190 -5492
100 Jeff Fuller 3 0 0 0 0 186 -5496
101 Matt DiBenedetto 2 0 0 0 0 182 -5500
102 Kerry Earnhardt 2 0 0 0 0 176 -5506
103 Donnie Neuenberger 3 0 0 0 0 171 -5511
104 Casey Mears 1 0 0 1 1 170 -5512
105 Andrew Ranger 1 0 0 1 1 170 -5512
106 Bobby Gerhart 2 0 0 0 0 167 -5515
107 Jacques Villeneuve 1 0 0 1 1 165 -5517
108 Patrick Carpentier 2 0 0 0 0 161 -5521
109 Jeffrey Earnhardt 2 0 0 0 0 161 -5521
110 Mark Day 3 0 0 0 0 159 -5523
111 Brian Ickler 2 0 0 0 0 152 -5530
112 Jean Dumoulin 1 0 0 0 1 146 -5536
113 Mark Martin 1 0 0 0 1 146 -5536
114 Chris Cook 3 0 0 0 0 144 -5538
115 Landon Cassill 1 0 0 0 1 134 -5548
116 Alex Tagliani 2 0 0 0 0 134 -5548
117 Brad Teague 2 0 0 0 0 128 -5554
118 Justin Hobgood 3 0 0 0 0 126 -5556
119 Jarit Johnson 2 0 0 0 0 125 -5557
120 Antonio Perez 2 0 0 0 0 124 -5558
121 Scott Gaylord 2 0 0 0 0 122 -5560
122 Robby Gordon 1 0 0 0 0 121 -5561
123 Victor Gonzalez Jr. 1 0 0 0 0 121 -5561
124 Justin Lofton 1 0 0 0 0 115 -5567
125 Blake Koch 1 0 0 0 0 112 -5570
126 Elliott Sadler 1 0 0 0 0 109 -5573
127 Max Papis 1 0 0 0 0 103 -5579
128 Travis Kvapil 1 0 0 0 0 103 -5579
129 J.J. Yeley 1 0 0 0 0 100 -5582
130 Brett Rowe 1 0 0 0 0 100 -5582
131 Sean Caisse 2 0 0 0 0 97 -5585
132 Eddie MacDonald 1 0 0 0 0 97 -5585
133 Bobby Hillin, Jr 1 0 0 0 0 94 -5588
134 Richard Boswell, Ii 1 0 0 0 0 94 -5588
135 Patrick Sheltra 2 0 0 0 0 92 -5590
136 Brad Baker 2 0 0 0 0 83 -5599
137 Tom Hubert 2 0 0 0 0 74 -5608
138 Cale Gale 1 0 0 0 0 70 -5612
139 Jason Bowles 1 0 0 0 0 70 -5612
140 Chase Mattioli 1 0 0 0 0 67 -5615
141 Chris Lawson 1 0 0 0 0 55 -5627
142 Daryl Harr 1 0 0 0 0 52 -5630
143 Andy Lally 1 0 0 0 0 52 -5630
144 Chris Horn 1 0 0 0 0 49 -5633
145 Tony Ave 1 0 0 0 0 46 -5636
146 Colin Braun 1 0 0 0 0 43 -5639
147 Justin Ashburn 1 0 0 0 0 40 -5642
148 Kris Szekeres 1 0 0 0 0 37 -5645
149 Donny Lia 1 0 0 0 0 34 -5648
150 Steve Grissom 1 0 0 0 0 34 -5648

                                    WANT HELP IN FINDING OUT MORE NASCAR ? TRY SEARCHING GOOGLE

                       Google

          

 

Web

THE RACING DAILY

THE FAMOUS RACING SWAMI

 

subscribe for the 2009 season

 Get his Weekly Race Reports and His Weekly Picks for each Race  - 

Come out on Top of Your Fantasy League by Subscribing Today 

SUBSCRIBE TODAY TO THE 2009 SWAMI FANTASY RACE REPORTS 

 

VISIT THE RACING DAILY MAIN PAGE

Tell your friends about The Racing Daily

E-Mail Notification

 

 

 

 


      Click Here to Visit!