![]()
OFFICIAL RESULTS - AARON'S 499
Talladega - April 21, 2002 - Race 9 of 36
Well Racing Junky's the Aaron's 499 is history and Dale Earnhardt Jr. continued to look dominant on restrictor plate tracks, as he led a great majority of this race, going on to record a narrow victory over teammate Michael Waltrip. See the results as listed below.
| Finish | Start | Car | Driver | Make | Sponsor | Points | Bonus | Laps | Status |
| 1 | 4 | #8 | Dale Earnhardt Jr. | Chevrolet | Budweiser | 185 | 10 | 188 | Running |
| 2 | 3 | #15 | Michael Waltrip | Chevrolet | NAPA | 175 | 5 | 188 | Running |
| 3 | 18 | #97 | Kurt Busch | Ford | Rubbermaid | 165 | 188 | Running | |
| 4 | 10 | #24 | Jeff Gordon | Chevrolet | DuPont | 160 | 188 | Running | |
| 5 | 31 | #40 | Sterling Marlin | Dodge | Coors Light | 160 | 5 | 188 | Running |
| 6 | 39 | #88 | Dale Jarrett | Ford | UPS | 155 | 5 | 188 | Running |
| 7 | 1 | #48 | Jimmie Johnson | Chevrolet | Lowe's | 151 | 5 | 188 | Running |
| 8 | 11 | #2 | Rusty Wallace | Ford | Miller Lite | 142 | 188 | Running | |
| 9 | 23 | #99 | Jeff Burton | Ford | CITGO | 143 | 5 | 188 | Running |
| 10 | 12 | #45 | Kyle Petty | Dodge | Sprint | 134 | 188 | Running | |
| 11 | 20 | #23 | Hut Stricklin | Dodge | Hills Brothers | 130 | 188 | Running | |
| 12 | 21 | #09 | Geoffrey Bodine | Ford | Miccosukee Gaming | 127 | 188 | Running | |
| 13 | 22 | #11 | Brett Bodine | Ford | Hooters | 124 | 188 | Running | |
| 14 | 36 | #28 | Ricky Rudd | Ford | Havoline | 121 | 188 | Running | |
| 15 | 5 | #22 | Ward Burton | Dodge | Caterpillar | 118 | 188 | Running | |
| 16 | 28 | #30 | Jeff Green | Chevrolet | America Online | 115 | 188 | Running | |
| 17 | 30 | #41 | Jimmy Spencer | Dodge | Target | 112 | 188 | Running | |
| 18 | 33 | #32 | Ricky Craven | Ford | Tide | 109 | 188 | Running | |
| 19 | 37 | #9 | Bill Elliott | Dodge | Dodge Dealers | 106 | 188 | Running | |
| 20 | 9 | #5 | Terry Labonte | Chevrolet | Kellogg's | 103 | 188 | Running | |
| 21 | 25 | #198 | Kenny Wallace | Chevrolet | Aaron's | 100 | 188 | Running | |
| 22 | 43 | #55 | Bobby Hamilton | Chevrolet | Schneider Electric | 97 | 187 | Running | |
| 23 | 42 | #4 | Mike Skinner | Chevrolet | Kodak Film | 94 | 187 | Running | |
| 24 | 34 | #36 | Ken Schrader | Pontiac | M&M's | 91 | 186 | Running | |
| 25 | 32 | #44 | Steve Grissom | Dodge | Georgia Pacific | 88 | 186 | Running | |
| 26 | 16 | #7 | Casey Atwood | Dodge | Sirius | 85 | 186 | Running | |
| 27 | 6 | #14 | Stacy Compton | Pontiac | Conseco | 82 | 184 | Running | |
| 28 | 14 | #29 | Kevin Harvick | Chevrolet | GM Goodwrench | 79 | 181 | Running | |
| 29 | 24 | #20 | Tony Stewart | Pontiac | Home Depot | 76 | 180 | Out of Race | |
| 30 | 35 | #17 | Matt Kenseth | Ford | DeWalt | 78 | 5 | 180 | Running |
| 31 | 19 | #77 | Dave Blaney | Ford | Jasper Engines | 70 | 180 | Running | |
| 32 | 13 | #25 | Jerry Nadeau | Chevrolet | UAW/Delphi | 67 | 179 | Running | |
| 33 | 2 | #31 | Robby Gordon | Chevrolet | Cingular | 64 | 176 | Running | |
| 34 | 41 | #1 | Steve Park | Chevrolet | Pennzoil | 61 | 174 | Running | |
| 35 | 27 | #26 | Frank Kimmel | Ford | Advance Auto Parts | 58 | 172 | Running | |
| 36 | 29 | #19 | Jeremy Mayfield | Dodge | Dodge Dealers | 60 | 5 | 167 | Running |
| 37 | 17 | #6 | Mark Martin | Ford | Pfizer | 57 | 5 | 166 | Out of Race |
| 38 | 26 | #43 | John Andretti | Dodge | Cheerios | 49 | 164 | Out of Race | |
| 39 | 7 | #10 | Johnny Benson | Pontiac | Valvoline | 46 | 164 | Out of Race | |
| 40 | 38 | #21 | Elliott Sadler | Ford | Motorcraft | 43 | 163 | Out of Race | |
| 41 | 15 | #18 | Bobby Labonte | Pontiac | Interstate Batteries | 40 | 163 | Out of Race | |
| 42 | 40 | #33 | Mike Wallace | Chevrolet | Preen 'N Green | 37 | 162 | Out of Race | |
| 43 | 8 | #12 | Ryan Newman | Ford | ALLTEL | 39 | 5 | 141 | Out of Race |
Tell your friends about Racing Junky