![]()
OFFICIAL RESULTS
UAW-DAIMLER CHRYSLER 400 - LAS VEGAS - March 3, 2002
Race #3 of 36

Well Race Fans the UAW-Daimler Chrysler 400 is history and Sterling Marlin finally was able to take the checkered flag after coming so very close the first 2 races of the season. The victory catapulted Marlin into the Winston Cup points lead as a result. Tony Stewart led the most laps in this race while rookie Ryan Newman once again looked impressive finishing 4th. See the results as listed below.
| Finish | Start | Car | Driver | Make | Sponsor | Points | Laps | Status |
| 1 | 24 | #40 | Sterling Marlin | Dodge | Coors Light | 180 - 5 | 267 | Running |
| 2 | 18 | #19 | Jeremy Mayfield | Dodge | Dodge Dealers | 175 - 5 | 267 | Running |
| 3 | 6 | #6 | Mark Martin | Ford | Pfizer | 165 - 0 | 267 | Running |
| 4 | 2 | #12 | Ryan Newman | Ford | ALLTEL | 165 - 5 | 267 | Running |
| 5 | 15 | #20 | Tony Stewart | Pontiac | Home Depot | 165 - 10 | 267 | Running |
| 6 | 25 | #48 | Jimmie Johnson | Chevrolet | Lowe's | 155 - 5 | 267 | Running |
| 7 | 37 | #88 | Dale Jarrett | Ford | UPS | 146 - 0 | 267 | Running |
| 8 | 23 | #9 | Bill Elliott | Dodge | Dodge Dealers | 142 - 0 | 267 | Running |
| 9 | 39 | #99 | Jeff Burton | Ford | CITGO | 138 - 0 | 267 | Running |
| 10 | 4 | #41 | Jimmy Spencer | Dodge | Target | 139 - 5 | 267 | Running |
| 11 | 38 | #2 | Rusty Wallace | Ford | Miller Lite | 130 - 0 | 267 | Running |
| 12 | 33 | #18 | Bobby Labonte | Pontiac | Interstate Batteries | 127 - 0 | 267 | Running |
| 13 | 27 | #28 | Ricky Rudd | Ford | Havoline | 124 - 0 | 267 | Running |
| 14 | 8 | #17 | Matt Kenseth | Ford | DeWalt | 121 - 0 | 267 | Running |
| 15 | 16 | #25 | Jerry Nadeau | Chevrolet | UAW/Delphi | 118 - 0 | 267 | Running |
| 16 | 35 | #8 | Dale Earnhardt Jr. | Chevrolet | Budweiser | 120 - 5 | 267 | Running |
| 17 | 13 | #24 | Jeff Gordon | Chevrolet | DuPont | 112 - 0 | 267 | Running |
| 18 | 10 | #77 | Dave Blaney | Ford | Jasper Engines | 109 - 0 | 267 | Running |
| 19 | 20 | #26 | Joe Nemechek | Ford | Un-Sponsored | 106 - 0 | 267 | Running |
| 20 | 3 | #97 | Kurt Busch | Ford | Rubbermaid | 108 - 5 | 267 | Running |
| 21 | 32 | #22 | Ward Burton | Dodge | Caterpillar | 105 - 5 | 266 | Running |
| 22 | 5 | #15 | Michael Waltrip | Chevrolet | NAPA | 97 - 0 | 266 | Running |
| 23 | 19 | #44 | Buckshot Jones | Dodge | Georgia Pacific | 94 - 0 | 266 | Running |
| 24 | 21 | #23 | Hut Stricklin | Dodge | Hills Brothers Coffee | 96 - 5 | 266 | Running |
| 25 | 28 | #29 | Kevin Harvick | Chevrolet | GM Goodwrench | 88 - 0 | 266 | Running |
| 26 | 29 | #36 | Ken Schrader | Pontiac | M&M's | 85 - 0 | 266 | Running |
| 27 | 17 | #1 | Kenny Wallace | Chevrolet | Pennzoil | 87 - 5 | 266 | Running |
| 28 | 34 | #21 | Elliott Sadler | Ford | Motorcraft | 84 - 5 | 266 | Running |
| 29 | 1 | #66 | Todd Bodine | Ford | Unsponsored | 81 - 5 | 266 | Running |
| 30 | 11 | #45 | Kyle Petty | Dodge | Sprint | 78 - 5 | 266 | Running |
| 31 | 9 | #32 | Ricky Craven | Ford | Tide | 70 - 0 | 265 | Running |
| 32 | 7 | #10 | Johnny Benson | Pontiac | Valvoline | 67 - 0 | 265 | Running |
| 33 | 22 | #30 | Jeff Green | Chevrolet | America Online | 64 - 0 | 265 | Running |
| 34 | 31 | #4 | Mike Skinner | Chevrolet | Kodak | 61 - 0 | 265 | Running |
| 35 | 14 | #11 | Brett Bodine | Ford | Dura Lube | 58 - 0 | 265 | Running |
| 36 | 26 | #43 | John Andretti | Dodge | Cheerios | 55 - 0 | 265 | Running |
| 37 | 12 | #31 | Robby Gordon | Chevrolet | Cingular | 52 - 0 | 265 | Running |
| 38 | 41 | #5 | Terry Labonte | Chevrolet | Kellogg's | 49 - 0 | 264 | Running |
| 39 | 30 | #14 | Stacy Compton | Pontiac | Conseco | 46 - 0 | 262 | Running |
| 40 | 43 | #90 | Rick Mast | Ford | Duke's Mayonnaise | 43 - 0 | 261 | Running |
| 41 | 42 | #7 | Casey Atwood | Dodge | Sirius | 40 - 0 | 258 | Running |
| 42 | 36 | #49 | Shawna Robinson | Dodge | BAM Racing | 37 - 0 | 212 | Accident |
| 43 | 40 | #55 | Bobby Hamilton | Chevrolet | Schneider Electric | 34 - 0 | 7 | Accident |
Tell your friends about Racing Junky