RACING JUNKY

RACING JUNKY 

MAIN PAGE

    WINSTON CUP

  BUSCH SERIES

  • at Decades of Racing 

MANUFACTURERS

NASCAR TIDBITS

NASCAR ON TV

    

 Site Partners

 SITE SPONSORSHIP

Running the Racing Junky

website is much like running

a car on the Nascar circuit, 

it is not free. Help us maintain 

this site with your donation.

All donors will be listed on the

site sponsor page. Thanks in 

advance for all your help.  

  


Race Results - Winston Cup Series

Protection One 400 - Kansas Speedway - September 29, 2002

Race 29 of 36

JEFF GORDON

RACE WINNER

 The results of the race are as follows.


Finish Start Car Driver Make Sponsor Points Laps Status
1 10 #24 Jeff Gordon Chevrolet DuPont 185/10 267 Running
2 3 #12 Ryan Newman Ford ALLTEL 175/5 267 Running
3 11 #2 Rusty Wallace Ford Miller Lite 165/0 267 Running
4 12 #25 Joe Nemechek Chevrolet UAW/Delphi 160/0 267 Running
5 5 #9 Bill Elliott Dodge Dodge Dealers/UAW 160/5 267 Running
6 1 #8 Dale Earnhardt Jr. Chevrolet Budweiser 155/5 267 Running
7 27 #17 Matt Kenseth Ford DeWalt 146/0 267 Running
8 8 #20 Tony Stewart Pontiac Home Depot 142/0 267 Running
9 14 #19 Jeremy Mayfield Dodge Dodge Dealers/UAW 138/0 267 Running
10 2 #48 Jimmie Johnson Chevrolet Lowe's 134/0 266 Running
11 26 #29 Kevin Harvick Chevrolet GM Goodwrench 135/5 266 Running
12 18 #5 Terry Labonte Chevrolet Kellogg's 127/0 266 Running
13 22 #31 Robby Gordon Chevrolet Cingular 124/0 266 Running
14 21 #43 John Andretti Dodge Cheerios 121/0 266 Running
15 33 #45 Kyle Petty Dodge Sprint 123/5 266 Running
16 28 #23 Kenny Wallace Dodge Hills Brothers 115/0 266 Running
17 24 #30 Jeff Green Chevrolet America Online 112/0 266 Running
18 38 #21 Elliott Sadler Ford Motorcraft 114/5 265 Running
19 36 #14 Mike Wallace Pontiac Conseco 106/0 264 Running
20 30 #28 Ricky Rudd Ford Havoline 103/0 263 Running
21 34 #77 Dave Blaney Ford Jasper Engines 100/0 261 Running
22 31 #18 Bobby Labonte Pontiac Interstate Batteries 97/0 261 Running
23 35 #10 Johnny Benson Pontiac Zerex 99/5 260 DNF
24 37 #41 Jimmy Spencer Dodge Target 91/0 259 DNF
25 9 #6 Mark Martin Ford Pfizer 93/5 250 DNF
26 4 #15 Michael Waltrip Chevrolet NAPA 85/0 239 Running
27 41 #44 Jerry Nadeau Dodge Georgia Pacific 82/0 231 Running
28 39 #36 Ken Schrader Pontiac Pedigree 79/0 230 Running
29 15 #99 Jeff Burton Ford CITGO 81/5 222 DNF
30 17 #1 Steve Park Chevrolet Pennzoil 73/0 216 Running
31 13 #97 Kurt Busch Ford Rubbermaid 70/0 206 Running
32 32 #4 Mike Skinner Chevrolet Kodak 67/0 198 Running
33 7 #40 Sterling Marlin Dodge Coors Light 64/0 147 DNF
34 16 #26 Todd Bodine Ford Discover 61/0 129 DNF
35 23 #160 Jack Sprague Chevrolet Haas Automation 58/0 97 DNF
36 29 #55 Greg Biffle Chevrolet Schneider Electric 55/0 74 DNF
37 42 #49 Stuart Kirby Dodge BAM Racing 52/0 44 DNF
38 20 #32 Ricky Craven Ford Tide 49/0 41 DNF
39 6 #88 Dale Jarrett Ford UPS 46/0 39 DNF
40 43 #189 Morgan Shepherd Ford Red Line Oil 43/0 30 DNF
41 25 #74 Tony Raines Chevrolet Staff America 40/0 5 DNF
42 40 #7 Casey Atwood Dodge Sirius 37/0 5 DNF
43 19 #22 Ward Burton Dodge Caterpillar 34/0 5 DNF


Tell your friends about Racing Junky

E-Mail Notification

 

 

 

   RacersDomain Top 50 Vote for us at BenchRacers Top 50 Nascar Sites

Click Here to Visit!