![]()
OFFICIAL RESULTS
Subway 400 - North Carolina Speedway - February 24, 2002
Race #2 of 36

Well Race Fans the Subway 400 is over and Matt Kenseth managed to take the checkered flag under caution after Robby Gordon spun out and decided to return to the track to spread debris all over. Sterling Marlin and Bobby Labonte were hot on Kenseth's heals before the caution was thrown with 5 laps to go. See the results as listed below.
| Finish | Start | Driver | Car No# | Make | Sponsor | Pts/Bonus | Laps | Status |
| 1 | 25 | Matt Kenseth | #17 | Ford | DeWalt | 185/10 | 393 | Running |
| 2 | 6 | Sterling Marlin | #40 | Dodge | Coors Light | 175/5 | 393 | Running |
| 3 | 14 | Bobby Labonte | #18 | Pontiac | Interstate Batteries | 165/0 | 393 | Running |
| 4 | 19 | Tony Stewart | #20 | Pontiac | Home Depot | 160/0 | 393 | Running |
| 5 | 1 | Ricky Craven | #32 | Ford | Tide | 160/5 | 393 | Running |
| 6 | 22 | Jeff Burton | #99 | Ford | CITGO | 150/0 | 393 | Running |
| 7 | 33 | Jeff Gordon | #24 | Chevrolet | DuPont | 146/0 | 393 | Running |
| 8 | 8 | Rusty Wallace | #2 | Ford | Miller Lite | 142/0 | 393 | Running |
| 9 | 10 | Bobby Hamilton | #55 | Chevrolet | Schneider Electric | 138/0 | 393 | Running |
| 10 | 9 | Kenny Wallace | #1 | Chevrolet | Pennzoil | 134/0 | 393 | Running |
| 11 | 28 | Bill Elliott | #9 | Dodge | Dodge Dealers | 130/0 | 393 | Running |
| 12 | 7 | Kurt Busch | #97 | Ford | Rubbermaid | 127/0 | 393 | Running |
| 13 | 18 | Ward Burton | #22 | Dodge | Caterpillar | 129/5 | 393 | Running |
| 14 | 23 | Ryan Newman | #12 | Ford | ALLTEL | 121/0 | 393 | Running |
| 15 | 35 | John Andretti | #43 | Dodge | Cheerios | 118/0 | 393 | Running |
| 16 | 40 | Terry Labonte | #5 | Chevrolet | Kellogg's | 115/0 | 393 | Running |
| 17 | 27 | Ricky Rudd | #28 | Ford | Havoline | 117/5 | 393 | Running |
| 18 | 15 | Jeff Green | #30 | Chevrolet | America Online | 114/5 | 393 | Running |
| 19 | 34 | Kevin Harvick | #29 | Chevrolet | GM Goodwrench | 106/0 | 393 | Running |
| 20 | 12 | Jimmy Spencer | #41 | Dodge | Target | 103/0 | 392 | Running |
| 21 | 17 | Mark Martin | #6 | Ford | Pfizer | 100/0 | 392 | Running |
| 22 | 36 | Dave Blaney | #77 | Ford | Jasper Engines | 97/0 | 392 | Running |
| 23 | 3 | Johnny Benson | #10 | Pontiac | Valvoline | 94/0 | 392 | Running |
| 24 | 16 | Robby Gordon | #31 | Chevrolet | Cingular | 91/0 | 392 | Running |
| 25 | 5 | Jerry Nadeau | #25 | Chevrolet | UAW/Delphi | 88/0 | 391 | Running |
| 26 | 29 | Dale Earnhardt Jr. | #8 | Chevrolet | Budweiser | 85/0 | 391 | Running |
| 27 | 39 | Hut Stricklin | #23 | Dodge | Hills Brothers Coffee | 82/0 | 391 | Running |
| 28 | 11 | Jimmie Johnson | #48 | Chevrolet | Lowe's | 79/0 | 390 | Running |
| 29 | 21 | Jeremy Mayfield | #19 | Dodge | Dodge Dealers/UAW | 76/0 | 390 | Running |
| 30 | 31 | Brett Bodine | #11 | Ford | Dura Lube | 73/0 | 390 | Running |
| 31 | 38 | Elliott Sadler | #21 | Ford | Motorcraft | 70/0 | 390 | Running |
| 32 | 41 | Todd Bodine | #66 | Ford | Kmart | 67/0 | 387 | Running |
| 33 | 37 | Joe Nemechek | #26 | Ford | Kmart | 64/0 | 386 | Running |
| 34 | 43 | Rick Mast | #90 | Ford | Duke's Mayonnaise | 61/0 | 385 | Running |
| 35 | 2 | Ken Schrader | #36 | Pontiac | M&M's | 58/0 | 384 | Off Track |
| 36 | 24 | Mike Skinner | #4 | Chevrolet | Kodak | 55/0 | 362 | Out of Race |
| 37 | 32 | Kyle Petty | #45 | Dodge | Sprint | 52/0 | 332 | Running |
| 38 | 30 | Mike Wallace | #33 | Chevrolet | Unsponsored | 49/0 | 288 | Running |
| 39 | 20 | Casey Atwood | #7 | Dodge | Sirius | 46/0 | 281 | Running |
| 40 | 26 | Michael Waltrip | #15 | Chevrolet | NAPA | 43/0 | 173 | Out of Race |
| 41 | 13 | Buckshot Jones | #44 | Dodge | Georgia Pacific | 40/0 | 153 | Out of Race |
| 42 | 4 | Dale Jarrett | #88 | Ford | UPS | 42/5 | 145 | Out of Race |
| 43 | 42 | Stacy Compton | #14 | Pontiac | Conseco | 34/0 | 25 | Out of Race |
Tell your friends about Racing Junky