RACING JUNKY

RACING JUNKY 

MAIN PAGE

WINSTON CUP

BUSCH SERIES

2002 Race Schedule

Race Results

Driver Point Standings

Rookie Standings

Owner Point Standings

Pole Winners

Winners Circle

Leading Money Leaders

Report Cards 2001

Busch Series Drivers

Busch Team Addresses

Busch Team Sponsors

Scanner Frequencies

Race Results 1949-2001

at Decades of Racing 

 

 MANUFACTURERS

NASCAR TIDBITS

The Points System

Meaning of the Flags

How the Cars Work

The Nascar Motors

The Roof Flaps

Nascar Tech Inspection

Touring the Pit Area

Drafting in Nascar

Race Penalties

Racing Terms

NASCAR ON TV

 


Race Results - Winston Cup Series

New England 300 - New Hampshire - July 21, 2002

Race 19 of 36

WARD BURTON

RACE WINNER

 The results of the race are as follows.


 

Finish Start Car Driver Make Sponsor Points Laps Status
1 31 #22 Ward Burton Dodge Caterpillar 180/5 300 Running
2 28 #30 Jeff Green Chevrolet America Online 170/0 300 Running
3 33 #88 Dale Jarrett Ford UPS 170/5 300 Running
4 3 #2 Rusty Wallace Ford Miller Lite 165/5 300 Running
5 7 #12 Ryan Newman Ford ALLTEL 160/5 300 Running
6 42 #26 Todd Bodine Ford Discover Card 150/0 300 Running
7 24 #31 Robby Gordon Chevrolet Cingular 146/0 300 Running
8 23 #97 Kurt Busch Ford Rubbermaid 142/0 300 Running
9 22 #29 Kevin Harvick Chevrolet GM Goodwrench 138/0 300 Running
10 34 #21 Elliott Sadler Ford Motorcraft 139/5 300 Running
11 30 #41 Jimmy Spencer Dodge Target 130/0 300 Running
12 21 #99 Jeff Burton Ford CITGO 132/5 300 Running
13 40 #18 Bobby Labonte Pontiac Interstate Batteries 124/0 300 Running
14 16 #40 Sterling Marlin Dodge Coors Light 121/0 300 Running
15 13 #48 Jimmie Johnson Chevrolet Lowe's 118/0 300 Running
16 17 #6 Mark Martin Ford Pfizer 115/0 300 Running
17 6 #28 Ricky Rudd Ford Havoline 112/0 300 Running
18 15 #10 Jerry Nadeau Pontiac Valvoline 114/5 300 Running
19 12 #19 Jeremy Mayfield Dodge Dodge Dealers 106/0 300 Running
20 14 #15 Michael Waltrip Chevrolet NAPA 103/0 300 Running
21 9 #32 Ricky Craven Ford Tide 100/0 300 Running
22 19 #5 Terry Labonte Chevrolet Kellogg's 97/0 300 Running
23 26 #8 Dale Earnhardt Jr. Chevrolet Budweiser 99/5 300 Running
24 18 #36 Ken Schrader Pontiac M&M's 91/0 300 Running
25 27 #43 John Andretti Dodge Cheerios 88/0 300 Running
26 8 #55 Bobby Hamilton Chevrolet Schneider Electric 85/0 300 Running
27 32 #11 Brett Bodine Ford Hooters 87/5 300 Running
28 25 #44 Steve Grissom Dodge Georgia Pacific 79/0 300 Running
29 11 #24 Jeff Gordon Chevrolet DuPont 76/0 300 Running
30 36 #14 Stacy Compton Pontiac Conseco 73/0 300 Running
31 39 #23 Hut Stricklin Dodge Hills Brothers 70/0 299 Running
32 20 #1 Steve Park Chevrolet Pennzoil 67/0 299 Running
33 4 #17 Matt Kenseth Ford DeWalt 74/10 299 Running
34 1 #9 Bill Elliott Dodge Dodge Dealers 61/0 291 Running
35 5 #77 Dave Blaney Ford Jasper Engines 58/0 285 Running
36 35 #7 Casey Atwood Dodge Sirius 55/0 257 Accident
37 37 #45 Kyle Petty Dodge Sprint 52/0 241 Running
38 2 #4 Mike Skinner Chevrolet Kodak 54/5 230 Running
39 10 #20 Tony Stewart Pontiac Home Depot 51/5 121 DNF
40 41 #189 Morgan Shepherd Ford Berlin City Ford 43/0 43 DNF
41 29 #25 Joe Nemechek Chevrolet UAW/Delphi 40/0 28 DNF
42 38 #127 Kirk Shelmerdine Ford Natural Foods 37/0 10 DNF
43 43 #66 Geoffrey Bodine Ford Discover Card 34/0 4 DNF

Tell your friends about Racing Junky

E-Mail Notification

 

 

 

   RacersDomain Top 50 Vote for us at BenchRacers Top 50 Nascar Sites

Click Here to Visit!