![]()
OFFICIAL RESULTS - DAYTONA 500
Well Race Fans the Daytona 500 is over and Ward Burton managed to take the checkered flag firs over Elliott Sadler, Geoffrey Bodine, Kurt Busch and last year's winner - Michael Waltrip. It looks like Nascar gave the Ford's a little more help then they needed as they put 5 cars into the Top 20. Chevrolet's which had been by far the faster cars in most all practices, managed to only get two cars into the Top 10. See all the results as listed below.
| Finish | Start | Driver | Car No# | Manufacturer | Sponsor | Points | Bonus | Laps | Status |
| 1 | 19 | Ward Burton | #22 | Dodge | Caterpillar | 180 | 5 | 200 | Running |
| 2 | 41 | Elliott Sadler | #21 | Ford | Motorcraft | 170 | 200 | Running | |
| 3 | 35 | Geoffrey Bodine | #09 | Ford | Miccosukee | 165 | 200 | Running | |
| 4 | 15 | Kurt Busch | #97 | Ford | Rubbermaid | 165 | 5 | 200 | Running |
| 5 | 4 | Michael Waltrip | #15 | Chevrolet | NAPA | 160 | 5 | 200 | Running |
| 6 | 39 | Mark Martin | #6 | Ford | Pfizer | 150 | 200 | Running | |
| 7 | 23 | Ryan Newman | #12 | Ford | ALLTEL | 146 | 200 | Running | |
| 8 | 13 | Sterling Marlin | #40 | Dodge | Coors Light | 152 | 10 | 200 | Running |
| 9 | 3 | Jeff Gordon | #24 | Chevrolet | DuPont | 143 | 5 | 200 | Running |
| 10 | 38 | Johnny Benson | #10 | Pontiac | Valvoline | 134 | 200 | Running | |
| 11 | 29 | Bill Elliott | #9 | Dodge | Dodge Dealers | 130 | 200 | Running | |
| 12 | 33 | Jeff Burton | #99 | Ford | CITGO | 132 | 5 | 200 | Running |
| 13 | 12 | Robby Gordon | #31 | Chevrolet | Cingular | 124 | 200 | Running | |
| 14 | 21 | Dale Jarrett | #88 | Ford | UPS | 121 | 200 | Running | |
| 15 | 1 | Jimmie Johnson * | #48 | Chevrolet | Lowe's | 118 | 199 | Running | |
| 16 | 27 | Brett Bodine | #11 | Ford | Wells Fargo d | 115 | 199 | Running | |
| 17 | 43 | Ricky Craven | #32 | Ford | Tide | 112 | 199 | Running | |
| 18 | 37 | Rusty Wallace | #2 | Ford | Miller Lite | 109 | 198 | Running | |
| 19 | 30 | Jeff Green | #30 | Chevrolet | America Online | 106 | 196 | Running | |
| 20 | 11 | Terry Labonte | #5 | Chevrolet | Kellogg's | 103 | 194 | Out of Race | |
| 21 | 17 | Mike Wallace | #33 | Chevrolet | Autoliv | 100 | 193 | Running | |
| 22 | 31 | Robert Pressley | #92 | Dodge | BrandSource.com | 97 | 190 | Out of Race | |
| 23 | 20 | Mike Skinner | #4 | Chevrolet | Kodak | 94 | 190 | Running | |
| 24 | 36 | Shawna Robinson | #49 | Dodge | BAM Racing | 91 | 187 | Running | |
| 25 | 42 | Dave Blaney | #77 | Ford | Jasper Engines | 88 | 186 | Running | |
| 26 | 7 | Ken Schrader | #36 | Pontiac | M&M's | 90 | 5 | 179 | Running |
| 27 | 24 | Stacy Compton | #14 | Pontiac | Conseco | 82 | 178 | Running | |
| 28 | 8 | Jerry Nadeau | #25 | Chevrolet | UAW/Delphi | 84 | 5 | 174 | Running |
| 29 | 5 | Dale Earnhardt Jr. | #8 | Chevrolet | Budweiser | 76 | 171 | Running | |
| 30 | 18 | Kenny Wallace | #1 | Chevrolet | Pennzoil | 73 | 161 | Running | |
| 31 | 22 | Todd Bodine | #66 | Ford | Kmart | 70 | 158 | Running | |
| 32 | 32 | Bobby Hamilton | #55 | Chevrolet | Schneider Electric | 67 | 156 | Running | |
| 33 | 40 | Matt Kenseth | #17 | Ford | DeWalt | 69 | 5 | 154 | Out of Race |
| 34 | 10 | Bobby Labonte | #18 | Pontiac | Interstate Batteries | 66 | 5 | 153 | Out of Race |
| 35 | 26 | Casey Atwood | #7 | Dodge | Sirius Satellite Radio | 58 | 153 | Out of Race | |
| 36 | 2 | Kevin Harvick | #29 | Chevrolet | GM Goodwrench | 60 | 5 | 148 | Out of Race |
| 37 | 16 | John Andretti | #43 | Dodge | Cheerios | 57 | 5 | 148 | Out of Race |
| 38 | 9 | Ricky Rudd | #28 | Ford | Havoline | 49 | 148 | Out of Race | |
| 39 | 28 | Jeremy Mayfield | #19 | Dodge | Dodge Dealers | 46 | 148 | Out of Race | |
| 40 | 25 | Joe Nemechek | #26 | Ford | Kmart | 43 | 148 | Out of Race | |
| 41 | 34 | Kyle Petty | #45 | Dodge | Sprint | 40 | 146 | Out of Race | |
| 42 | 14 | Dave Marcis | #71 | Chevrolet | Realtree | 37 | 79 | Out of Race | |
| 43 | 6 | Tony Stewart | #20 | Pontiac | Home Depot | 34 | 2 | Out of Race |
Tell your friends about Racing Junky